Open Group B Heat 1
Afternoon Event 31 January 2026
Best Lap
| 54.187 | Terry Bevis (lap 8) |
Info
| Start |
13:51
|
| 8 Laps (36.28 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 19 | Terry Bevis | 8 | 7:23.950 | 36.28 MPH | 54.187 | 8 | 20 | ||
| 2 | 3 | 27 | Simon Biddlecombe | 8 | 7:25.493 | 36.15 MPH | 1.543 | 54.421 | 4 | 19 | |
| 3 | 4 | 30 | Will Bruce | 8 | 7:33.740 | 35.5 MPH | 9.790 | 54.616 | 7 | 18 | |
| 4 | 2 | 24 | Luke S | 8 | 7:44.644 | 34.67 MPH | 20.694 | 56.172 | 8 | 17 | |
| 5 | 7 | 28 | Matthew Raldene | 8 | 7:50.835 | 34.21 MPH | 26.885 | 56.873 | 7 | 16 | |
| 6 | 3 | 17 | George Gilby | 8 | 8:05.217 | 33.19 MPH | 41.267 | 57.789 | 8 | 15 | |
| 7 | 2 | 7 | Mickey Holloway | 8 | 8:07.503 | 33.04 MPH | 43.553 | 58.084 | 7 | 14 | |
| 8 | 3 | 9 | Jake Cutler | 8 | 8:12.970 | 32.67 MPH | 49.020 | 58.618 | 8 | 13 | |
| 9 | 1 | 4 | Elias Cooper | 8 | 8:13.412 | 32.64 MPH | 49.462 | 59.145 | 6 | 12 | |
| 10 | 2 | 13 | Kian Dolan | 7 | 7:25.928 | 31.6 MPH | 1 Lap | 1:01.137 | 6 | 11 | |
| 11 | 10 | 1 | Archie Homewood | 7 | 7:33.666 | 31.07 MPH | 1 Lap | 58.932 | 7 | 10 | |
| 12 | 8 | 20 | John Bruce | 7 | 7:42.131 | 30.5 MPH | 1 Lap | 58.609 | 6 | 9 | |
Loading.....