Open Group B Final
Afternoon Event 31 January 2026
Best Lap
| 1:04.071 | Simon Biddlecombe (lap 8) |
Info
| Start |
15:15
|
| 12 Laps (31.00 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | Simon Biddlecombe | 12 | 12:59.344 | 31 MPH | 1:04.071 | 8 | ||
| 2 | 2 | 18 | Matthew Raldene | 12 | 13:21.780 | 30.13 MPH | 22.436 | 1:05.959 | 9 | |
| 3 | 0 | 4 | Luke S | 12 | 13:22.226 | 30.12 MPH | 22.882 | 1:05.142 | 9 | |
| 4 | 1 | 28 | Will Bruce | 12 | 13:24.311 | 30.04 MPH | 24.967 | 1:05.239 | 11 | |
| 5 | 4 | 2 | Elias Cooper | 11 | 13:04.995 | 28.21 MPH | 1 Lap | 1:06.546 | 11 | |
| 6 | 1 | 7 | Jake Cutler | 11 | 13:09.774 | 28.04 MPH | 1 Lap | 1:08.890 | 3 | |
| 7 | 3 | 24 | John Bruce | 11 | 13:11.059 | 28 MPH | 1 Lap | 1:09.315 | 6 | |
| 8 | 0 | 17 | George Gilby | 11 | 13:30.032 | 27.34 MPH | 1 Lap | 1:07.739 | 10 | |
| 9 | 2 | 33 | Kian Dolan | 11 | 13:34.584 | 27.19 MPH | 1 Lap | 1:08.832 | 3 | |
| 10 | 4 | 27 | Mickey Holloway | 11 | 13:57.603 | 26.44 MPH | 1 Lap | 1:08.494 | 10 | |
| 11 | 1 | 25 | Archie Homewood | 10 | 13:08.912 | 25.52 MPH | 2 Laps | 1:07.778 | 10 | |
| 12 | 11 | 13 | Terry Bevis | 8 | 9:10.167 | 29.28 MPH | 4 Laps | 1:04.075 | 6 | |
Loading.....