Best Lap
| 1:07.012 | William Kenyon (lap 6) |
Info
| Start |
16:21
|
| 7 Laps (12.00 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | C8 | William Kenyon | 6 | 8:23.260 | 12 MPH | 1:07.012 | 6 | ||
| 3 | 3 | C4 | Ronnie Smith | 6 | 8:21.383 | 12.05 MPH | 1.613 | 1:08.625 | 6 | |
| 4 | 0 | C12 | Oliver Wade | 6 | 8:29.845 | 11.85 MPH | 2.061 | 1:09.073 | 6 | |
| 5 | 2 | C10 | Woody Hudson | 5 | 8:37.483 | 9.73 MPH | 8.144 | 1:15.156 | 5 | |
| 6 | 5 | C6 | George Kenyon | 7 | 9:29.216 | 12.38 MPH | 8.391 | 1:15.403 | 7 | |
| 7 | 0 | C11 | Eli Edwards | 5 | 8:28.639 | 9.9 MPH | 8.552 | 1:15.564 | 5 | |
| 8 | 7 | C7 | 7 | 9:33.225 | 12.29 MPH | 8.571 | 1:15.583 | 6 | ||
| 10 | 2 | C9 | Archie Bird | 7 | 9:34.639 | 12.26 MPH | 8.693 | 1:15.705 | 3 | |
| 11 | 2 | C2 | Max Rootham | 5 | 8:29.751 | 9.87 MPH | 8.729 | 1:15.741 | 5 | |
| 13 | 3 | C3 | Leo Merryweather | 5 | 7:27.356 | 17.335 | 1:24.347 | |||
| 15 | 10 | C5 | 0 | 0.000 | - | |||||
Loading.....