Best Lap
| 1:03.450 | (lap 6) |
Info
| Start |
16:56
|
| 7 Laps (12.03 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | C7 | 7 | 9:45.519 | 12.03 MPH | 1:03.450 | 6 | |||
| 2 | 9 | C6 | George Kenyon | 7 | 9:46.376 | 12.02 MPH | 2.152 | 1:05.602 | 6 | |
| 5 | 3 | C8 | William Kenyon | 7 | 9:22.379 | 12.53 MPH | 3.348 | 1:06.798 | 5 | |
| 6 | 0 | C4 | Ronnie Smith | 7 | 9:21.228 | 12.56 MPH | 3.795 | 1:07.245 | 5 | |
| 7 | 1 | C9 | Archie Bird | 6 | 9:44.770 | 10.33 MPH | 3.934 | 1:07.384 | 4 | |
| 8 | 4 | C12 | Oliver Wade | 7 | 9:21.622 | 12.55 MPH | 4.333 | 1:07.783 | 5 | |
| 9 | 2 | C11 | Eli Edwards | 4 | 9:08.918 | 7.34 MPH | 29.738 | 1:33.188 | 3 | |
| 11 | 6 | C5 | 4 | 7:20.566 | 9.14 MPH | 34.404 | 1:37.854 | 3 | ||
| 12 | 2 | C3 | Leo Merryweather | 4 | 7:20.796 | 9.14 MPH | 35.385 | 1:38.835 | 3 | |
| 13 | 10 | C10 | Woody Hudson | 4 | 9:00.036 | 7.46 MPH | 55.230 | 1:58.680 | 2 | |
| 15 | 6 | C2 | Max Rootham | 4 | 9:10.286 | 7.32 MPH | 57.938 | 2:01.388 | 1 | |
Loading.....