Best Lap
| 52.835 | MARTIN ROCKE (lap 3) |
Info
| Start |
19:49
|
| 5 Laps (10.11 MPH) |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 24 | JUSTIN THOMAS | 39 pts |
| 2 | 15 | ROBBIE SANKEY | 37 pts (wins: 1 53.314) |
| 3 | 27 | MARTIN ROCKE | 37 pts (wins: 0 53.709) |
| 4 | 23 | CASEY WALSH | 33 pts (wins: 0 54.230) |
| 5 | 26 | DANIEL HOWARD | 33 pts (wins: 0 54.266) |
| 6 | 17 | RYAN CARTWRIGHT | 31 pts |
| 7 | 14 | STUART BOON | 27 pts |
| 8 | 20 | MATTHEW DWYER | 26 pts |
| 9 | 30 | THOMAS TAYLOR | 25 pts |
| 10 | 7 | MICHAEL MUEY | 21 pts |
| 11 | 28 | DAVID DUNNE | 20 pts |
| 12 | 16 | JOHN INMAN | 19 pts |
| 13 | 25 | LUKE HUGHES | 16 pts |
| 14 | 12 | SAM WILLIAMS | 14 pts |
Loading.....