Best Lap
| 1:04.762 | PAUL MACFADEN (lap 8) |
Info
| Start |
16:18
|
| 8 Laps (35.86 MPH) |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 19 | ANDREW MULLIN | 1:07.236 |
| 2 | 14 | DAVID MACFADEN | 1:09.585 |
| 3 | 23 | WILL BARKER | 1:10.381 |
| 4 | 10 | JAKE ACTON | 1:10.991 |
| 5 | 12 | PAUL MACFADEN | 1:11.240 |
| 6 | 2 | WILLIAM DONOHUE | 1:14.444 |
| 7 | 16 | ALEXANDER MACFADEN | 1:16.567 |
| 8 | 29 | JON N | 1:16.634 |
| 9 | 21 | JOSH CORAM | 1:17.039 |
| 10 | 7 | JACK STARLING | 1:17.133 |
| 11 | 27 | PETE MULLIN | 1:17.246 |
| 12 | 26 | FRANK JENNINGS | 1:17.950 |
| 13 | 3 | ANDREW KINDLEYSIDES | 1:18.159 |
| 14 | 20 | JOEL JENNINGS | 1:18.207 |
| 15 | 1 | KARL SAXON | 1:18.217 |
| 16 | 25 | HARLEY WIDDOWSON | 1:20.734 |
| 17 | 13 | MATTHEW FILLERY | 1:22.081 |
| 18 | 18 | QUITTERIE LE BRET | 1:29.377 |
Loading.....