Best Lap
| 1:03.608 | ANDREW MULLIN (lap 5) |
Info
| Start |
16:34
|
| 8 Laps (36.68 MPH) |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 12 | PAUL MACFADEN | 1:04.762 |
| 2 | 19 | ANDREW MULLIN | 1:04.765 |
| 3 | 23 | WILL BARKER | 1:05.738 |
| 4 | 10 | JAKE ACTON | 1:06.828 |
| 5 | 14 | DAVID MACFADEN | 1:07.184 |
| 6 | 2 | WILLIAM DONOHUE | 1:07.317 |
| 7 | 20 | JOEL JENNINGS | 1:08.358 |
| 8 | 7 | JACK STARLING | 1:08.559 |
| 9 | 21 | JOSH CORAM | 1:08.978 |
| 10 | 27 | PETE MULLIN | 1:09.041 |
| 11 | 25 | HARLEY WIDDOWSON | 1:10.177 |
| 12 | 16 | ALEXANDER MACFADEN | 1:10.464 |
| 13 | 3 | ANDREW KINDLEYSIDES | 1:11.266 |
| 14 | 26 | FRANK JENNINGS | 1:11.275 |
| 15 | 13 | MATTHEW FILLERY | 1:11.548 |
| 16 | 29 | JON N | 1:12.185 |
| 17 | 1 | KARL SAXON | 1:12.332 |
| 18 | 18 | QUITTERIE LE BRET | 1:20.322 |
Loading.....