Best Lap
| 1:04.041 | PAUL MACFADEN (lap 3) |
Info
| Start |
16:48
|
| 10 Laps (36.57 MPH) |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 19 | ANDREW MULLIN | 40 pts |
| 2 | 12 | PAUL MACFADEN | 37 pts |
| 3 | 2 | WILLIAM DONOHUE | 34 pts |
| 4 | 23 | WILL BARKER | 32 pts (wins: 0 1:05.662) |
| 5 | 14 | DAVID MACFADEN | 32 pts (wins: 0 1:07.153) |
| 6 | 21 | JOSH CORAM | 29 pts |
| 7 | 7 | JACK STARLING | 26 pts |
| 8 | 16 | ALEXANDER MACFADEN | 24 pts |
| 9 | 25 | HARLEY WIDDOWSON | 23 pts (wins: 0 1:07.489) |
| 10 | 26 | FRANK JENNINGS | 23 pts (wins: 0 1:09.228) |
| 11 | 10 | JAKE ACTON | 21 pts |
| 12 | 27 | PETE MULLIN | 19 pts |
| 13 | 3 | ANDREW KINDLEYSIDES | 16 pts |
| 14 | 20 | JOEL JENNINGS | 15 pts (wins: 0 1:08.258) |
| 15 | 13 | MATTHEW FILLERY | 15 pts (wins: 0 1:09.417) |
| 16 | 1 | KARL SAXON | 11 pts |
| 17 | 29 | JON N | 9 pts |
| 18 | 18 | QUITTERIE LE BRET | 8 pts |
Loading.....