Race 4: CADET 60 Heat
ROUND 2 - Llandow 22 April 2018
Best Lap
| 50.706 | Nathan Tye (lap 6) |
Info
| Start |
11:51
|
| 11 Laps (46.06 MPH) | |
| Conditions |
13°C
Track:
Dry
|
| Pos | No | Name | Cls | Qualification |
|---|---|---|---|---|
| 1 | 5 | Nathan Tye | 50.473 | |
| 2 | 1 | Ella Stevens | 50.603 | |
| 3 | 6 | Charlie Humphreys | 50.771 | |
| 4 | 9 | Oakley Keightley | 50.889 | |
| 5 | 57 | Ryan Smith | N | 51.068 |
| 6 | 63 | Jamie Gurney | 51.114 | |
| 7 | 48 | Dylan Brierley | 51.175 | |
| 8 | 7 | Kylen Ingram | 51.289 | |
| 9 | 60 | Max Fraser | N | 51.692 |
| 10 | 92 | Callum Lockett | 51.834 | |
| 11 | 55 | Aydan Hassan | 51.979 | |
| 12 | 98 | Craig Evans | N | 52.875 |
| 13 | 86 | Ali Hussain | N | 53.068 |
| 14 | 49 | Jamie Scott | N | 53.203 |
| 15 | 54 | Lily Jeffs | N | 53.831 |
| 16 | 100 | Hudson Cross | N | 53.844 |
| 17 | 59 | Archie Heron | N | 53.848 |
| 18 | 83 | Joshua Turnbull | N | 54.278 |
| 19 | 85 | Chase Sharpe | N | 54.586 |
| 20 | 101 | Jamie Warner | N | 55.011 |
Loading.....