Race 12: SUPER ELITES Final
ROUND 1 REVISED - Whilton Mill 17 June 2018
Best Lap
| 45.898 | Matthew Pearce (lap 16) |
Info
| Start |
15:32
|
| 20 Laps (54.09 MPH) | |
| Conditions |
17°C
Track:
Dry
|
| Pos | No | Name | Cls | Qualification |
|---|---|---|---|---|
| 1 | 2 | Richard Evans | 1st | |
| 2 | 241 | Daniel Walden | 2nd | |
| 3 | 302 | Thomas Massarella | 3rd | |
| 4 | 299 | Tyrone Stansfield | 4th | |
| 5 | 301 | Harry Barlow | 5th | |
| 6 | 281 | George Friday | 6th | |
| 7 | 6 | Elliot Stanley | 7th | |
| 8 | 8 | Jason Bradbury | 8th | |
| 9 | 160 | Ben Hitch | N | 9th |
| 10 | 240 | Will Checkley | N | 10th |
| 11 | 210 | Phil Patience | N | 11th |
| 12 | 285 | David Darling | GM | 12th |
| 13 | 237 | Sam Dimelow | 13th | |
| 14 | 199 | Ben Yeomans | 14th | |
| 15 | 300 | Ian Williams | 15th | |
| 16 | 297 | Oliver Mooij | 16th | |
| 17 | 197 | Dave Burns | N | 17th |
| 18 | 3 | Matthew Pearce | 18th | |
| 19 | 298 | Carl Watt | 19th | |
| 20 | 157 | Tom Snape | 20th | |
| 21 | 169 | Ben Cook | N | 21st |
Loading.....