Race 4: CADET 60 Heat
ROUND 7 - Shenington 7 October 2018
Best Lap
| 51.245 | Nathan Tye (lap 4) |
Info
| Start |
11:09
|
| 11 Laps (44.10 MPH) | |
| Conditions |
6°C
Track:
Dry
|
| Pos | No | Name | Cls | Qualification | Chassis | Engine |
|---|---|---|---|---|---|---|
| 1 | 55 | Aydan Hassan | 51.202 | |||
| 2 | 5 | Nathan Tye | 51.362 | Birel | ||
| 3 | 9 | Oakley Keightley | 51.621 | Birel art | Iame | |
| 4 | 6 | Charlie Humphreys | 51.885 | |||
| 5 | 59 | Archie Heron | N | 52.710 | ||
| 6 | 24 | Freddy Cox | N | 52.738 | ||
| 7 | 98 | Craig Evans | N | 53.066 | ||
| 8 | 92 | Callum Lockett | 53.094 | |||
| 9 | 60 | Ryley Price | N | 53.112 | ||
| 10 | 102 | Mackenzie Taylor | N | 53.131 | Birel | 60cc |
| 11 | 63 | Jamie Gurney | 53.141 | Birel EK | Iame 60 | |
| 12 | 49 | Jamie Scott | N | 53.548 | ||
| 13 | 85 | Chase Sharpe | N | 53.597 | STR* - ChaseSharpe.com | |
| 14 | 83 | Joshua Turnbull | N | 53.645 | ||
| 15 | 54 | Lily Jeffs | N | 53.650 | ||
| 16 | 100 | Hudson Cross | N | 53.680 | ||
| 17 | 86 | Ali Hussain | N | 53.769 | ||
| 18 | 75 | Jake Bell | N | 53.690 (Excluded) | ||
| 19 | 101 | Jamie Warner | N | 54.386 (Excluded) |
Loading.....