Race 10: CADET 60 Final
ROUND 7 - Shenington 7 October 2018
Best Lap
| 50.945 | Nathan Tye (lap 2) |
Info
| Start |
13:53
|
| 15 Laps (44.14 MPH) | |
| Conditions |
8°C
Track:
Dry
|
| Pos | No | Name | Cls | Qualification | Chassis | Engine |
|---|---|---|---|---|---|---|
| 1 | 55 | Aydan Hassan | 1st | |||
| 2 | 9 | Oakley Keightley | 2nd | Birel art | Iame | |
| 3 | 5 | Nathan Tye | 3rd | Birel | ||
| 4 | 6 | Charlie Humphreys | 4th | |||
| 5 | 59 | Archie Heron | N | 5th | ||
| 6 | 63 | Jamie Gurney | 6th | Birel EK | Iame 60 | |
| 7 | 92 | Callum Lockett | 7th | |||
| 8 | 98 | Craig Evans | N | 8th | ||
| 9 | 102 | Mackenzie Taylor | N | 9th | Birel | 60cc |
| 10 | 49 | Jamie Scott | N | 10th | ||
| 11 | 83 | Joshua Turnbull | N | 11th | ||
| 12 | 60 | Ryley Price | N | 12th | ||
| 13 | 24 | Freddy Cox | N | 13th | ||
| 14 | 54 | Lily Jeffs | N | 14th | ||
| 15 | 100 | Hudson Cross | N | 15th | ||
| 16 | 86 | Ali Hussain | N | 16th | ||
| 17 | 85 | Chase Sharpe | N | 17th | STR* - ChaseSharpe.com | |
| 18 | 101 | Jamie Warner | N | 18th | ||
| 19 | 75 | Jake Bell | N | 19th |
Loading.....