Race 6: SUPER ELITES Heat
ROUND 7 - Shenington 7 October 2018
Best Lap
| 43.619 | Sam Faulkner (lap 7) |
Info
| Start |
11:48
|
| 12 Laps (52.00 MPH) | |
| Conditions |
8°C
Track:
Dry
|
| Pos | No | Name | Cls | Qualification | Chassis | Engine |
|---|---|---|---|---|---|---|
| 1 | 1 | Sam Faulkner | 43.679 | |||
| 2 | 2 | Richard Evans | 43.808 | |||
| 3 | 3 | Matthew Pearce | 43.824 | |||
| 4 | 299 | Tyrone Stansfield | 43.847 | |||
| 5 | 237 | Sam Dimelow | 43.850 | |||
| 6 | 301 | Harry Barlow | 43.910 | |||
| 7 | 160 | Ben Hitch | N | 43.952 | ||
| 8 | 232 | Jim Rainbird | GM | 43.996 | ||
| 9 | 230 | Mark Lawrence | GM | 44.031 | ||
| 10 | 6 | Elliot Stanley | 44.032 | |||
| 11 | 282 | Neil Fisher | GM | 44.198 | n/a | n/a |
| 12 | 302 | Thomas Massarella | 44.225 | |||
| 13 | 240 | Will Checkley | 44.225 | |||
| 14 | 277 | Paul Ozanne | GM | 44.229 | birel | iame |
| 15 | 4 | Ami Jerger | 44.264 | |||
| 16 | 8 | Jason Bradbury | 44.355 | |||
| 17 | 297 | Oliver Mooij | 44.362 | |||
| 18 | 241 | Daniel Walden | 44.364 | |||
| 19 | 285 | David Darling | GM | 44.399 | ||
| 20 | 298 | Carl Watt | 44.654 | |||
| 21 | 197 | Dave Burns | N | 44.674 | 134965 RC30CY | EKH0938 Y3373 |
| 22 | 281 | George Friday | 44.687 | |||
| 23 | 245 | Shaun Port | GM | 44.827 |
Loading.....