Race 9: SUPER ELITES Pre Final
ROUND 7 - Shenington 7 October 2018
Best Lap
| 43.624 | Sam Faulkner (lap 10) |
Info
| Start |
13:33
|
| 15 Laps (52.02 MPH) | |
| Conditions |
8°C
Track:
Dry
|
| Pos | No | Name | Cls | Qualification | Chassis | Engine |
|---|---|---|---|---|---|---|
| 1 | 1 | Sam Faulkner | 1st | |||
| 2 | 237 | Sam Dimelow | 2nd | |||
| 3 | 2 | Richard Evans | 3rd | |||
| 4 | 299 | Tyrone Stansfield | 4th | |||
| 5 | 160 | Ben Hitch | N | 5th | ||
| 6 | 3 | Matthew Pearce | 6th | |||
| 7 | 301 | Harry Barlow | 7th | |||
| 8 | 232 | Jim Rainbird | GM | 8th | ||
| 9 | 282 | Neil Fisher | GM | 9th | n/a | n/a |
| 10 | 302 | Thomas Massarella | 10th | |||
| 11 | 230 | Mark Lawrence | GM | 11th | ||
| 12 | 8 | Jason Bradbury | 12th | |||
| 13 | 277 | Paul Ozanne | GM | 13th | birel | iame |
| 14 | 241 | Daniel Walden | 14th | |||
| 15 | 4 | Ami Jerger | 15th | |||
| 16 | 298 | Carl Watt | 16th | |||
| 17 | 197 | Dave Burns | N | 17th | 134965 RC30CY | EKH0938 Y3373 |
| 18 | 6 | Elliot Stanley | 18th | |||
| 19 | 240 | Will Checkley | 19th | |||
| 20 | 245 | Shaun Port | GM | 20th | ||
| 21 | 285 | David Darling | GM | 21st | ||
| 22 | 281 | George Friday | 22nd | |||
| 23 | 297 | Oliver Mooij | 23rd |
Loading.....