Race 12: SUPER ELITES Final
ROUND 7 - Shenington 7 October 2018
Best Lap
| 43.592 | Sam Faulkner (lap 9) |
Info
| Start |
14:49
|
| 21 Laps (51.91 MPH) | |
| Conditions |
8°C
Track:
Dry
|
| Pos | No | Name | Cls | Qualification | Chassis | Engine |
|---|---|---|---|---|---|---|
| 1 | 1 | Sam Faulkner | 1st | |||
| 2 | 299 | Tyrone Stansfield | 2nd | |||
| 3 | 2 | Richard Evans | 3rd | |||
| 4 | 160 | Ben Hitch | N | 4th | ||
| 5 | 301 | Harry Barlow | 5th | |||
| 6 | 3 | Matthew Pearce | 6th | |||
| 7 | 241 | Daniel Walden | 7th | |||
| 8 | 302 | Thomas Massarella | 8th | |||
| 9 | 277 | Paul Ozanne | GM | 9th | birel | iame |
| 10 | 8 | Jason Bradbury | 10th | |||
| 11 | 282 | Neil Fisher | GM | 11th | n/a | n/a |
| 12 | 197 | Dave Burns | N | 12th | 134965 RC30CY | EKH0938 Y3373 |
| 13 | 232 | Jim Rainbird | GM | 13th | ||
| 14 | 6 | Elliot Stanley | 14th | |||
| 15 | 245 | Shaun Port | GM | 15th | ||
| 16 | 230 | Mark Lawrence | GM | 16th | ||
| 17 | 298 | Carl Watt | 17th | |||
| 18 | 240 | Will Checkley | 18th | |||
| 19 | 4 | Ami Jerger | 19th | |||
| 20 | 297 | Oliver Mooij | 20th | |||
| 21 | 285 | David Darling | GM | 21st | ||
| 22 | 281 | George Friday | 22nd | |||
| 23 | 237 | Sam Dimelow | 23rd |
Loading.....