Race 18: Honda Cadet / Clubman Pre-Final A
BPKC Winter 2017 R2 19 February 2017
Best Lap
| 46.520 | Lucas ELLINGHAM (lap 4) |
Info
| Start |
14:17
|
| 10 Laps (46.90 MPH) |
Full Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | Oliver BEARMAN | HC | 10 | 7:56.990 | 46.9 MPH | 46.550 | 4 | 1 | Zip | Honda | |||
| 2 | 8 | 5 | Lucas ELLINGHAM | HC | 10 | 7:57.060 | 46.89 MPH | 0.07 | 46.520 | 4 | 3 | Zip | Honda | ||
| 3 | 2 | 71 | Max HERBERT | HC | 10 | 7:57.280 | 46.87 MPH | 0.29 | 46.770 | 5 | 5 | Project one | Honda | ||
| 4 | 8 | 26 | Ivan LOMLIEV | HC | 10 | 7:57.370 | 46.86 MPH | 0.38 | 46.580 | 6 | 7 | Synergy | Honda | ||
| 5 | 1 | 76 | Joshua MCLEAN | HC | 10 | 7:57.490 | 46.85 MPH | 0.50 | 46.940 | 9 | 9 | Zip | Honda | ||
| 6 | 4 | 91 | Archie WALKER | HC | 10 | 7:57.700 | 46.83 MPH | 0.71 | 46.710 | 4 | 11 | M | Project One | Honda | |
| 7 | 7 | 16 | Ronnie MANSFIELD | HC | 10 | 8:00.550 | 46.55 MPH | 3.56 | 46.980 | 6 | 13 | M | Project One | Honda | |
| 8 | 14 | 27 | Zach WALTERS | HC | 10 | 8:00.940 | 46.51 MPH | 3.95 | 46.640 | 8 | 15 | M | Project One | Honda | |
| 9 | 15 | 81 | Mitchell GIBBONS | HC | 10 | 8:01.400 | 46.47 MPH | 4.41 | 46.610 | 8 | 17 | M | Project One | Honda | |
| 10 | 3 | 66 | Neo PHIPPS | HC | 10 | 8:01.500 | 46.46 MPH | 4.51 | 47.220 | 8 | 19 | M | Synergy | Honda | |
| 11 | 7 | 20 | Harrison LAMBERT | HC | 10 | 8:01.590 | 46.45 MPH | 4.60 | 46.730 | 7 | 21 | Project One | Honda | ||
| 12 | 4 | 29 | Harvey CHARTER | HC | 10 | 8:01.720 | 46.44 MPH | 4.73 | 46.960 | 8 | 23 | Zip | Honda | ||
| 13 | 14 | 40 | Jamie PERILLY | HC | 10 | 8:02.430 | 46.37 MPH | 5.44 | 46.820 | 8 | 25 | M | Project One | Honda | |
| 14 | 12 | 62 | Jack STEADMAN | HC | 10 | 8:03.550 | 46.26 MPH | 6.56 | 46.870 | 8 | 27 | M | Project One | RPM | |
| 15 | 2 | 55 | Jack PLANT | HC | 10 | 8:03.630 | 46.26 MPH | 6.64 | 47.270 | 8 | 29 | zip | Honda | ||
| 16 | 1 | 86 | William BAXTER | HC | 10 | 8:06.680 | 45.97 MPH | 9.69 | 46.940 | 9 | 31 | Project One | RPM | ||
| 17 | 3 | 48 | Liam MCNEILLY | HC | 10 | 8:06.910 | 45.94 MPH | 9.92 | 46.930 | 7 | 33 | M | Zip | Honda | |
| 18 | 7 | 23 | Mika RENZULLO | HC | 10 | 8:07.050 | 45.93 MPH | 10.06 | 47.210 | 7 | 35 | M | Project One | Honda | |
| 19 | 2 | 44 | Declan RUSSELL | HC | 10 | 8:07.890 | 45.85 MPH | 10.90 | 46.830 | 10 | 37 | M | Project One | Honda | |
| 20 | 1 | 39 | Leon CLARK | HC | 10 | 8:09.490 | 45.7 MPH | 12.50 | 47.210 | 8 | 39 | Project One | Honda | ||
| 21 | 7 | 38 | Louis HORSLEY | HC | 10 | 8:11.270 | 45.54 MPH | 14.28 | 47.170 | 7 | 41 | M | Project One | Honda | |
| 22 | 19 | 56 | Joshua HOY | HCC | 10 | 8:11.590 | 45.51 MPH | 14.60 | 47.360 | 7 | 1 | M | Project One | Honda | |
| 23 | 0 | 17 | Jason GJELAJ | HC | 10 | 8:13.310 | 45.35 MPH | 16.32 | 47.570 | 7 | 43 | M | Project One | Honda | |
| 24 | 18 | 34 | Jack MATTHEWS | HCC | 10 | 8:13.480 | 45.33 MPH | 16.49 | 47.770 | 9 | 3 | M | Project One | Gx160 | |
| 25 | 17 | 30 | Nathan CLIFFORD | HC | 10 | 8:20.060 | 44.74 MPH | 23.07 | 47.280 | 10 | 45 | Project One | Hond | ||
| 26 | 17 | 33 | Macie HITTER | HCC N | 10 | 8:24.880 | 44.31 MPH | 27.89 | 48.930 | 10 | 5 | M | project one | Honda | |
| DNS | 12 | Coskun IRFAN | HC | 0 | 0.000 | - | 0 | Synergy | Honda | ||||||
| DNS | 93 | Joshua PATCH | HC N | 0 | 0.000 | - | 0 | Project One | Honda Cadet | ||||||
HC Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
| 1 | 4 | 0 | Oliver BEARMAN | 10 | 7:56.990 | 46.9 MPH | 46.550 | 4 | 1 | Zip | Honda | ||||
| 2 | 5 | 5 | Lucas ELLINGHAM | 10 | 7:57.060 | 46.89 MPH | 46.520 | 4 | 3 | Zip | Honda | ||||
| 3 | 1 | 71 | Max HERBERT | 10 | 7:57.280 | 46.87 MPH | 46.770 | 5 | 5 | Project one | Honda | ||||
| 4 | 5 | 26 | Ivan LOMLIEV | 10 | 7:57.370 | 46.86 MPH | 46.580 | 6 | 7 | Synergy | Honda | ||||
| 5 | 2 | 76 | Joshua MCLEAN | 10 | 7:57.490 | 46.85 MPH | 46.940 | 9 | 9 | Zip | Honda | ||||
| 6 | 4 | 91 | Archie WALKER | 10 | 7:57.700 | 46.83 MPH | 46.710 | 4 | 11 | M | Project One | Honda | |||
| 7 | 4 | 16 | Ronnie MANSFIELD | 10 | 8:00.550 | 46.55 MPH | 46.980 | 6 | 13 | M | Project One | Honda | |||
| 8 | 11 | 27 | Zach WALTERS | 10 | 8:00.940 | 46.51 MPH | 46.640 | 8 | 15 | M | Project One | Honda | |||
| 9 | 12 | 81 | Mitchell GIBBONS | 10 | 8:01.400 | 46.47 MPH | 46.610 | 8 | 17 | M | Project One | Honda | |||
| 10 | 0 | 66 | Neo PHIPPS | 10 | 8:01.500 | 46.46 MPH | 47.220 | 8 | 19 | M | Synergy | Honda | |||
| 11 | 4 | 20 | Harrison LAMBERT | 10 | 8:01.590 | 46.45 MPH | 46.730 | 7 | 21 | Project One | Honda | ||||
| 12 | 1 | 29 | Harvey CHARTER | 10 | 8:01.720 | 46.44 MPH | 46.960 | 8 | 23 | Zip | Honda | ||||
| 13 | 11 | 40 | Jamie PERILLY | 10 | 8:02.430 | 46.37 MPH | 46.820 | 8 | 25 | M | Project One | Honda | |||
| 14 | 9 | 62 | Jack STEADMAN | 10 | 8:03.550 | 46.26 MPH | 46.870 | 8 | 27 | M | Project One | RPM | |||
| 15 | 1 | 55 | Jack PLANT | 10 | 8:03.630 | 46.26 MPH | 47.270 | 8 | 29 | zip | Honda | ||||
| 16 | 4 | 86 | William BAXTER | 10 | 8:06.680 | 45.97 MPH | 46.940 | 9 | 31 | Project One | RPM | ||||
| 17 | 0 | 48 | Liam MCNEILLY | 10 | 8:06.910 | 45.94 MPH | 46.930 | 7 | 33 | M | Zip | Honda | |||
| 18 | 10 | 23 | Mika RENZULLO | 10 | 8:07.050 | 45.93 MPH | 47.210 | 7 | 35 | M | Project One | Honda | |||
| 19 | 1 | 44 | Declan RUSSELL | 10 | 8:07.890 | 45.85 MPH | 46.830 | 10 | 37 | M | Project One | Honda | |||
| 20 | 4 | 39 | Leon CLARK | 10 | 8:09.490 | 45.7 MPH | 47.210 | 8 | 39 | Project One | Honda | ||||
| 21 | 4 | 38 | Louis HORSLEY | 10 | 8:11.270 | 45.54 MPH | 47.170 | 7 | 41 | M | Project One | Honda | |||
| 22 | 2 | 17 | Jason GJELAJ | 10 | 8:13.310 | 45.35 MPH | 47.570 | 7 | 43 | M | Project One | Honda | |||
| 23 | 17 | 30 | Nathan CLIFFORD | 10 | 8:20.060 | 44.74 MPH | 47.280 | 10 | 45 | Project One | Hond | ||||
| DNS | 12 | Coskun IRFAN | 0 | 0.000 | 0 | Synergy | Honda | ||||||||
| DNS | 93 | Joshua PATCH | N | 0 | 0.000 | 0 | Project One | Honda Cadet | |||||||
HCC Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
| 1 | 0 | 56 | Joshua HOY | 10 | 8:11.590 | 45.51 MPH | 47.360 | 7 | 1 | M | Project One | Honda | |||
| 2 | 0 | 34 | Jack MATTHEWS | 10 | 8:13.480 | 45.33 MPH | 47.770 | 9 | 3 | M | Project One | Gx160 | |||
| 3 | 0 | 33 | Macie HITTER | N | 10 | 8:24.880 | 44.31 MPH | 48.930 | 10 | 5 | M | project one | Honda | ||
Loading.....