Race 33: JX30 Final
BPKC Winter 2017 R2 19 February 2017
Best Lap
| 39.930 | Luke WHITEHEAD (lap 8) |
Info
| Start |
16:59
|
| 12 Laps (55.13 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 57 | Sean BUTCHER | 12 | 8:06.940 | 55.13 MPH | 40.040 | 7 | 82 | Tonykart | Iame | |||
| 2 | 1 | 43 | Jonny WILKINSON | 12 | 8:07.400 | 55.08 MPH | 0.46 | 40.000 | 6 | 78 | Tonykart | IAME | ||
| 3 | 1 | 21 | Luke WHITEHEAD | 12 | 8:07.440 | 55.07 MPH | 0.50 | 39.930 | 8 | 75 | M | Fullerton | IAME | |
| 4 | 3 | 15 | Dylan COOPER | 12 | 8:12.070 | 54.55 MPH | 5.13 | 40.340 | 7 | 71 | M | Tony Kart | Iame | |
| 5 | 1 | 14 | Louie SHORT | 12 | 8:12.140 | 54.55 MPH | 5.20 | 40.170 | 11 | 71 | Mach1 | Iame X30 | ||
| 6 | 1 | 35 | Freddy SIMPSON-STACEY | 12 | 8:14.410 | 54.3 MPH | 7.47 | 40.390 | 11 | 71 | Alonso | IAME | ||
| 7 | 6 | 67 | Caeson GIBSON | 12 | 8:14.950 | 54.24 MPH | 8.01 | 40.430 | 6 | 62 | Tony Kart | Iame | ||
| 8 | 3 | 23 | Ben COWLEY | 12 | 8:16.700 | 54.05 MPH | 9.76 | 40.580 | 8 | 63 | Mach 1 | IAME | ||
| 9 | 0 | 37 | Thomas WESTWORTH | 12 | 8:18.580 | 53.84 MPH | 11.64 | 40.490 | 6 | 64 | Intrepid | IAME | ||
| 10 | 0 | 80 | Rupert FLYNN | 12 | 8:19.960 | 53.69 MPH | 13.02 | 40.540 | 7 | 62 | M | Alonso | IAME | |
| 11 | 5 | 81 | Masatora WADA | 12 | 8:20.150 | 53.67 MPH | 13.21 | 40.590 | 12 | 55 | Alonso | IAME | ||
| 12 | 2 | 85 | Aaron WALKER | 12 | 8:24.940 | 53.16 MPH | 18.00 | 41.010 | 5 | 56 | Mach1 | Iame | ||
| 13 | 1 | 24 | Alfie PRINCE | 12 | 8:25.370 | *pen | 54.19 MPH | 18.43 | 40.330 | 11 | 57 | M | Alonso | IAME |
| 14 | 3 | 22 | Tyler READ | 12 | 8:25.500 | 53.1 MPH | 18.56 | 40.360 | 6 | 51 | Alonso | IAME | ||
| 15 | 0 | 27 | Alfie GLENIE | 12 | 8:28.720 | *pen | 53.83 MPH | 21.78 | 40.380 | 6 | 52 | M | Alonso | IAME |
| 16 | 8 | 66 | Daniel GALE | 12 | 8:33.640 | *pen | 53.3 MPH | 26.70 | 40.500 | 6 | 58 | Evo | IAME | |
| 17 | 16 | 98 | Dragan PINSENT | 12 | 8:36.440 | 51.98 MPH | 29.50 | 40.230 | 11 | 64 | Exprit | IAME | ||
Penalties
| 24 | Alfie PRINCE |
+10 Seconds, (U)17.5.5 - Front Fairing |
| 27 | Alfie GLENIE |
+10 Seconds, (U)17.5.5 - Front Fairing |
| 66 | Daniel GALE |
+10 Seconds, (U)17.5.5 - Front Fairing |
Loading.....