Race 19: Honda Cadet / Clubman Pre-Final B
BPKC Winter 2017 R2 19 February 2017
Best Lap
| 46.530 | Oliver GREENALL (lap 10) |
Info
| Start |
14:29
|
| 10 Laps (46.91 MPH) |
Full Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 28 | Alfie RIGBY | HC | 10 | 7:56.880 | 46.91 MPH | 46.730 | 6 | 2 | BRK | Honda | |||
| 2 | 8 | 63 | Oliver GRAY | HC | 10 | 7:57.820 | 46.82 MPH | 0.94 | 46.620 | 7 | 4 | Synergy | RPM | ||
| 3 | 2 | 22 | Frankie ELWELL | HC | 10 | 7:57.900 | 46.81 MPH | 1.02 | 46.700 | 7 | 6 | Project One | Honda | ||
| 4 | 10 | 64 | Oliver GREENALL | HC | 10 | 7:58.040 | 46.8 MPH | 1.16 | 46.530 | 10 | 8 | Project One | Honda | ||
| 5 | 1 | 97 | Sebastian BLOCH | HC | 10 | 7:58.510 | 46.75 MPH | 1.63 | 46.750 | 7 | 10 | Project One | Honda | ||
| 6 | 4 | 70 | Aston MILLAR | HC | 10 | 7:59.350 | 46.67 MPH | 2.47 | 47.040 | 6 | 12 | BRK | Iame | ||
| 7 | 11 | 74 | Theo MICOURIS | HC | 10 | 7:59.480 | 46.66 MPH | 2.60 | 46.800 | 7 | 14 | M | Zip | Honda | |
| 8 | 9 | 54 | Daniel GUINCHARD | HC | 10 | 7:59.650 | 46.64 MPH | 2.77 | 46.900 | 10 | 16 | M | Xenon | Honda | |
| 9 | 3 | 36 | Zach RIPLEY | HC | 10 | 7:59.960 | 46.61 MPH | 3.08 | 46.760 | 9 | 18 | M | Zip | RPM | |
| 10 | 10 | 35 | Luke WATTS | HC | 10 | 8:00.440 | 46.56 MPH | 3.56 | 46.850 | 7 | 20 | Zip | Honda | ||
| 11 | 5 | 19 | Owen TOLLEY | HC | 10 | 8:00.620 | 46.54 MPH | 3.74 | 46.840 | 7 | 22 | M | Project One | Honda | |
| 12 | 11 | 95 | Sonny SMITH | HC | 10 | 8:02.090 | 46.4 MPH | 5.21 | 47.020 | 10 | 24 | Honda | Honda | ||
| 13 | 9 | 49 | Sam SIMPSON-FLOWERDAY | HC | 10 | 8:02.170 | 46.4 MPH | 5.29 | 46.940 | 10 | 26 | M | Project One | Honda | |
| 14 | 9 | 46 | Oliver STEWART | HC | 10 | 8:03.030 | 46.31 MPH | 6.15 | 47.050 | 8 | 28 | BRK | Honda | ||
| 15 | 11 | 7 | Archie BROWN | HC | 10 | 8:04.340 | 46.19 MPH | 7.46 | 46.990 | 6 | 30 | Synergy | Honda | ||
| 16 | 8 | 14 | Connor CLIFFORD | HC | 10 | 8:04.450 | 46.18 MPH | 7.57 | 46.820 | 7 | 32 | Project One | Honda | ||
| 17 | 10 | 52 | Khali ATKINS | HC | 10 | 8:04.680 | 46.15 MPH | 7.80 | 46.890 | 6 | 34 | BRK | Honda | ||
| 18 | 9 | 67 | Leon HENDERSON | HC | 10 | 8:05.000 | 46.13 MPH | 8.12 | 47.420 | 6 | 36 | Project One | Honda | ||
| 19 | 8 | 77 | Oscar TEUTEN | HC | 10 | 8:05.260 | 46.1 MPH | 8.38 | 47.210 | 10 | 38 | M | Project One | Honda | |
| 20 | 5 | 88 | Joseph KNIGHT | HCC | 10 | 8:05.990 | 46.03 MPH | 9.11 | 47.360 | 5 | 2 | M | Synergy | Honda | |
| 21 | 8 | 24 | Robbie STAPLEFORD | HC | 10 | 8:06.100 | 46.02 MPH | 9.22 | 47.240 | 8 | 40 | M | Synergy | Honda | |
| 22 | 19 | 84 | Jack CLEMENTS | HC | 10 | 8:06.170 | *pen | 46.98 MPH | 9.29 | 46.640 | 10 | 42 | M | Project One | Honda |
| 23 | 4 | 28 | Jai LAWRENCE | HCC N | 10 | 8:10.490 | 45.61 MPH | 13.61 | 47.650 | 9 | 4 | M | Project One | Honda | |
| 24 | 9 | 42 | Ryan WILLIS | HC | 10 | 8:16.060 | 45.1 MPH | 19.18 | 47.470 | 5 | 44 | M | Project One | Honda | |
| 25 | 1 | 83 | Ben WITHAM | HCC | 10 | 8:16.490 | 45.06 MPH | 19.61 | 47.760 | 8 | 6 | Project One | Honda | ||
| 26 | 5 | 92 | George PLASTER | HC N | 10 | 8:16.610 | 45.05 MPH | 19.73 | 48.500 | 8 | 46 | Project One | Honda | ||
| 27 | 8 | 21 | Alex PRESTON | HC | 10 | 8:22.220 | 44.54 MPH | 25.34 | 48.080 | 7 | 48 | Project One | Honda | ||
HC Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
| 1 | 7 | 28 | Alfie RIGBY | 10 | 7:56.880 | 46.91 MPH | 46.730 | 6 | 2 | BRK | Honda | ||||
| 2 | 8 | 63 | Oliver GRAY | 10 | 7:57.820 | 46.82 MPH | 46.620 | 7 | 4 | Synergy | RPM | ||||
| 3 | 2 | 22 | Frankie ELWELL | 10 | 7:57.900 | 46.81 MPH | 46.700 | 7 | 6 | Project One | Honda | ||||
| 4 | 10 | 64 | Oliver GREENALL | 10 | 7:58.040 | 46.8 MPH | 46.530 | 10 | 8 | Project One | Honda | ||||
| 5 | 1 | 97 | Sebastian BLOCH | 10 | 7:58.510 | 46.75 MPH | 46.750 | 7 | 10 | Project One | Honda | ||||
| 6 | 4 | 70 | Aston MILLAR | 10 | 7:59.350 | 46.67 MPH | 47.040 | 6 | 12 | BRK | Iame | ||||
| 7 | 11 | 74 | Theo MICOURIS | 10 | 7:59.480 | 46.66 MPH | 46.800 | 7 | 14 | M | Zip | Honda | |||
| 8 | 9 | 54 | Daniel GUINCHARD | 10 | 7:59.650 | 46.64 MPH | 46.900 | 10 | 16 | M | Xenon | Honda | |||
| 9 | 3 | 36 | Zach RIPLEY | 10 | 7:59.960 | 46.61 MPH | 46.760 | 9 | 18 | M | Zip | RPM | |||
| 10 | 10 | 35 | Luke WATTS | 10 | 8:00.440 | 46.56 MPH | 46.850 | 7 | 20 | Zip | Honda | ||||
| 11 | 5 | 19 | Owen TOLLEY | 10 | 8:00.620 | 46.54 MPH | 46.840 | 7 | 22 | M | Project One | Honda | |||
| 12 | 11 | 95 | Sonny SMITH | 10 | 8:02.090 | 46.4 MPH | 47.020 | 10 | 24 | Honda | Honda | ||||
| 13 | 9 | 49 | Sam SIMPSON-FLOWERDAY | 10 | 8:02.170 | 46.4 MPH | 46.940 | 10 | 26 | M | Project One | Honda | |||
| 14 | 9 | 46 | Oliver STEWART | 10 | 8:03.030 | 46.31 MPH | 47.050 | 8 | 28 | BRK | Honda | ||||
| 15 | 11 | 7 | Archie BROWN | 10 | 8:04.340 | 46.19 MPH | 46.990 | 6 | 30 | Synergy | Honda | ||||
| 16 | 8 | 14 | Connor CLIFFORD | 10 | 8:04.450 | 46.18 MPH | 46.820 | 7 | 32 | Project One | Honda | ||||
| 17 | 10 | 52 | Khali ATKINS | 10 | 8:04.680 | 46.15 MPH | 46.890 | 6 | 34 | BRK | Honda | ||||
| 18 | 9 | 67 | Leon HENDERSON | 10 | 8:05.000 | 46.13 MPH | 47.420 | 6 | 36 | Project One | Honda | ||||
| 19 | 8 | 77 | Oscar TEUTEN | 10 | 8:05.260 | 46.1 MPH | 47.210 | 10 | 38 | M | Project One | Honda | |||
| 20 | 7 | 24 | Robbie STAPLEFORD | 10 | 8:06.100 | 46.02 MPH | 47.240 | 8 | 40 | M | Synergy | Honda | |||
| 21 | 18 | 84 | Jack CLEMENTS | 10 | 8:06.170 | *pen | 46.98 MPH | 46.640 | 10 | 42 | M | Project One | Honda | ||
| 22 | 7 | 42 | Ryan WILLIS | 10 | 8:16.060 | 45.1 MPH | 47.470 | 5 | 44 | M | Project One | Honda | |||
| 23 | 2 | 92 | George PLASTER | N | 10 | 8:16.610 | 45.05 MPH | 48.500 | 8 | 46 | Project One | Honda | |||
| 24 | 5 | 21 | Alex PRESTON | 10 | 8:22.220 | 44.54 MPH | 48.080 | 7 | 48 | Project One | Honda | ||||
HCC Result | |||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
| 1 | 0 | 88 | Joseph KNIGHT | 10 | 8:05.990 | 46.03 MPH | 47.360 | 5 | 2 | M | Synergy | Honda | |||
| 2 | 1 | 28 | Jai LAWRENCE | N | 10 | 8:10.490 | 45.61 MPH | 47.650 | 9 | 4 | M | Project One | Honda | ||
| 3 | 1 | 83 | Ben WITHAM | 10 | 8:16.490 | 45.06 MPH | 47.760 | 8 | 6 | Project One | Honda | ||||
Penalties
| 84 | Jack CLEMENTS |
+10 Seconds, (C)2.3.2 - Gaining an unfair advantage |
Loading.....