Race 34: Honda Cadet A Final
BPKC Winter 2017 R2 19 February 2017
Best Lap
| 46.370 | Joshua MCLEAN (lap 7) |
Info
| Start |
17:11
|
| 10 Laps (46.95 MPH) |
| Pos | No | Name | Qualification | Chassis | Engine |
|---|---|---|---|---|---|
| 1 | 0 | Oliver BEARMAN | Zip | Honda | |
| 2 | 28 | Alfie RIGBY | BRK | Honda | |
| 3 | 5 | Lucas ELLINGHAM | Zip | Honda | |
| 4 | 63 | Oliver GRAY | Synergy | RPM | |
| 5 | 71 | Max HERBERT | Project one | Honda | |
| 6 | 22 | Frankie ELWELL | Project One | Honda | |
| 7 | 26 | Ivan LOMLIEV | Synergy | Honda | |
| 8 | 64 | Oliver GREENALL | Project One | Honda | |
| 9 | 76 | Joshua MCLEAN | Zip | Honda | |
| 10 | 97 | Sebastian BLOCH | Project One | Honda | |
| 11 | 91 | Archie WALKER | Project One | Honda | |
| 12 | 70 | Aston MILLAR | BRK | Iame | |
| 13 | 16 | Ronnie MANSFIELD | Project One | Honda | |
| 14 | 74 | Theo MICOURIS | Zip | Honda | |
| 15 | 27 | Zach WALTERS | Project One | Honda | |
| 16 | 54 | Daniel GUINCHARD | Xenon | Honda | |
| 17 | 81 | Mitchell GIBBONS | Project One | Honda | |
| 18 | 36 | Zach RIPLEY | Zip | RPM | |
| 19 | 66 | Neo PHIPPS | Synergy | Honda | |
| 20 | 35 | Luke WATTS | Zip | Honda | |
| 21 | 20 | Harrison LAMBERT | Project One | Honda | |
| 22 | 19 | Owen TOLLEY | Project One | Honda | |
| 23 | 29 | Harvey CHARTER | Zip | Honda | |
| 24 | 95 | Sonny SMITH | Honda | Honda | |
| 25 | 7 | Archie BROWN | Synergy | Honda | |
| 26 | 52 | Khali ATKINS | BRK | Honda | |
| 27 | 48 | Liam MCNEILLY | Zip | Honda | |
| 28 | 62 | Jack STEADMAN | Project One | RPM |
Loading.....