Rotax / X30 practice
BPKC Winter 2017 R3 19 March 2017
Best Lap
| 40.150 | Charlie BENNETT (lap 3) | |
| S1 | 16.780 | Charlie BENNETT (lap 3) |
| S2 | 11.720 | Charlie BENNETT (lap 3) |
| S3 | 11.650 | Charlie BENNETT (lap 3) |
| Ultimate | 40.150 |
Info
| Start |
10:01
|
| 3 Laps (54.76 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 53 | Charlie BENNETT | X30 | 3 | 2:02.560 | 54.76 MPH | 40.150 | 3 | 16.780 | 11.720 | 11.720 | 40.220 | M | Tonykart | IAME | |||
| 2 | 6 | 16 | Harry GENT | X30 | 3 | 2:10.590 | 51.39 MPH | 0.640 | 40.790 | 3 | 16.950 | 12.000 | 12.000 | 40.950 | M | Tonykart | Iame | KPi | |
| 3 | 2 | 26 | Sam BAKER | R | 3 | 2:06.920 | 52.88 MPH | 1.120 | 41.270 | 3 | 17.120 | 12.000 | 12.000 | 41.120 | M | Kosmic | Rotax | ||
| 4 | 1 | 99 | Robert SPRINGATE | X30 | 3 | 2:06.670 | 52.98 MPH | 1.310 | 41.460 | 3 | 17.270 | 12.080 | 12.080 | 41.430 | M | Tonykart | IAME | ||
| 5 | 2 | 77 | George WILLIS | R | 3 | 2:07.240 | 52.74 MPH | 1.470 | 41.620 | 3 | 17.290 | 12.180 | 12.180 | 41.650 | M | Kosmic | Rotax | g,n,g racing | |
| 6 | 4 | 86 | Karl MEPHAM | R | 3 | 2:11.360 | 51.09 MPH | 2.130 | 42.280 | 3 | 17.690 | 12.280 | 12.280 | 42.250 | M | Kosmic | Rotax | ||
| 7 | 1 | 42 | Michael HAFFORD | X30 N | 3 | 2:12.380 | 50.7 MPH | 2.410 | 42.560 | 3 | 17.690 | 12.520 | 12.520 | 42.730 | M | Octane | IAME | ||
X30 Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 2 | 53 | Charlie BENNETT | 3 | 2:02.560 | 54.76 MPH | 40.150 | 3 | 16.780 | 11.720 | 11.720 | 40.220 | M | Tonykart | IAME | ||||
| 2 | 2 | 16 | Harry GENT | 3 | 2:10.590 | 51.39 MPH | 40.790 | 3 | 16.950 | 12.000 | 12.000 | 40.950 | M | Tonykart | Iame | KPi | |||
| 3 | 2 | 99 | Robert SPRINGATE | 3 | 2:06.670 | 52.98 MPH | 41.460 | 3 | 17.270 | 12.080 | 12.080 | 41.430 | M | Tonykart | IAME | ||||
| 4 | 2 | 42 | Michael HAFFORD | N | 3 | 2:12.380 | 50.7 MPH | 42.560 | 3 | 17.690 | 12.520 | 12.520 | 42.730 | M | Octane | IAME | |||
R Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 26 | Sam BAKER | 3 | 2:06.920 | 52.88 MPH | 41.270 | 3 | 17.120 | 12.000 | 12.000 | 41.120 | M | Kosmic | Rotax | ||||
| 2 | 1 | 77 | George WILLIS | 3 | 2:07.240 | 52.74 MPH | 41.620 | 3 | 17.290 | 12.180 | 12.180 | 41.650 | M | Kosmic | Rotax | g,n,g racing | |||
| 3 | 1 | 86 | Karl MEPHAM | 3 | 2:11.360 | 51.09 MPH | 42.280 | 3 | 17.690 | 12.280 | 12.280 | 42.250 | M | Kosmic | Rotax | ||||
Loading.....