Race 8: Rotax / X30 Heat 1
BPKC Winter 2017 R3 19 March 2017
Best Lap
| 39.250 | Charlie BENNETT (lap 10) | |
| S1 | 16.360 | Charlie BENNETT (lap 10) |
| S2 | 11.430 | Charlie BENNETT (lap 5) |
| S3 | 11.420 | Charlie BENNETT (lap 4) |
| Ultimate | 39.210 |
Info
| Start |
10:51
|
| 10 Laps (54.24 MPH) |
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 77 | George WILLIS | R | 10 | 6:52.420 | 54.24 MPH | 40.800 | 6 | 16.930 | 11.960 | 11.960 | 40.850 | 0 | M | Kosmic | Rotax | g,n,g racing | ||
| 2 | 3 | 53 | Charlie BENNETT | X30 | 10 | 7:00.650 | 53.18 MPH | 8.23 | 39.250 | 10 | 16.360 | 11.430 | 11.430 | 39.220 | 0 | M | Tonykart | IAME | ||
| 3 | 3 | 16 | Harry GENT | X30 | 10 | 7:08.320 | 52.23 MPH | 15.90 | 39.810 | 7 | 16.520 | 11.670 | 11.670 | 39.860 | 2 | M | Tonykart | Iame | KPi | |
| 4 | 3 | 99 | Robert SPRINGATE | X30 | 10 | 7:11.060 | 51.9 MPH | 18.64 | 40.110 | 5 | 16.700 | 11.760 | 11.760 | 40.220 | 3 | M | Tonykart | IAME | ||
| DNF | 1 | 26 | Sam BAKER | R | 8 | 5:31.710 | 53.95 MPH | 2 Laps | 40.250 | 6 | 16.750 | 11.770 | 11.770 | 40.290 | 4 | M | Kosmic | Rotax | ||
| DNF | 2 | 42 | Michael HAFFORD | X30 N | 2 | 1:50.050 | 40.65 MPH | 8 Laps | 41.710 | 2 | 17.370 | 12.230 | 12.230 | 41.830 | 5 | M | Octane | IAME | ||
| DNS | 86 | Karl MEPHAM | R | 0 | 0.000 | - | 5 | M | Kosmic | Rotax | ||||||||||
R Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 0 | 77 | George WILLIS | 10 | 6:52.420 | 54.24 MPH | 40.800 | 6 | 16.930 | 11.960 | 11.960 | 40.850 | 0 | M | Kosmic | Rotax | g,n,g racing | |||
| 2 | 1 | 26 | Sam BAKER | 8 | 5:31.710 | 53.95 MPH | 40.250 | 6 | 16.750 | 11.770 | 11.770 | 40.290 | 4 | M | Kosmic | Rotax | ||||
| DNS | 86 | Karl MEPHAM | 0 | 0.000 | 5 | M | Kosmic | Rotax | ||||||||||||
X30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 0 | 53 | Charlie BENNETT | 10 | 7:00.650 | 53.18 MPH | 39.250 | 10 | 16.360 | 11.430 | 11.430 | 39.220 | 0 | M | Tonykart | IAME | ||||
| 2 | 0 | 16 | Harry GENT | 10 | 7:08.320 | 52.23 MPH | 39.810 | 7 | 16.520 | 11.670 | 11.670 | 39.860 | 2 | M | Tonykart | Iame | KPi | |||
| 3 | 0 | 99 | Robert SPRINGATE | 10 | 7:11.060 | 51.9 MPH | 40.110 | 5 | 16.700 | 11.760 | 11.760 | 40.220 | 3 | M | Tonykart | IAME | ||||
| 4 | 0 | 42 | Michael HAFFORD | N | 2 | 1:50.050 | 40.65 MPH | 41.710 | 2 | 17.370 | 12.230 | 12.230 | 41.830 | 5 | M | Octane | IAME | |||
Loading.....