Race 16: Rotax / X30 Heat 2
BPKC Winter 2017 R3 19 March 2017
Best Lap
| 39.150 | Charlie BENNETT (lap 7) | |
| S1 | 16.280 | Charlie BENNETT (lap 7) |
| S2 | 11.440 | Charlie BENNETT (lap 8) |
| S3 | 11.390 | Charlie BENNETT (lap 6) |
| Ultimate | 39.110 |
Info
| Start |
12:10
|
| 10 Laps (54.07 MPH) |
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 86 | Karl MEPHAM | R | 10 | 6:53.730 | 54.07 MPH | 40.880 | 8 | 16.890 | 12.020 | 12.020 | 40.930 | 0 | M | Kosmic | Rotax | |||
| 2 | 4 | 53 | Charlie BENNETT | X30 | 10 | 7:02.150 | 52.99 MPH | 8.42 | 39.150 | 7 | 16.280 | 11.440 | 11.440 | 39.160 | 0 | M | Tonykart | IAME | ||
| 3 | 1 | 77 | George WILLIS | R | 10 | 7:04.030 | *pen | 54.03 MPH | 10.30 | 40.690 | 5 | 16.950 | 12.000 | 12.000 | 40.950 | 2 | M | Kosmic | Rotax | g,n,g racing |
| 4 | 3 | 16 | Harry GENT | X30 | 10 | 7:07.150 | 52.37 MPH | 13.42 | 39.610 | 6 | 16.410 | 11.590 | 11.590 | 39.590 | 2 | M | Tonykart | Iame | KPi | |
| 5 | 0 | 99 | Robert SPRINGATE | X30 | 10 | 7:12.350 | 51.74 MPH | 18.62 | 40.150 | 8 | 16.720 | 11.750 | 11.750 | 40.220 | 3 | M | Tonykart | IAME | ||
| 6 | 2 | 42 | Michael HAFFORD | X30 N | 10 | 7:22.280 | 50.58 MPH | 28.55 | 40.910 | 9 | 16.920 | 11.980 | 11.980 | 40.880 | 4 | M | Octane | IAME | ||
| DNS | 26 | Sam BAKER | R | 0 | 0.000 | - | 5 | M | Kosmic | Rotax | ||||||||||
R Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 1 | 86 | Karl MEPHAM | 10 | 6:53.730 | 54.07 MPH | 40.880 | 8 | 16.890 | 12.020 | 12.020 | 40.930 | 0 | M | Kosmic | Rotax | ||||
| 2 | 1 | 77 | George WILLIS | 10 | 7:04.030 | *pen | 54.03 MPH | 40.690 | 5 | 16.950 | 12.000 | 12.000 | 40.950 | 2 | M | Kosmic | Rotax | g,n,g racing | ||
| DNS | 26 | Sam BAKER | 0 | 0.000 | 5 | M | Kosmic | Rotax | ||||||||||||
X30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 1 | 53 | Charlie BENNETT | 10 | 7:02.150 | 52.99 MPH | 39.150 | 7 | 16.280 | 11.440 | 11.440 | 39.160 | 0 | M | Tonykart | IAME | ||||
| 2 | 1 | 16 | Harry GENT | 10 | 7:07.150 | 52.37 MPH | 39.610 | 6 | 16.410 | 11.590 | 11.590 | 39.590 | 2 | M | Tonykart | Iame | KPi | |||
| 3 | 2 | 99 | Robert SPRINGATE | 10 | 7:12.350 | 51.74 MPH | 40.150 | 8 | 16.720 | 11.750 | 11.750 | 40.220 | 3 | M | Tonykart | IAME | ||||
| 4 | 0 | 42 | Michael HAFFORD | N | 10 | 7:22.280 | 50.58 MPH | 40.910 | 9 | 16.920 | 11.980 | 11.980 | 40.880 | 4 | M | Octane | IAME | |||
Penalties
| 77 | George WILLIS |
+10 Seconds, (U)17.5.5 - Front Fairing |
Loading.....