Race 27: MiniMax / Mini X30 Final
BPKC Winter 2017 R3 19 March 2017
Best Lap
| 41.050 | Harry GARMAN (lap 6) | |
| S1 | 17.040 | Harry GARMAN (lap 6) |
| S2 | 11.940 | Alex LEY (lap 9) |
| S3 | 11.960 | Alex LEY (lap 11) |
| Ultimate | 40.940 |
Info
| Start |
14:11
|
| 13 Laps (53.78 MPH) | |
| Conditions |
12°C
Track:
Dry
|
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 75 | Harry GARMAN | MX30 | 13 | 9:00.780 | 53.78 MPH | 41.050 | 6 | 17.040 | 11.990 | 11.990 | 41.020 | 82 | OTK | Iame | BKC | |||
| 2 | 1 | 17 | Alex LEY | MX30 | 13 | 9:00.920 | 53.76 MPH | 0.14 | 41.090 | 9 | 17.070 | 11.940 | 11.940 | 40.950 | 80 | M | Tony kart | Iame | DKR | |
| 3 | 0 | 26 | Charlie TYPALDO-COLE | MX30 | 13 | 9:00.990 | 53.76 MPH | 0.21 | 41.250 | 6 | 17.190 | 12.020 | 12.020 | 41.230 | 76 | Compkart | IAME | |||
| 4 | 0 | 40 | Peter KNIGHT | MX30 N | 13 | 9:01.120 | 53.74 MPH | 0.34 | 41.180 | 10 | 17.110 | 12.090 | 12.090 | 41.290 | 74 | M | Tonykart | IAME | Evolution | |
| 5 | 1 | 82 | Kristian BROOKES | MX30 | 13 | 9:01.720 | 53.68 MPH | 0.94 | 41.300 | 10 | 17.090 | 12.090 | 12.090 | 41.270 | 71 | M | Tony Kart | Iame | ||
| 6 | 1 | 81 | Fraser BRUNTON | MX30 | 13 | 9:04.650 | 53.4 MPH | 3.87 | 41.410 | 8 | 17.190 | 12.050 | 12.050 | 41.290 | 71 | M | Alonso | Iame | Evolution | |
| 7 | 0 | 77 | Will EGBY | MM N | 13 | 9:28.530 | 51.15 MPH | 27.75 | 43.330 | 11 | 17.950 | 12.660 | 12.660 | 43.270 | 83 | Alonso | Rotax | |||
MX30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 1 | 75 | Harry GARMAN | 13 | 9:00.780 | 53.78 MPH | 41.050 | 6 | 17.040 | 11.990 | 11.990 | 41.020 | 82 | OTK | Iame | BKC | ||||
| 2 | 1 | 17 | Alex LEY | 13 | 9:00.920 | 53.76 MPH | 41.090 | 9 | 17.070 | 11.940 | 11.940 | 40.950 | 80 | M | Tony kart | Iame | DKR | |||
| 3 | 0 | 26 | Charlie TYPALDO-COLE | 13 | 9:00.990 | 53.76 MPH | 41.250 | 6 | 17.190 | 12.020 | 12.020 | 41.230 | 76 | Compkart | IAME | |||||
| 4 | 0 | 40 | Peter KNIGHT | N | 13 | 9:01.120 | 53.74 MPH | 41.180 | 10 | 17.110 | 12.090 | 12.090 | 41.290 | 74 | M | Tonykart | IAME | Evolution | ||
| 5 | 1 | 82 | Kristian BROOKES | 13 | 9:01.720 | 53.68 MPH | 41.300 | 10 | 17.090 | 12.090 | 12.090 | 41.270 | 71 | M | Tony Kart | Iame | ||||
| 6 | 1 | 81 | Fraser BRUNTON | 13 | 9:04.650 | 53.4 MPH | 41.410 | 8 | 17.190 | 12.050 | 12.050 | 41.290 | 71 | M | Alonso | Iame | Evolution | |||
MM Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 77 | Will EGBY | N | 13 | 9:28.530 | 51.15 MPH | 43.330 | 11 | 17.950 | 12.660 | 12.660 | 43.270 | 83 | Alonso | Rotax | ||||
Loading.....