Race 15: Honda Cadet Clubman / IAME Cadet Heat
BPKC Winter 2017 R3 19 March 2017
Best Lap
| 47.390 | Kai BACHINI (lap 8) | |
| S1 | 19.480 | Kai BACHINI (lap 8) |
| S2 | 13.740 | Kai BACHINI (lap 5) |
| S3 | 13.940 | Jack MATTHEWS (lap 3) |
| Ultimate | 47.160 |
Info
| Start |
11:58
|
| 9 Laps (46.10 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 88 | Joseph KNIGHT | HCC | 9 | 7:16.720 | 46.1 MPH | 47.610 | 4 | 19.530 | 13.940 | 13.940 | 47.410 | M | Synergy | Honda | DnL | ||
| 2 | 5 | 34 | Jack MATTHEWS | HCC | 9 | 7:16.830 | 46.09 MPH | 0.11 | 47.640 | 4 | 19.610 | 13.840 | 13.840 | 47.290 | M | Project One | Gx160 | Kpi | |
| 3 | 3 | 83 | Ben WITHAM | HCC | 9 | 7:19.290 | 45.83 MPH | 2.57 | 47.960 | 9 | 19.780 | 13.980 | 13.980 | 47.740 | Project One | Honda | DNL | ||
| 4 | 4 | 33H | Macie HITTER | HCC N | 9 | 7:21.690 | 45.58 MPH | 4.97 | 48.110 | 9 | 19.660 | 14.120 | 14.120 | 47.900 | M | project one | Honda | Quantum Motorsport | |
| 5 | 0 | 28 | Jai LAWRENCE | HCC N | 9 | 7:22.900 | 45.46 MPH | 6.18 | 47.570 | 9 | 19.490 | 13.940 | 13.940 | 47.370 | M | Project One | Honda | ||
| 6 | 5 | 77 | Kai BACHINI | IAM | 9 | 7:23.190 | 42.49 MPH | 6.47 | 47.390 | 8 | 19.480 | 13.740 | 13.740 | 46.960 | Wright | Iame | KMS | ||
| 7 | 5 | 37 | Leo ROBINSON | IAM N | 9 | 7:24.130 | 41.7 MPH | 7.41 | 47.890 | 4 | 19.630 | 14.040 | 14.040 | 47.710 | Synergy | IAME | Fusion | ||
| 8 | 5 | 33 | Jacob BALDRY | IAM | 9 | 7:25.370 | 41.58 MPH | 8.65 | 48.220 | 8 | 19.610 | 14.160 | 14.160 | 47.930 | M | Tecno | IAME | ||
HCC Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 88 | Joseph KNIGHT | 9 | 7:16.720 | 46.1 MPH | 47.610 | 4 | 19.530 | 13.940 | 13.940 | 47.410 | M | Synergy | Honda | DnL | |||
| 2 | 2 | 34 | Jack MATTHEWS | 9 | 7:16.830 | 46.09 MPH | 47.640 | 4 | 19.610 | 13.840 | 13.840 | 47.290 | M | Project One | Gx160 | Kpi | |||
| 3 | 0 | 83 | Ben WITHAM | 9 | 7:19.290 | 45.83 MPH | 47.960 | 9 | 19.780 | 13.980 | 13.980 | 47.740 | Project One | Honda | DNL | ||||
| 4 | 1 | 33H | Macie HITTER | N | 9 | 7:21.690 | 45.58 MPH | 48.110 | 9 | 19.660 | 14.120 | 14.120 | 47.900 | M | project one | Honda | Quantum Motorsport | ||
| 5 | 3 | 28 | Jai LAWRENCE | N | 9 | 7:22.900 | 45.46 MPH | 47.570 | 9 | 19.490 | 13.940 | 13.940 | 47.370 | M | Project One | Honda | |||
IAM Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 77 | Kai BACHINI | 9 | 7:23.190 | 42.49 MPH | 47.390 | 8 | 19.480 | 13.740 | 13.740 | 46.960 | Wright | Iame | KMS | ||||
| 2 | 0 | 37 | Leo ROBINSON | N | 9 | 7:24.130 | 41.7 MPH | 47.890 | 4 | 19.630 | 14.040 | 14.040 | 47.710 | Synergy | IAME | Fusion | |||
| 3 | 0 | 33 | Jacob BALDRY | 9 | 7:25.370 | 41.58 MPH | 48.220 | 8 | 19.610 | 14.160 | 14.160 | 47.930 | M | Tecno | IAME | ||||
Loading.....