Race 23: Honda Cadet Clubman / IAME Cadet Pre-Final
BPKC Winter 2017 R3 19 March 2017
Best Lap
| 47.270 | Kai BACHINI (lap 6) | |
| S1 | 19.460 | Kai BACHINI (lap 10) |
| S2 | 13.710 | Kai BACHINI (lap 6) |
| S3 | 13.990 | Jai LAWRENCE (lap 7) |
| Ultimate | 47.160 |
Info
| Start |
13:26
|
| 10 Laps (46.22 MPH) | |
| Conditions |
12°C
Track:
Dry
|
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 88 | Joseph KNIGHT | HCC | 10 | 8:04.030 | 46.22 MPH | 47.820 | 8 | 19.640 | 13.910 | 13.910 | 47.460 | M | Synergy | Honda | DnL | ||
| 2 | 0 | 34 | Jack MATTHEWS | HCC | 10 | 8:04.310 | 46.19 MPH | 0.28 | 47.650 | 4 | 19.630 | 13.890 | 13.890 | 47.410 | M | Project One | Gx160 | Kpi | |
| 3 | 1 | 33H | Macie HITTER | HCC N | 10 | 8:09.280 | 45.72 MPH | 5.25 | 48.110 | 3 | 19.720 | 14.110 | 14.110 | 47.940 | M | project one | Honda | Quantum Motorsport | |
| 4 | 1 | 28 | Jai LAWRENCE | HCC N | 10 | 8:14.130 | *pen | 46.21 MPH | 10.10 | 47.680 | 8 | 19.550 | 13.850 | 13.850 | 47.250 | M | Project One | Honda | |
| 5 | 2 | 83 | Ben WITHAM | HCC | 10 | 8:14.320 | 45.26 MPH | 10.29 | 48.270 | 6 | 19.800 | 14.020 | 14.020 | 47.840 | Project One | Honda | DNL | ||
| 6 | 1 | 77 | Kai BACHINI | IAM | 10 | 8:24.080 | 44.38 MPH | 20.05 | 47.270 | 6 | 19.460 | 13.710 | 13.710 | 46.880 | Wright | Iame | KMS | ||
| 7 | 1 | 37 | Leo ROBINSON | IAM N | 10 | 8:31.590 | 43.73 MPH | 27.56 | 47.850 | 4 | 19.730 | 13.970 | 13.970 | 47.670 | Synergy | IAME | Fusion | ||
| 8 | 1 | 33 | Jacob BALDRY | IAM | 10 | 8:31.930 | 43.7 MPH | 27.90 | 47.620 | 4 | 19.730 | 13.880 | 13.880 | 47.490 | M | Tecno | IAME | ||
HCC Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 88 | Joseph KNIGHT | 10 | 8:04.030 | 46.22 MPH | 47.820 | 8 | 19.640 | 13.910 | 13.910 | 47.460 | M | Synergy | Honda | DnL | |||
| 2 | 0 | 34 | Jack MATTHEWS | 10 | 8:04.310 | 46.19 MPH | 47.650 | 4 | 19.630 | 13.890 | 13.890 | 47.410 | M | Project One | Gx160 | Kpi | |||
| 3 | 1 | 33H | Macie HITTER | N | 10 | 8:09.280 | 45.72 MPH | 48.110 | 3 | 19.720 | 14.110 | 14.110 | 47.940 | M | project one | Honda | Quantum Motorsport | ||
| 4 | 1 | 28 | Jai LAWRENCE | N | 10 | 8:14.130 | *pen | 46.21 MPH | 47.680 | 8 | 19.550 | 13.850 | 13.850 | 47.250 | M | Project One | Honda | ||
| 5 | 2 | 83 | Ben WITHAM | 10 | 8:14.320 | 45.26 MPH | 48.270 | 6 | 19.800 | 14.020 | 14.020 | 47.840 | Project One | Honda | DNL | ||||
IAM Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 77 | Kai BACHINI | 10 | 8:24.080 | 44.38 MPH | 47.270 | 6 | 19.460 | 13.710 | 13.710 | 46.880 | Wright | Iame | KMS | ||||
| 2 | 0 | 37 | Leo ROBINSON | N | 10 | 8:31.590 | 43.73 MPH | 47.850 | 4 | 19.730 | 13.970 | 13.970 | 47.670 | Synergy | IAME | Fusion | |||
| 3 | 0 | 33 | Jacob BALDRY | 10 | 8:31.930 | 43.7 MPH | 47.620 | 4 | 19.730 | 13.880 | 13.880 | 47.490 | M | Tecno | IAME | ||||
Penalties
| 28 | Jai LAWRENCE |
+10 Seconds, (C)2.3.2 - Gaining an unfair advantage |
Loading.....