Race 6: JX30 Timed Practice
BPKC Winter 2017 R3 19 March 2017
Best Lap
| 40.000 | Masatora WADA (lap 8) | |
| S1 | 16.620 | Freddy SIMPSON-STACEY (lap 9) |
| S2 | 11.650 | Masatora WADA (lap 8) |
| S3 | 11.640 | Freddy SIMPSON-STACEY (lap 4) |
| Ultimate | 39.910 |
Info
| Start |
10:34
|
| 9 Laps (54.97 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 81 | Masatora WADA | 9 | 6:06.260 | 54.97 MPH | 40.000 | 8 | 16.650 | 11.650 | 11.650 | 39.950 | Alonso | IAME | ||||
| 2 | 3 | 35 | Freddy SIMPSON-STACEY | 9 | 6:05.840 | 55.03 MPH | 0.040 | 40.040 | 6 | 16.620 | 11.690 | 11.690 | 40.000 | M | Alonso | IAME | Evolution | |
| 3 | 6 | 24 | Alfie PRINCE | 9 | 6:06.940 | 54.87 MPH | 0.250 | 40.250 | 8 | 16.720 | 11.680 | 11.680 | 40.080 | M | Alonso | IAME | Ambition | |
| 4 | 3 | 38 | Finley CROSS | 9 | 6:08.270 | 54.67 MPH | 0.370 | 40.370 | 9 | 16.670 | 11.750 | 11.750 | 40.170 | FA | IAME | |||
| 5 | 3 | 33 | Kartik SAWHNEY | 9 | 6:10.280 | 54.37 MPH | 0.600 | 40.600 | 4 | 16.990 | 11.790 | 11.790 | 40.570 | Compkart | IAME | Ambition Motorsport | ||
| 6 | 3 | 48 | Archie GARLICK | 9 | 6:14.880 | 53.71 MPH | 0.980 | 40.980 | 8 | 17.090 | 12.000 | 12.000 | 41.090 | M | Kosmic | X30 | ||
| 7 | 5 | 80 | Rupert FLYNN | 9 | 6:14.270 | 53.79 MPH | 1.170 | 41.170 | 6 | 17.140 | 11.900 | 11.900 | 40.940 | M | Alonso | IAME | ||
| 8 | 4 | 27 | Alfie GLENIE | 2 | 2:56.210 | 25.39 MPH | 4.260 | 44.260 | 1 | 17.860 | 12.450 | 12.450 | 42.760 | M | Alonso | IAME | Privateer | |
Loading.....