Race 29: JX30 Final
BPKC Winter 2017 R3 19 March 2017
Best Lap
| 39.990 | Freddy SIMPSON-STACEY (lap 7) | |
| S1 | 16.610 | Freddy SIMPSON-STACEY (lap 6) |
| S2 | 11.620 | Freddy SIMPSON-STACEY (lap 7) |
| S3 | 11.660 | Freddy SIMPSON-STACEY (lap 5) |
| Ultimate | 39.890 |
Info
| Start |
14:41
|
| 13 Laps (55.53 MPH) | |
| Conditions |
12°C
Track:
Dry
|
| Pos | No | Name | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|
| 1 | 35 | Freddy SIMPSON-STACEY | Alonso | IAME | Evolution | |
| 2 | 27 | Alfie GLENIE | Alonso | IAME | Privateer | |
| 3 | 24 | Alfie PRINCE | Alonso | IAME | Ambition | |
| 4 | 38 | Finley CROSS | FA | IAME | ||
| 5 | 80 | Rupert FLYNN | Alonso | IAME | ||
| 6 | 33 | Kartik SAWHNEY | Compkart | IAME | Ambition Motorsport | |
| 7 | 81 | Masatora WADA | Alonso | IAME | ||
| 8 | 48 | Archie GARLICK | Kosmic | X30 |
Loading.....