Race 2: Honda Cadet Timed Practice
BPKC Winter 2017 R3 19 March 2017
Best Lap
| 46.660 | Zach RIPLEY (lap 7) | |
| S1 | 19.160 | Zach RIPLEY (lap 6) |
| S2 | 13.560 | Ivan LOMLIEV (lap 7) |
| S3 | 13.720 | Harvey CHARTER (lap 6) |
| Ultimate | 46.440 |
Info
| Start |
10:12
|
| 8 Laps (47.26 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 36 | Zach RIPLEY | HC | 7 | 5:31.360 | 47.26 MPH | 46.660 | 7 | 19.160 | 13.660 | 13.660 | 46.480 | M | Zip | RPM | Evolution | ||
| 2 | 12 | 26 | Ivan LOMLIEV | HC | 7 | 5:32.270 | 47.13 MPH | 0.100 | 46.760 | 7 | 19.410 | 13.560 | 13.560 | 46.530 | Synergy | Honda | Global karting | ||
| 3 | 4 | 0 | Oliver BEARMAN | HC | 7 | 5:32.130 | 47.15 MPH | 0.130 | 46.790 | 5 | 19.300 | 13.630 | 13.630 | 46.560 | M | Zip | Honda | Virtus | |
| 4 | 9 | 29 | Harvey CHARTER | HC | 7 | 5:32.700 | 47.07 MPH | 0.220 | 46.880 | 6 | 19.470 | 13.650 | 13.650 | 46.770 | Zip | Honda | Global | ||
| 5 | 26 | 76 | Joshua MCLEAN | HC | 7 | 5:32.670 | 47.07 MPH | 0.230 | 46.890 | 6 | 19.440 | 13.630 | 13.630 | 46.700 | Synergy | Honda | Global Karting | ||
| 6 | 19 | 84 | Jack CLEMENTS | HC | 7 | 5:35.360 | 46.69 MPH | 0.300 | 46.960 | 6 | 19.350 | 13.720 | 13.720 | 46.790 | M | Zip | Honda | Virtus Motorsport | |
| 7 | 25 | 97 | Sebastian BLOCH | HC | 7 | 5:34.870 | 46.76 MPH | 0.310 | 46.970 | 6 | 19.400 | 13.770 | 13.770 | 46.940 | M | Project One | Honda | Ambition Motorsports | |
| 8 | 7 | 43 | Harry LAMBERT | HC | 7 | 5:35.340 | 46.7 MPH | 0.380 | 47.040 | 5 | 19.400 | 13.720 | 13.720 | 46.840 | BRK | Honda | Brk factory team | ||
| 9 | 0 | 74 | Theo MICOURIS | HC | 8 | 6:22.310 | 46.81 MPH | 0.540 | 47.200 | 7 | 19.300 | 13.690 | 13.690 | 46.680 | M | Zip | Honda | ||
| 10 | 7 | 48 | Liam MCNEILLY | HC | 7 | 5:36.050 | 46.6 MPH | 0.600 | 47.260 | 7 | 19.460 | 13.800 | 13.800 | 47.060 | M | Zip | Honda | Evolution | |
| 11 | 7 | 22 | Frankie ELWELL | HC | 7 | 5:45.970 | 45.26 MPH | 0.640 | 47.300 | 6 | 19.510 | 13.730 | 13.730 | 46.970 | Project One | Honda | Project One | ||
| 12 | 11 | 19 | Owen TOLLEY | HC | 7 | 5:34.760 | 46.78 MPH | 0.660 | 47.320 | 5 | 19.470 | 13.730 | 13.730 | 46.930 | M | Project One | Honda | Ambition Motorsport | |
| 13 | 1 | 27 | Zach WALTERS | HC | 7 | 5:36.750 | 46.5 MPH | 0.700 | 47.360 | 6 | 19.510 | 13.820 | 13.820 | 47.150 | M | Project One | Honda | Ambition Motorsport | |
| 14 | 6 | 25 | Bradley HARDY | HC | 7 | 5:42.950 | 45.66 MPH | 0.700 | 47.360 | 7 | 19.500 | 13.800 | 13.800 | 47.100 | M | Synergy | Honda | ||
| 15 | 1 | 44 | Declan RUSSELL | HC | 8 | 6:24.290 | 46.57 MPH | 0.700 | 47.360 | 8 | 19.470 | 13.780 | 13.780 | 47.030 | M | Project One | Honda | Evolution | |
| 16 | 17 | 81 | Mitchell GIBBONS | HC | 7 | 5:48.060 | 44.99 MPH | 0.720 | 47.380 | 6 | 19.630 | 13.820 | 13.820 | 47.270 | M | Project One | Honda | Ambition Motorsport | |
| 17 | 14 | 60 | Jack DAVIS | HC | 7 | 5:35.710 | 46.65 MPH | 0.730 | 47.390 | 7 | 19.510 | 13.760 | 13.760 | 47.030 | M | Zip | Honda | ||
| 18 | 6 | 71 | Max HERBERT | HC | 7 | 5:35.790 | 46.63 MPH | 0.740 | 47.400 | 5 | 19.440 | 13.800 | 13.800 | 47.040 | Project one | Honda | Project One Racing | ||
| 19 | 3 | 16 | Ronnie MANSFIELD | HC | 7 | 5:36.570 | 46.53 MPH | 0.740 | 47.400 | 7 | 19.530 | 13.870 | 13.870 | 47.270 | M | Project One | Honda | ||
| 20 | 16 | 52 | Khali ATKINS | HC | 7 | 5:35.530 | 46.67 MPH | 0.750 | 47.410 | 5 | 19.520 | 13.800 | 13.800 | 47.120 | BRK | Honda | BRK | ||
| 21 | 14 | 57 | Alfie BROOKS | HC | 7 | 5:38.650 | 46.24 MPH | 0.750 | 47.410 | 7 | 19.580 | 13.840 | 13.840 | 47.260 | Honda | ||||
| 22 | 1 | 62 | Jack STEADMAN | HC | 8 | 6:24.220 | 46.58 MPH | 0.790 | 47.450 | 5 | 19.600 | 13.830 | 13.830 | 47.260 | M | Project One | RPM | Project One | |
| 23 | 21 | 56 | Joshua HOY | HC | 7 | 5:39.630 | 46.11 MPH | 0.820 | 47.480 | 6 | 19.680 | 13.800 | 13.800 | 47.280 | M | Project One | Honda | ||
| 24 | 1 | 77 | Oscar TEUTEN | HC | 7 | 5:36.640 | 46.52 MPH | 0.830 | 47.490 | 6 | 19.660 | 13.780 | 13.780 | 47.220 | M | Project One | Honda | Project One Racing | |
| 25 | 20 | 23 | Mika RENZULLO | HC | 8 | 6:26.680 | 46.28 MPH | 1.040 | 47.700 | 6 | 19.580 | 13.880 | 13.880 | 47.340 | M | Project One | Honda | ambition | |
| 26 | 6 | 42 | Ryan WILLIS | HC | 7 | 5:41.180 | 45.9 MPH | 1.070 | 47.730 | 7 | 19.740 | 13.910 | 13.910 | 47.560 | M | Project One | Honda | PROJECT ONE | |
| 27 | 3 | 14 | Scott SUMPTON | HC | 7 | 5:37.520 | 46.4 MPH | 1.130 | 47.790 | 6 | 19.660 | 13.890 | 13.890 | 47.440 | M | ZIP | Honda | Virtus Motorsport | |
| 28 | 2 | 91 | Archie WALKER | HC | 7 | 5:49.230 | 44.84 MPH | 1.220 | 47.880 | 4 | 19.730 | 13.810 | 13.810 | 47.350 | M | Project One | Honda | Project One Racing | |
| 29 | 23 | 38 | Louis HORSLEY | HC | 7 | 5:59.980 | 43.5 MPH | 1.250 | 47.910 | 5 | 19.750 | 13.950 | 13.950 | 47.650 | M | Project One | Honda | Ambition Motorsport | |
| 30 | 19 | 17 | Jason GJELAJ | HC | 8 | 6:28.870 | 46.02 MPH | 1.450 | 48.110 | 7 | 19.740 | 13.960 | 13.960 | 47.660 | M | Project One | Honda | ||
| 31 | 12 | 40 | Jamie PERILLY | HC | 7 | 5:44.710 | 45.43 MPH | 1.700 | 48.360 | 5 | 19.980 | 14.120 | 14.120 | 48.220 | M | Project One | Honda | Project one | |
| 32 | 4 | 39 | William ATTREED | HC | 7 | 5:46.430 | 45.2 MPH | 2.020 | 48.680 | 6 | 20.030 | 14.140 | 14.140 | 48.310 | Project One | Honda | |||
| DNS | 95 | 0 | 0.000 | - | |||||||||||||||
HC Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 26 | 36 | Zach RIPLEY | 7 | 5:31.360 | 47.26 MPH | 46.660 | 7 | 19.160 | 13.660 | 13.660 | 46.480 | M | Zip | RPM | Evolution | |||
| 2 | 11 | 26 | Ivan LOMLIEV | 7 | 5:32.270 | 47.13 MPH | 46.760 | 7 | 19.410 | 13.560 | 13.560 | 46.530 | Synergy | Honda | Global karting | ||||
| 3 | 4 | 0 | Oliver BEARMAN | 7 | 5:32.130 | 47.15 MPH | 46.790 | 5 | 19.300 | 13.630 | 13.630 | 46.560 | M | Zip | Honda | Virtus | |||
| 4 | 8 | 29 | Harvey CHARTER | 7 | 5:32.700 | 47.07 MPH | 46.880 | 6 | 19.470 | 13.650 | 13.650 | 46.770 | Zip | Honda | Global | ||||
| 5 | 24 | 76 | Joshua MCLEAN | 7 | 5:32.670 | 47.07 MPH | 46.890 | 6 | 19.440 | 13.630 | 13.630 | 46.700 | Synergy | Honda | Global Karting | ||||
| 6 | 18 | 84 | Jack CLEMENTS | 7 | 5:35.360 | 46.69 MPH | 46.960 | 6 | 19.350 | 13.720 | 13.720 | 46.790 | M | Zip | Honda | Virtus Motorsport | |||
| 7 | 23 | 97 | Sebastian BLOCH | 7 | 5:34.870 | 46.76 MPH | 46.970 | 6 | 19.400 | 13.770 | 13.770 | 46.940 | M | Project One | Honda | Ambition Motorsports | |||
| 8 | 6 | 43 | Harry LAMBERT | 7 | 5:35.340 | 46.7 MPH | 47.040 | 5 | 19.400 | 13.720 | 13.720 | 46.840 | BRK | Honda | Brk factory team | ||||
| 9 | 0 | 74 | Theo MICOURIS | 8 | 6:22.310 | 46.81 MPH | 47.200 | 7 | 19.300 | 13.690 | 13.690 | 46.680 | M | Zip | Honda | ||||
| 10 | 6 | 48 | Liam MCNEILLY | 7 | 5:36.050 | 46.6 MPH | 47.260 | 7 | 19.460 | 13.800 | 13.800 | 47.060 | M | Zip | Honda | Evolution | |||
| 11 | 6 | 22 | Frankie ELWELL | 7 | 5:45.970 | 45.26 MPH | 47.300 | 6 | 19.510 | 13.730 | 13.730 | 46.970 | Project One | Honda | Project One | ||||
| 12 | 11 | 19 | Owen TOLLEY | 7 | 5:34.760 | 46.78 MPH | 47.320 | 5 | 19.470 | 13.730 | 13.730 | 46.930 | M | Project One | Honda | Ambition Motorsport | |||
| 13 | 2 | 27 | Zach WALTERS | 7 | 5:36.750 | 46.5 MPH | 47.360 | 6 | 19.510 | 13.820 | 13.820 | 47.150 | M | Project One | Honda | Ambition Motorsport | |||
| 14 | 6 | 25 | Bradley HARDY | 7 | 5:42.950 | 45.66 MPH | 47.360 | 7 | 19.500 | 13.800 | 13.800 | 47.100 | M | Synergy | Honda | ||||
| 15 | 0 | 44 | Declan RUSSELL | 8 | 6:24.290 | 46.57 MPH | 47.360 | 8 | 19.470 | 13.780 | 13.780 | 47.030 | M | Project One | Honda | Evolution | |||
| 16 | 15 | 81 | Mitchell GIBBONS | 7 | 5:48.060 | 44.99 MPH | 47.380 | 6 | 19.630 | 13.820 | 13.820 | 47.270 | M | Project One | Honda | Ambition Motorsport | |||
| 17 | 14 | 60 | Jack DAVIS | 7 | 5:35.710 | 46.65 MPH | 47.390 | 7 | 19.510 | 13.760 | 13.760 | 47.030 | M | Zip | Honda | ||||
| 18 | 5 | 71 | Max HERBERT | 7 | 5:35.790 | 46.63 MPH | 47.400 | 5 | 19.440 | 13.800 | 13.800 | 47.040 | Project one | Honda | Project One Racing | ||||
| 19 | 2 | 16 | Ronnie MANSFIELD | 7 | 5:36.570 | 46.53 MPH | 47.400 | 7 | 19.530 | 13.870 | 13.870 | 47.270 | M | Project One | Honda | ||||
| 20 | 16 | 52 | Khali ATKINS | 7 | 5:35.530 | 46.67 MPH | 47.410 | 5 | 19.520 | 13.800 | 13.800 | 47.120 | BRK | Honda | BRK | ||||
| 21 | 11 | 57 | Alfie BROOKS | 7 | 5:38.650 | 46.24 MPH | 47.410 | 7 | 19.580 | 13.840 | 13.840 | 47.260 | Honda | ||||||
| 22 | 2 | 62 | Jack STEADMAN | 8 | 6:24.220 | 46.58 MPH | 47.450 | 5 | 19.600 | 13.830 | 13.830 | 47.260 | M | Project One | RPM | Project One | |||
| 23 | 21 | 56 | Joshua HOY | 7 | 5:39.630 | 46.11 MPH | 47.480 | 6 | 19.680 | 13.800 | 13.800 | 47.280 | M | Project One | Honda | ||||
| 24 | 2 | 77 | Oscar TEUTEN | 7 | 5:36.640 | 46.52 MPH | 47.490 | 6 | 19.660 | 13.780 | 13.780 | 47.220 | M | Project One | Honda | Project One Racing | |||
| 25 | 20 | 23 | Mika RENZULLO | 8 | 6:26.680 | 46.28 MPH | 47.700 | 6 | 19.580 | 13.880 | 13.880 | 47.340 | M | Project One | Honda | ambition | |||
| 26 | 7 | 42 | Ryan WILLIS | 7 | 5:41.180 | 45.9 MPH | 47.730 | 7 | 19.740 | 13.910 | 13.910 | 47.560 | M | Project One | Honda | PROJECT ONE | |||
| 27 | 1 | 14 | Scott SUMPTON | 7 | 5:37.520 | 46.4 MPH | 47.790 | 6 | 19.660 | 13.890 | 13.890 | 47.440 | M | ZIP | Honda | Virtus Motorsport | |||
| 28 | 3 | 91 | Archie WALKER | 7 | 5:49.230 | 44.84 MPH | 47.880 | 4 | 19.730 | 13.810 | 13.810 | 47.350 | M | Project One | Honda | Project One Racing | |||
| 29 | 23 | 38 | Louis HORSLEY | 7 | 5:59.980 | 43.5 MPH | 47.910 | 5 | 19.750 | 13.950 | 13.950 | 47.650 | M | Project One | Honda | Ambition Motorsport | |||
| 30 | 20 | 17 | Jason GJELAJ | 8 | 6:28.870 | 46.02 MPH | 48.110 | 7 | 19.740 | 13.960 | 13.960 | 47.660 | M | Project One | Honda | ||||
| 31 | 13 | 40 | Jamie PERILLY | 7 | 5:44.710 | 45.43 MPH | 48.360 | 5 | 19.980 | 14.120 | 14.120 | 48.220 | M | Project One | Honda | Project one | |||
| 32 | 6 | 39 | William ATTREED | 7 | 5:46.430 | 45.2 MPH | 48.680 | 6 | 20.030 | 14.140 | 14.140 | 48.310 | Project One | Honda | |||||
Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| DNS | 95 | 0 | 0.000 | ||||||||||||||||
Loading.....