Race 10: Honda Cadet Heat
BPKC Winter 2017 R3 19 March 2017
Best Lap
| 46.720 | Harvey CHARTER (lap 3) | |
| S1 | 19.130 | Zach RIPLEY (lap 5) |
| S2 | 13.500 | Oliver BEARMAN (lap 5) |
| S3 | 13.750 | Joshua MCLEAN (lap 3) |
| Ultimate | 46.380 |
Info
| Start |
11:13
|
| 8 Laps (39.72 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 36 | Zach RIPLEY | 8 | 7:30.600 | 39.72 MPH | 46.960 | 3 | 19.130 | 13.560 | 13.560 | 46.250 | 1 | M | Zip | RPM | Evolution | ||
| 2 | 2 | 29 | Harvey CHARTER | 8 | 7:30.940 | 39.69 MPH | 0.34 | 46.720 | 3 | 19.160 | 13.620 | 13.620 | 46.400 | 32 | Zip | Honda | Global | ||
| 3 | 1 | 26 | Ivan LOMLIEV | 8 | 7:31.110 | 39.67 MPH | 0.51 | 46.970 | 4 | 19.230 | 13.560 | 13.560 | 46.350 | 3 | Synergy | Honda | Global karting | ||
| 4 | 1 | 0 | Oliver BEARMAN | 8 | 7:31.270 | 39.66 MPH | 0.67 | 46.780 | 3 | 19.190 | 13.500 | 13.500 | 46.190 | 34 | M | Zip | Honda | Virtus | |
| 5 | 0 | 76 | Joshua MCLEAN | 8 | 7:31.690 | 39.62 MPH | 1.09 | 46.780 | 3 | 19.240 | 13.520 | 13.520 | 46.280 | 5 | Synergy | Honda | Global Karting | ||
| 6 | 3 | 74 | Theo MICOURIS | 8 | 7:31.860 | 39.61 MPH | 1.26 | 46.750 | 4 | 19.370 | 13.520 | 13.520 | 46.410 | 36 | M | Zip | Honda | ||
| 7 | 0 | 97 | Sebastian BLOCH | 8 | 7:32.680 | 39.53 MPH | 2.08 | 47.030 | 3 | 19.360 | 13.650 | 13.650 | 46.660 | 7 | M | Project One | Honda | Ambition Motorsports | |
| 8 | 0 | 43 | Harry LAMBERT | 8 | 7:32.890 | 39.52 MPH | 2.29 | 46.920 | 4 | 19.400 | 13.630 | 13.630 | 46.660 | 38 | BRK | Honda | Brk factory team | ||
| 9 | 3 | 84 | Jack CLEMENTS | 8 | 7:33.170 | 39.49 MPH | 2.57 | 47.040 | 3 | 19.520 | 13.580 | 13.580 | 46.680 | 9 | M | Zip | Honda | Virtus Motorsport | |
| 10 | 9 | 16 | Ronnie MANSFIELD | 8 | 7:33.490 | 39.46 MPH | 2.89 | 46.900 | 4 | 19.370 | 13.660 | 13.660 | 46.690 | 40 | M | Project One | Honda | ||
| 11 | 4 | 44 | Declan RUSSELL | 8 | 7:34.010 | 39.42 MPH | 3.41 | 47.190 | 4 | 19.420 | 13.770 | 13.770 | 46.960 | 11 | M | Project One | Honda | Evolution | |
| 12 | 1 | 27 | Zach WALTERS | 8 | 7:34.500 | 39.38 MPH | 3.90 | 47.260 | 4 | 19.410 | 13.710 | 13.710 | 46.830 | 42 | M | Project One | Honda | Ambition Motorsport | |
| 13 | 7 | 52 | Khali ATKINS | 8 | 7:34.900 | 39.34 MPH | 4.30 | 47.430 | 5 | 19.610 | 13.720 | 13.720 | 47.050 | 13 | BRK | Honda | BRK | ||
| 14 | 3 | 60 | Jack DAVIS | 8 | 7:35.140 | 39.32 MPH | 4.54 | 47.050 | 4 | 19.370 | 13.680 | 13.680 | 46.730 | 44 | M | Zip | Honda | ||
| 15 | 3 | 19 | Owen TOLLEY | 8 | 7:35.920 | 39.25 MPH | 5.32 | 47.050 | 4 | 19.420 | 13.730 | 13.730 | 46.880 | 15 | M | Project One | Honda | Ambition Motorsport | |
| 16 | 0 | 81 | Mitchell GIBBONS | 8 | 7:36.250 | 39.22 MPH | 5.65 | 47.190 | 4 | 19.490 | 13.700 | 13.700 | 46.890 | 46 | M | Project One | Honda | Ambition Motorsport | |
| 17 | 5 | 62 | Jack STEADMAN | 8 | 7:36.470 | 39.21 MPH | 5.87 | 47.140 | 4 | 19.450 | 13.730 | 13.730 | 46.910 | 17 | M | Project One | RPM | Project One | |
| 18 | 3 | 57 | Alfie BROOKS | 8 | 7:37.180 | 39.15 MPH | 6.58 | 47.130 | 4 | 19.330 | 13.800 | 13.800 | 46.930 | 48 | Honda | ||||
| 19 | 5 | 25 | Bradley HARDY | 8 | 7:37.610 | 39.11 MPH | 7.01 | 47.150 | 4 | 19.440 | 13.750 | 13.750 | 46.940 | 19 | M | Synergy | Honda | ||
| 20 | 8 | 91 | Archie WALKER | 8 | 7:37.930 | 39.08 MPH | 7.33 | 47.480 | 4 | 19.550 | 13.720 | 13.720 | 46.990 | 50 | M | Project One | Honda | Project One Racing | |
| 21 | 8 | 38 | Louis HORSLEY | 8 | 7:38.190 | 39.06 MPH | 7.59 | 47.340 | 4 | 19.480 | 13.770 | 13.770 | 47.020 | 21 | M | Project One | Honda | Ambition Motorsport | |
| 22 | 4 | 71 | Max HERBERT | 8 | 7:38.690 | 39.02 MPH | 8.09 | 46.930 | 5 | 19.320 | 13.660 | 13.660 | 46.640 | 52 | Project one | Honda | Project One Racing | ||
| 23 | 0 | 56 | Joshua HOY | 8 | 7:38.930 | 39 MPH | 8.33 | 47.280 | 5 | 19.530 | 13.720 | 13.720 | 46.970 | 23 | M | Project One | Honda | ||
| 24 | 2 | 42 | Ryan WILLIS | 8 | 7:39.460 | 38.95 MPH | 8.86 | 47.770 | 3 | 19.690 | 13.800 | 13.800 | 47.290 | 54 | M | Project One | Honda | PROJECT ONE | |
| 25 | 1 | 77 | Oscar TEUTEN | 8 | 7:39.630 | 38.94 MPH | 9.03 | 47.950 | 5 | 19.640 | 13.880 | 13.880 | 47.400 | 25 | M | Project One | Honda | Project One Racing | |
| 26 | 5 | 40 | Jamie PERILLY | 8 | 7:39.760 | 38.92 MPH | 9.16 | 48.060 | 3 | 19.870 | 13.950 | 13.950 | 47.770 | 56 | M | Project One | Honda | Project one | |
| 27 | 17 | 48 | Liam MCNEILLY | 8 | 7:40.190 | 38.89 MPH | 9.59 | 46.940 | 4 | 19.400 | 13.710 | 13.710 | 46.820 | 27 | M | Zip | Honda | Evolution | |
| 28 | 3 | 23 | Mika RENZULLO | 8 | 7:40.530 | 38.86 MPH | 9.93 | 47.840 | 3 | 19.680 | 13.840 | 13.840 | 47.360 | 58 | M | Project One | Honda | ambition | |
| 29 | 2 | 14 | Scott SUMPTON | 8 | 7:40.900 | 38.83 MPH | 10.30 | 47.870 | 4 | 19.590 | 13.950 | 13.950 | 47.490 | 29 | M | ZIP | Honda | Virtus Motorsport | |
| 30 | 19 | 22 | Frankie ELWELL | 8 | 7:41.080 | 38.81 MPH | 10.48 | 47.270 | 4 | 19.510 | 13.790 | 13.790 | 47.090 | 60 | Project One | Honda | Project One | ||
| DNF | 1 | 39 | William ATTREED | 7 | 6:25.830 | 40.59 MPH | 1 Lap | 48.940 | 4 | 20.090 | 14.180 | 14.180 | 48.450 | 100 | Project One | Honda | |||
| DNF | 2 | 17 | Jason GJELAJ | 3 | 2:37.930 | 42.49 MPH | 5 Laps | 48.480 | 3 | 19.810 | 14.090 | 14.090 | 47.990 | 100 | M | Project One | Honda | ||
Loading.....