Race 21: Junior Max Pre-Final
BPKC Winter 2017 R3 19 March 2017
Best Lap
| 39.790 | Henry AYERS (lap 6) | |
| S1 | 16.500 | Declan LEE (lap 7) |
| S2 | 11.610 | Oliver APPLEBY (lap 5) |
| S3 | 11.580 | Henry AYERS (lap 6) |
| Ultimate | 39.690 |
Info
| Start |
13:00
|
| 12 Laps (55.67 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 34 | Oliver APPLEBY | Tonykart | Rotax | KPI | ||
| 2 | 47 | James WHARRIER | Tonykart | Rotax | Project One | ||
| 3 | 12 | Declan LEE | Tonykart | Rotax | |||
| 4 | 80 | Ryan CHAPMAN | N | Tony Kart | Rotax Evo Junior | Ambition | |
| 5 | 60 | Joshua WELLARD | Tonykart | Rotax | KPi | ||
| 6 | 29 | Henry AYERS | OTK | Rotax | Project 1 | ||
| 7 | 36 | William NEWNHAM | Tonykart | Rotax | sabre sport | ||
| 8 | 30 | Sam SANDERS | Tony Kart | Rotax | Sanspeed Racing | ||
| 9 | 21 | Joshua MASON | N | kosmic kart | Rotax | Wavertree | |
| 10 | 57 | Lewis BORET | Kosmic | Rotax | bnb racing | ||
| 11 | 52 | Oscar LUCAS | N | Octane | Rotax | ||
| 12 | 32 | Matthew HARDY | N | CIK NO 140 CH 14 | 8221567 |
Loading.....