Race 28: Junior Max Final
BPKC Winter 2017 R3 19 March 2017
Best Lap
| 40.010 | Henry AYERS (lap 6) | |
| S1 | 16.650 | Declan LEE (lap 8) |
| S2 | 11.650 | Oliver APPLEBY (lap 9) |
| S3 | 11.490 | William NEWNHAM (lap 7) |
| Ultimate | 39.790 |
Info
| Start |
14:26
|
| 13 Laps (55.12 MPH) | |
| Conditions |
12°C
Track:
Dry
|
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 34 | Oliver APPLEBY | 13 | 8:47.620 | 55.12 MPH | 40.170 | 11 | 16.820 | 11.650 | 11.650 | 40.120 | 83 | M | Tonykart | Rotax | KPI | |||
| 2 | 1 | 80 | Ryan CHAPMAN | N | 13 | 8:48.160 | 55.06 MPH | 0.54 | 40.220 | 4 | 16.680 | 11.730 | 11.730 | 40.140 | 78 | M | Tony Kart | Rotax Evo Junior | Ambition | |
| 3 | 1 | 60 | Joshua WELLARD | 13 | 8:49.170 | 54.96 MPH | 1.55 | 40.200 | 9 | 16.770 | 11.830 | 11.830 | 40.430 | 75 | M | Tonykart | Rotax | KPi | ||
| 4 | 1 | 12 | Declan LEE | 13 | 8:49.430 | 54.93 MPH | 1.81 | 40.140 | 6 | 16.650 | 11.740 | 11.740 | 40.130 | 73 | M | Tonykart | Rotax | |||
| 5 | 3 | 30 | Sam SANDERS | 13 | 8:57.550 | 54.1 MPH | 9.93 | 40.840 | 5 | 16.890 | 11.980 | 11.980 | 40.850 | 69 | M | Tony Kart | Rotax | Sanspeed Racing | ||
| 6 | 4 | 47 | James WHARRIER | 13 | 8:58.030 | *pen | 55.08 MPH | 10.41 | 40.190 | 4 | 16.650 | 11.760 | 11.760 | 40.170 | 74 | M | Tonykart | Rotax | Project One | |
| 7 | 2 | 21 | Joshua MASON | N | 13 | 8:59.110 | 53.94 MPH | 11.49 | 40.810 | 12 | 16.880 | 12.060 | 12.060 | 41.000 | 66 | kosmic kart | Rotax | Wavertree | ||
| 8 | 4 | 32 | Matthew HARDY | N | 13 | 9:17.430 | *pen | 53.12 MPH | 29.81 | 41.610 | 6 | 17.030 | 12.320 | 12.320 | 41.670 | 62 | M | CIK NO 140 CH 14 | 8221567 | |
| 9 | 2 | 36 | William NEWNHAM | 9 | 8:47.940 | 38.14 MPH | 4 Laps | 40.090 | 4 | 16.740 | 11.710 | 11.710 | 40.160 | 62 | M | Tonykart | Rotax | sabre sport | ||
| DNF | 0 | 52 | Oscar LUCAS | N | 3 | 2:11.710 | 50.95 MPH | 10 Laps | 42.700 | 3 | 18.060 | 12.490 | 12.490 | 43.040 | 44 | M | Octane | Rotax | ||
| DNS | 57 | Lewis BORET | 0 | 0.000 | - | 22 | M | Kosmic | Rotax | bnb racing | ||||||||||
| Ex | 6 | 29 | Henry AYERS | 13 | 8:48.380 | *pen | 55.04 MPH | 0.76 | 40.010 | 6 | 16.650 | 11.700 | 11.700 | 40.050 | 23 | M | OTK | Rotax | Project 1 | |
Penalties
| 29 | Henry AYERS |
Excluded, (C)3.1.1 - Non compliance |
| 32 | Matthew HARDY |
+10 Seconds, (U)17.5.5 - Front Fairing |
| 47 | James WHARRIER |
+10 Seconds, (U)17.5.5 - Front Fairing |
Loading.....