Race 20: Junior X30 / Mini X30 Pre-Final
BPKC Summer 2017 R1 16 April 2017
Best Lap
| 39.260 | Daniel GALE (lap 11) | |
| S1 | 16.220 | Daniel GALE (lap 8) |
| S2 | 11.450 | Daniel GALE (lap 9) |
| S3 | 11.370 | Rupert FLYNN (lap 7) |
| Ultimate | 39.040 |
Info
| Start |
13:43
|
| 11 Laps (53.16 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 35 | Freddy SIMPSON-STACEY | JX30 | 11 | 7:42.930 | 53.16 MPH | 39.270 | 10 | 16.280 | 11.500 | 11.500 | 39.280 | M | Alonso | IAME | Evolution | ||
| 2 | 3 | 66 | Daniel GALE | JX30 | 11 | 7:43.750 | 53.06 MPH | 0.82 | 39.260 | 11 | 16.220 | 11.450 | 11.450 | 39.120 | Evo | IAME | |||
| 3 | 1 | 24 | Alfie PRINCE | JX30 | 11 | 7:44.100 | 53.02 MPH | 1.17 | 39.460 | 11 | 16.380 | 11.480 | 11.480 | 39.340 | M | Alonso | IAME | Ambition | |
| 4 | 1 | 80 | Rupert FLYNN | JX30 | 11 | 7:44.450 | 52.98 MPH | 1.52 | 39.320 | 7 | 16.390 | 11.460 | 11.460 | 39.310 | M | Alonso | IAME | ||
| 5 | 1 | 48 | Archie GARLICK | JX30 | 11 | 7:51.090 | 52.24 MPH | 8.16 | 40.360 | 7 | 16.630 | 11.800 | 11.800 | 40.230 | M | Kosmic | X30 | ||
| 6 | 1 | 26 | Charlie TYPALDO-COLE | MX30 | 11 | 7:59.680 | 51.3 MPH | 16.75 | 40.080 | 7 | 16.610 | 11.640 | 11.640 | 39.890 | M | Compkart | IAME | Ambition | |
| 7 | 3 | 32 | Frankie TAYLOR | MX30 | 11 | 8:04.430 | 50.8 MPH | 21.50 | 40.800 | 7 | 16.830 | 11.940 | 11.940 | 40.710 | |||||
| DNF | 1 | 55 | Fraser BRUNTON | MX30 | 0 | 11.340 | 11 Laps | M | Alonso | Iame | Evolution | ||||||||
| DNF | 2 | 19 | Nooris GAFOOR | MX30 | 0 | 11.620 | 11 Laps | Alonso | X30 | ||||||||||
| Ex | 2 | 82 | Kristian BROOKES | MX30 | 11 | 7:59.950 | *pen | 51.27 MPH | 17.02 | 40.090 | 11 | 16.560 | 11.720 | 11.720 | 40.000 | M | Tony Kart | Iame | |
JX30 Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 35 | Freddy SIMPSON-STACEY | 11 | 7:42.930 | 53.16 MPH | 39.270 | 10 | 16.280 | 11.500 | 11.500 | 39.280 | M | Alonso | IAME | Evolution | |||
| 2 | 3 | 66 | Daniel GALE | 11 | 7:43.750 | 53.06 MPH | 39.260 | 11 | 16.220 | 11.450 | 11.450 | 39.120 | Evo | IAME | |||||
| 3 | 1 | 24 | Alfie PRINCE | 11 | 7:44.100 | 53.02 MPH | 39.460 | 11 | 16.380 | 11.480 | 11.480 | 39.340 | M | Alonso | IAME | Ambition | |||
| 4 | 1 | 80 | Rupert FLYNN | 11 | 7:44.450 | 52.98 MPH | 39.320 | 7 | 16.390 | 11.460 | 11.460 | 39.310 | M | Alonso | IAME | ||||
| 5 | 1 | 48 | Archie GARLICK | 11 | 7:51.090 | 52.24 MPH | 40.360 | 7 | 16.630 | 11.800 | 11.800 | 40.230 | M | Kosmic | X30 | ||||
MX30 Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 26 | Charlie TYPALDO-COLE | 11 | 7:59.680 | 51.3 MPH | 40.080 | 7 | 16.610 | 11.640 | 11.640 | 39.890 | M | Compkart | IAME | Ambition | |||
| 2 | 2 | 32 | Frankie TAYLOR | 11 | 8:04.430 | 50.8 MPH | 40.800 | 7 | 16.830 | 11.940 | 11.940 | 40.710 | |||||||
| 3 | 0 | 55 | Fraser BRUNTON | 0 | 11.340 | M | Alonso | Iame | Evolution | ||||||||||
| 4 | 1 | 19 | Nooris GAFOOR | 0 | 11.620 | Alonso | X30 | ||||||||||||
| 5 | 3 | 82 | Kristian BROOKES | 11 | 7:59.950 | *pen | 51.27 MPH | 40.090 | 11 | 16.560 | 11.720 | 11.720 | 40.000 | M | Tony Kart | Iame | |||
Penalties
| 82 | Kristian BROOKES |
Excluded, (C)3.1.1 - Non compliance |
Loading.....