Race 15: Honda Cadet / Clubman Pre-Final
BPKC Summer 2017 R1 16 April 2017
Best Lap
| 45.790 | Archie BROWN (lap 8) | |
| S1 | 18.790 | Lucas ELLINGHAM (lap 10) |
| S2 | 13.440 | Lucas ELLINGHAM (lap 7) |
| S3 | 13.450 | Alfie RIGBY (lap 8) |
| Ultimate | 45.680 |
Info
| Start |
12:59
|
| 10 Laps (47.96 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | Lucas ELLINGHAM | HC | 10 | 7:46.450 | 47.96 MPH | 46.010 | 7 | 18.790 | 13.440 | 13.440 | 45.670 | Zip | Honda | Global Karting | |||
| 2 | 0 | 70 | Aston MILLAR | HC | 10 | 7:47.260 | 47.88 MPH | 0.81 | 46.000 | 7 | 18.890 | 13.440 | 13.440 | 45.770 | M | Synergy | Next Gen | ||
| 3 | 0 | 7 | Archie BROWN | HC | 10 | 7:47.350 | 47.87 MPH | 0.90 | 45.790 | 8 | 18.840 | 13.440 | 13.440 | 45.720 | |||||
| 4 | 1 | 36 | Zach RIPLEY | HC | 10 | 7:47.600 | 47.84 MPH | 1.15 | 45.820 | 8 | 18.850 | 13.440 | 13.440 | 45.730 | M | Zip | RPM | Evolution | |
| 5 | 1 | 28 | Alfie RIGBY | HC | 10 | 7:47.690 | 47.83 MPH | 1.24 | 45.800 | 8 | 18.900 | 13.440 | 13.440 | 45.780 | M | BRK | Honda | BRK | |
| 6 | 0 | 63 | Oliver GRAY | HC | 10 | 7:48.970 | 47.7 MPH | 2.52 | 46.260 | 8 | 18.980 | 13.560 | 13.560 | 46.100 | Zip | Virtus | |||
| 7 | 0 | 91 | Archie WALKER | HC | 10 | 7:51.130 | 47.48 MPH | 4.68 | 46.290 | 8 | 18.920 | 13.580 | 13.580 | 46.080 | M | Project One | Honda | Project One Racing | |
| 8 | 0 | 84 | Jack CLEMENTS | HC | 10 | 7:51.200 | 47.47 MPH | 4.75 | 46.220 | 9 | 19.000 | 13.520 | 13.520 | 46.040 | M | Zip | Honda | Virtus Motorsport | |
| 9 | 0 | 48 | Liam MCNEILLY | HC | 10 | 7:51.490 | 47.45 MPH | 5.04 | 46.100 | 8 | 19.010 | 13.460 | 13.460 | 45.930 | M | Zip | Honda | Evolution | |
| 10 | 0 | 16 | Ronnie MANSFIELD | HC | 10 | 7:51.670 | 47.43 MPH | 5.22 | 46.290 | 8 | 19.060 | 13.570 | 13.570 | 46.200 | M | Project One | Honda | ||
| 11 | 1 | 77 | Oscar TEUTEN | HC | 10 | 7:53.510 | 47.24 MPH | 7.06 | 46.360 | 9 | 19.030 | 13.540 | 13.540 | 46.110 | M | Project One | Honda | Project One Racing | |
| 12 | 1 | 60 | Jack DAVIS | HC | 10 | 7:54.100 | 47.19 MPH | 7.65 | 46.460 | 5 | 19.060 | 13.570 | 13.570 | 46.200 | M | Zip | Honda | ||
| 13 | 2 | 44 | Declan RUSSELL | HC | 10 | 7:54.250 | 47.17 MPH | 7.80 | 46.320 | 8 | 18.980 | 13.620 | 13.620 | 46.220 | M | Project One | Honda | Evolution | |
| 14 | 5 | 40 | Jamie PERILLY | HC | 10 | 7:56.710 | 46.93 MPH | 10.26 | 46.630 | 3 | 19.120 | 13.710 | 13.710 | 46.540 | M | Project One | Honda | Project one | |
| 15 | 3 | 42 | Ryan WILLIS | HC | 10 | 7:56.820 | 46.92 MPH | 10.37 | 46.700 | 3 | 19.100 | 13.720 | 13.720 | 46.540 | M | Project One | Honda | PROJECT ONE | |
| 16 | 0 | 86 | William BAXTER | HC | 10 | 7:57.370 | 46.86 MPH | 10.92 | 46.490 | 10 | 19.000 | 13.640 | 13.640 | 46.280 | Project One | RPM | |||
| 17 | 3 | 38 | Louis HORSLEY | HC | 10 | 7:58.230 | 46.78 MPH | 11.78 | 46.650 | 7 | 19.190 | 13.650 | 13.650 | 46.490 | M | Project One | Honda | Ambition Motorsport | |
| 18 | 5 | 56 | Joshua HOY | HC | 10 | 7:58.340 | 46.77 MPH | 11.89 | 46.580 | 4 | 19.130 | 13.680 | 13.680 | 46.490 | M | Project One | Honda | DNL | |
| 19 | 2 | 25 | Jai LAWRENCE | HC | 10 | 8:01.130 | 46.5 MPH | 14.68 | 46.970 | 8 | 19.340 | 13.750 | 13.750 | 46.840 | |||||
| 20 | 3 | 52 | Reece LOMAX | HC | 10 | 8:01.210 | 46.49 MPH | 14.76 | 46.660 | 7 | 19.240 | 13.710 | 13.710 | 46.660 | Project One | Honda | Rhp | ||
| 21 | 3 | 38 | Maksymilian SOLARSKI | HCC | 10 | 8:01.310 | 46.48 MPH | 14.86 | 46.860 | 9 | 19.230 | 13.700 | 13.700 | 46.630 | Zip Kart | Honda | 303 Squadron Team | ||
| 22 | 1 | 34 | Jack MATTHEWS | HCC | 10 | 8:01.430 | 46.47 MPH | 14.98 | 46.800 | 9 | 19.190 | 13.710 | 13.710 | 46.610 | M | Project One | Gx160 | Kpi | |
| 23 | 2 | 33 | Macie HITTER | HCC N | 10 | 8:01.990 | 46.41 MPH | 15.54 | 46.850 | 7 | 19.280 | 13.810 | 13.810 | 46.900 | M | project one | Honda | Vurtis | |
| 24 | 2 | 25 | Jack THEOBALD | HCC | 10 | 8:04.750 | 46.15 MPH | 18.30 | 47.070 | 7 | 19.350 | 13.840 | 13.840 | 47.030 | M | Project One | Honda GX160 | ||
| 25 | 2 | 22 | Amy BRUNTON | HCC N | 10 | 8:05.320 | 46.09 MPH | 18.87 | 47.110 | 8 | 19.450 | 13.740 | 13.740 | 46.930 | M | Project One | Honda | Evolution | |
| 26 | 6 | 23 | Mika RENZULLO | HC | 10 | 8:08.630 | 45.78 MPH | 22.18 | 46.740 | 7 | 19.180 | 13.730 | 13.730 | 46.640 | M | Project One | Honda | ambition | |
HC Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 5 | Lucas ELLINGHAM | 10 | 7:46.450 | 47.96 MPH | 46.010 | 7 | 18.790 | 13.440 | 13.440 | 45.670 | Zip | Honda | Global Karting | ||||
| 2 | 0 | 70 | Aston MILLAR | 10 | 7:47.260 | 47.88 MPH | 46.000 | 7 | 18.890 | 13.440 | 13.440 | 45.770 | M | Synergy | Next Gen | ||||
| 3 | 0 | 7 | Archie BROWN | 10 | 7:47.350 | 47.87 MPH | 45.790 | 8 | 18.840 | 13.440 | 13.440 | 45.720 | |||||||
| 4 | 1 | 36 | Zach RIPLEY | 10 | 7:47.600 | 47.84 MPH | 45.820 | 8 | 18.850 | 13.440 | 13.440 | 45.730 | M | Zip | RPM | Evolution | |||
| 5 | 1 | 28 | Alfie RIGBY | 10 | 7:47.690 | 47.83 MPH | 45.800 | 8 | 18.900 | 13.440 | 13.440 | 45.780 | M | BRK | Honda | BRK | |||
| 6 | 0 | 63 | Oliver GRAY | 10 | 7:48.970 | 47.7 MPH | 46.260 | 8 | 18.980 | 13.560 | 13.560 | 46.100 | Zip | Virtus | |||||
| 7 | 0 | 91 | Archie WALKER | 10 | 7:51.130 | 47.48 MPH | 46.290 | 8 | 18.920 | 13.580 | 13.580 | 46.080 | M | Project One | Honda | Project One Racing | |||
| 8 | 0 | 84 | Jack CLEMENTS | 10 | 7:51.200 | 47.47 MPH | 46.220 | 9 | 19.000 | 13.520 | 13.520 | 46.040 | M | Zip | Honda | Virtus Motorsport | |||
| 9 | 0 | 48 | Liam MCNEILLY | 10 | 7:51.490 | 47.45 MPH | 46.100 | 8 | 19.010 | 13.460 | 13.460 | 45.930 | M | Zip | Honda | Evolution | |||
| 10 | 0 | 16 | Ronnie MANSFIELD | 10 | 7:51.670 | 47.43 MPH | 46.290 | 8 | 19.060 | 13.570 | 13.570 | 46.200 | M | Project One | Honda | ||||
| 11 | 1 | 77 | Oscar TEUTEN | 10 | 7:53.510 | 47.24 MPH | 46.360 | 9 | 19.030 | 13.540 | 13.540 | 46.110 | M | Project One | Honda | Project One Racing | |||
| 12 | 1 | 60 | Jack DAVIS | 10 | 7:54.100 | 47.19 MPH | 46.460 | 5 | 19.060 | 13.570 | 13.570 | 46.200 | M | Zip | Honda | ||||
| 13 | 2 | 44 | Declan RUSSELL | 10 | 7:54.250 | 47.17 MPH | 46.320 | 8 | 18.980 | 13.620 | 13.620 | 46.220 | M | Project One | Honda | Evolution | |||
| 14 | 5 | 40 | Jamie PERILLY | 10 | 7:56.710 | 46.93 MPH | 46.630 | 3 | 19.120 | 13.710 | 13.710 | 46.540 | M | Project One | Honda | Project one | |||
| 15 | 3 | 42 | Ryan WILLIS | 10 | 7:56.820 | 46.92 MPH | 46.700 | 3 | 19.100 | 13.720 | 13.720 | 46.540 | M | Project One | Honda | PROJECT ONE | |||
| 16 | 0 | 86 | William BAXTER | 10 | 7:57.370 | 46.86 MPH | 46.490 | 10 | 19.000 | 13.640 | 13.640 | 46.280 | Project One | RPM | |||||
| 17 | 3 | 38 | Louis HORSLEY | 10 | 7:58.230 | 46.78 MPH | 46.650 | 7 | 19.190 | 13.650 | 13.650 | 46.490 | M | Project One | Honda | Ambition Motorsport | |||
| 18 | 5 | 56 | Joshua HOY | 10 | 7:58.340 | 46.77 MPH | 46.580 | 4 | 19.130 | 13.680 | 13.680 | 46.490 | M | Project One | Honda | DNL | |||
| 19 | 2 | 25 | Jai LAWRENCE | 10 | 8:01.130 | 46.5 MPH | 46.970 | 8 | 19.340 | 13.750 | 13.750 | 46.840 | |||||||
| 20 | 3 | 52 | Reece LOMAX | 10 | 8:01.210 | 46.49 MPH | 46.660 | 7 | 19.240 | 13.710 | 13.710 | 46.660 | Project One | Honda | Rhp | ||||
| 21 | 1 | 23 | Mika RENZULLO | 10 | 8:08.630 | 45.78 MPH | 46.740 | 7 | 19.180 | 13.730 | 13.730 | 46.640 | M | Project One | Honda | ambition | |||
HCC Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 1 | 38 | Maksymilian SOLARSKI | 10 | 8:01.310 | 46.48 MPH | 46.860 | 9 | 19.230 | 13.700 | 13.700 | 46.630 | Zip Kart | Honda | 303 Squadron Team | ||||
| 2 | 1 | 34 | Jack MATTHEWS | 10 | 8:01.430 | 46.47 MPH | 46.800 | 9 | 19.190 | 13.710 | 13.710 | 46.610 | M | Project One | Gx160 | Kpi | |||
| 3 | 0 | 33 | Macie HITTER | N | 10 | 8:01.990 | 46.41 MPH | 46.850 | 7 | 19.280 | 13.810 | 13.810 | 46.900 | M | project one | Honda | Vurtis | ||
| 4 | 0 | 25 | Jack THEOBALD | 10 | 8:04.750 | 46.15 MPH | 47.070 | 7 | 19.350 | 13.840 | 13.840 | 47.030 | M | Project One | Honda GX160 | ||||
| 5 | 0 | 22 | Amy BRUNTON | N | 10 | 8:05.320 | 46.09 MPH | 47.110 | 8 | 19.450 | 13.740 | 13.740 | 46.930 | M | Project One | Honda | Evolution | ||
Loading.....