Race 2: Junior Max Timed Practice
BPKC Summer 2017 R1 16 April 2017
Best Lap
| 39.460 | Henry AYERS (lap 7) | |
| S1 | 16.350 | Henry AYERS (lap 7) |
| S2 | 11.560 | Oliver APPLEBY (lap 4) |
| S3 | 11.480 | Henry AYERS (lap 6) |
| Ultimate | 39.390 |
Info
| Start |
11:12
|
| 9 Laps (55.38 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 29 | Henry AYERS | 9 | 6:03.550 | 55.38 MPH | 39.460 | 7 | 16.350 | 11.620 | 11.620 | 39.590 | M | OTK | Rotax | Project 1 | |||
| 2 | 0 | 34 | Oliver APPLEBY | 9 | 5:59.990 | 55.93 MPH | 0.180 | 39.640 | 7 | 16.400 | 11.560 | 11.560 | 39.520 | M | Tonykart | Rotax | KPI | ||
| 3 | 3 | 14 | Ben FAYERS | 9 | 6:03.480 | 55.39 MPH | 0.260 | 39.720 | 6 | 16.440 | 11.650 | 11.650 | 39.740 | M | Tonykart | Rotax | Project One Racing | ||
| 4 | 4 | 57 | Lewis BORET | 9 | 6:06.030 | 55.01 MPH | 0.380 | 39.840 | 5 | 16.490 | 11.700 | 11.700 | 39.890 | M | Kosmic | Rotax | bnb racing | ||
| 5 | 4 | 36 | William NEWNHAM | 9 | 6:04.790 | 55.19 MPH | 0.460 | 39.920 | 5 | 16.590 | 11.700 | 11.700 | 39.990 | M | Tonykart | Rotax | sabre sport | ||
| 6 | 4 | 60 | Joshua WELLARD | 9 | 6:08.110 | 54.69 MPH | 0.490 | 39.950 | 5 | 16.630 | 11.750 | 11.750 | 40.130 | M | Tonykart | Rotax | KPi | ||
| 7 | 6 | 80 | Ryan CHAPMAN | 9 | 6:06.420 | 54.95 MPH | 0.550 | 40.010 | 4 | 16.530 | 11.810 | 11.810 | 40.150 | M | Tony Kart | Rotax Evo Junior | |||
| 8 | 4 | 30 | Sam SANDERS | 9 | 6:13.280 | 53.94 MPH | 1.000 | 40.460 | 5 | 16.760 | 11.890 | 11.890 | 40.540 | M | Tony Kart | Rotax | Sanspeed Racing | ||
| 9 | 4 | 96 | Harry FLEMING | N | 8 | 5:44.930 | 51.88 MPH | 2.170 | 41.630 | 6 | 17.010 | 12.390 | 12.390 | 41.790 | M | TONY KART | ROTAX | ||
| 10 | 3 | 52 | Oscar LUCAS | 8 | 5:44.190 | 51.99 MPH | 2.280 | 41.740 | 8 | 17.200 | 12.370 | 12.370 | 41.940 | M | Octane | Rotax | |||
Loading.....