Race 16: Junior Max Pre-Final
BPKC Summer 2017 R1 16 April 2017
Best Lap
| 39.180 | Oliver APPLEBY (lap 9) | |
| S1 | 16.250 | Oliver APPLEBY (lap 6) |
| S2 | 11.490 | Oliver APPLEBY (lap 5) |
| S3 | 11.380 | Oliver APPLEBY (lap 9) |
| Ultimate | 39.120 |
Info
| Start |
13:10
|
| 12 Laps (56.11 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Ben FAYERS | 12 | 7:58.440 | 56.11 MPH | 39.480 | 4 | 16.360 | 11.620 | 11.620 | 39.600 | M | Tonykart | Rotax | Project One Racing | |||
| 2 | 1 | 29 | Henry AYERS | 12 | 7:58.700 | 56.08 MPH | 0.26 | 39.600 | 6 | 16.380 | 11.650 | 11.650 | 39.680 | M | OTK | Rotax | Project 1 | ||
| 3 | 4 | 34 | Oliver APPLEBY | 12 | 8:00.520 | 55.87 MPH | 2.08 | 39.180 | 9 | 16.250 | 11.490 | 11.490 | 39.230 | M | Tonykart | Rotax | KPI | ||
| 4 | 1 | 80 | Ryan CHAPMAN | 12 | 8:01.710 | 55.73 MPH | 3.27 | 39.780 | 4 | 16.390 | 11.730 | 11.730 | 39.850 | M | Tony Kart | Rotax Evo Junior | |||
| 5 | 2 | 36 | William NEWNHAM | 12 | 8:04.560 | 55.4 MPH | 6.12 | 39.410 | 9 | 16.370 | 11.580 | 11.580 | 39.530 | M | Tonykart | Rotax | sabre sport | ||
| 6 | 2 | 30 | Sam SANDERS | 12 | 8:05.490 | 55.29 MPH | 7.05 | 39.910 | 9 | 16.470 | 11.770 | 11.770 | 40.010 | M | Tony Kart | Rotax | Sanspeed Racing | ||
| 7 | 3 | 57 | Lewis BORET | 12 | 8:11.700 | 54.6 MPH | 13.26 | 39.760 | 5 | 16.530 | 11.700 | 11.700 | 39.930 | M | Kosmic | Rotax | bnb racing | ||
| 8 | 2 | 60 | Joshua WELLARD | 12 | 8:14.830 | *pen | 55.37 MPH | 16.39 | 39.770 | 10 | 16.440 | 11.670 | 11.670 | 39.780 | M | Tonykart | Rotax | KPi | |
| 9 | 1 | 52 | Oscar LUCAS | 12 | 8:17.550 | 53.95 MPH | 19.11 | 40.650 | 6 | 16.800 | 12.050 | 12.050 | 40.900 | M | Octane | Rotax | |||
| 10 | 1 | 96 | Harry FLEMING | N | 12 | 8:26.900 | *pen | 54.02 MPH | 28.46 | 40.600 | 10 | 16.620 | 12.090 | 12.090 | 40.800 | M | TONY KART | ROTAX | |
Penalties
| 60 | Joshua WELLARD |
+10 Seconds, (U)17.5.5 - Front Fairing |
| 96 | Harry FLEMING |
+10 Seconds, (U)17.5.5 - Front Fairing |
Loading.....