Race 28: Rotax / X30 Final
BPKC Summer 2017 R1 16 April 2017
Best Lap
| 38.950 | Harry GENT (lap 5) | |
| S1 | 16.150 | Harry GENT (lap 7) |
| S2 | 11.390 | Harry GENT (lap 5) |
| S3 | 11.350 | Harry GENT (lap 5) |
| Ultimate | 38.890 |
Info
| Start |
15:35
|
| 12 Laps (56.45 MPH) |
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 35 | Lewis BROWN | R | 12 | 7:55.520 | 56.45 MPH | 39.420 | 8 | 16.360 | 11.550 | 11.550 | 39.460 | 83 | M | Wildkart | Rotax | |||
| 2 | 0 | 66 | Kit BROUGH | R | 12 | 7:55.690 | 56.43 MPH | 0.17 | 39.380 | 5 | 16.280 | 11.580 | 11.580 | 39.440 | 79 | M | Kosmic | Rotax | ||
| 3 | 0 | 11 | Lewis RIDD | R | 12 | 8:01.620 | 55.74 MPH | 6.10 | 39.710 | 4 | 16.430 | 11.740 | 11.740 | 39.910 | 76 | M | Tonykart | Rotax | ||
| 4 | 2 | 99 | Robert SPRINGATE | R | 12 | 8:01.890 | 55.71 MPH | 6.37 | 39.630 | 4 | 16.410 | 11.690 | 11.690 | 39.790 | 72 | M | Tonykart | rotax | ||
| 5 | 1 | 46 | Max READ | R | 12 | 8:01.980 | 55.7 MPH | 6.46 | 39.660 | 4 | 16.460 | 11.720 | 11.720 | 39.900 | 73 | M | Gillard | Rotax | ||
| 6 | 1 | 16 | Harry GENT | X30 | 12 | 8:02.840 | 55.6 MPH | 7.32 | 38.950 | 5 | 16.150 | 11.390 | 11.390 | 38.930 | 83 | M | Tonykart | Iame | KPi | |
| 7 | 2 | 22 | Drew HOLMES | R N | 12 | 8:05.180 | 55.33 MPH | 9.66 | 40.060 | 10 | 16.570 | 11.790 | 11.790 | 40.150 | 71 | M | Tonykart | Rotax | GMS | |
| DNS | 42 | Michael HAFFORD | X30 N | 0 | 0.000 | - | 27 | M | Octane | IAME | ||||||||||
| DNS | 39 | James HILLS | X30 | 0 | 0.000 | - | 26 | M | FA | IAME | Evolution Racing | |||||||||
R Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 35 | Lewis BROWN | 12 | 7:55.520 | 56.45 MPH | 39.420 | 8 | 16.360 | 11.550 | 11.550 | 39.460 | 83 | M | Wildkart | Rotax | ||||
| 2 | 0 | 66 | Kit BROUGH | 12 | 7:55.690 | 56.43 MPH | 39.380 | 5 | 16.280 | 11.580 | 11.580 | 39.440 | 79 | M | Kosmic | Rotax | ||||
| 3 | 0 | 11 | Lewis RIDD | 12 | 8:01.620 | 55.74 MPH | 39.710 | 4 | 16.430 | 11.740 | 11.740 | 39.910 | 76 | M | Tonykart | Rotax | ||||
| 4 | 2 | 99 | Robert SPRINGATE | 12 | 8:01.890 | 55.71 MPH | 39.630 | 4 | 16.410 | 11.690 | 11.690 | 39.790 | 72 | M | Tonykart | rotax | ||||
| 5 | 1 | 46 | Max READ | 12 | 8:01.980 | 55.7 MPH | 39.660 | 4 | 16.460 | 11.720 | 11.720 | 39.900 | 73 | M | Gillard | Rotax | ||||
| 6 | 1 | 22 | Drew HOLMES | N | 12 | 8:05.180 | 55.33 MPH | 40.060 | 10 | 16.570 | 11.790 | 11.790 | 40.150 | 71 | M | Tonykart | Rotax | GMS | ||
X30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 16 | Harry GENT | 12 | 8:02.840 | 55.6 MPH | 38.950 | 5 | 16.150 | 11.390 | 11.390 | 38.930 | 83 | M | Tonykart | Iame | KPi | |||
| DNS | 42 | Michael HAFFORD | N | 0 | 0.000 | 27 | M | Octane | IAME | |||||||||||
| DNS | 39 | James HILLS | 0 | 0.000 | 26 | M | FA | IAME | Evolution Racing | |||||||||||
Loading.....