Race 6: IAME Heat
ABKC O Plate Cadet Festival 2017 30 April 2017
Best Lap
| 45.720 | Alex DUNNE (lap 13) | |
| S1 | 18.780 | Alfie HODGES (lap 13) |
| S2 | 13.310 | Alex DUNNE (lap 13) |
| S3 | 13.340 | Alex DUNNE (lap 5) |
| Ultimate | 45.430 |
Info
| Start |
12:07
|
| 14 Laps (48.47 MPH) | |
| Conditions |
14°C
Track:
Dry
|
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | Taylor BARNARD | 14 | 10:46.180 | 48.47 MPH | 45.910 | 10 | 18.860 | 13.460 | 13.460 | 45.780 | synergy | IAME | Fusion Motorsport | |||
| 2 | 2 | 57 | Aiden NEATE | 14 | 10:47.030 | 48.4 MPH | 0.85 | 45.820 | 9 | 18.870 | 13.460 | 13.460 | 45.790 | Zip | IAME | Fusion Motorsport | ||
| 3 | 2 | 27 | Freddie SLATER | 14 | 10:48.650 | 48.28 MPH | 2.47 | 45.800 | 12 | 18.890 | 13.390 | 13.390 | 45.670 | Synergy | Iame | Fusion Motorsport | ||
| 4 | 1 | 77 | William MACINTYRE | 14 | 10:48.730 | 48.28 MPH | 2.55 | 45.880 | 12 | 18.840 | 13.410 | 13.410 | 45.660 | Synergy | IAME | Fusion | ||
| 5 | 3 | 17 | Alfie HODGES | 14 | 10:50.240 | 48.17 MPH | 4.06 | 45.730 | 13 | 18.780 | 13.410 | 13.410 | 45.600 | Synergy | Iame | Fusion motorsport | ||
| 6 | 3 | 11 | Alex DUNNE | 14 | 10:50.310 | 48.16 MPH | 4.13 | 45.720 | 13 | 18.950 | 13.310 | 13.310 | 45.570 | Synergy | Shox Iame | FUSION Motorsport | ||
| 7 | 5 | 12 | Coskun IRFAN | 14 | 10:53.730 | 47.91 MPH | 7.55 | 45.970 | 5 | 18.920 | 13.460 | 13.460 | 45.840 | Synergy | Honda | Virtus | ||
| 8 | 7 | 35 | Luke WATTS | 14 | 10:53.850 | 47.9 MPH | 7.67 | 45.860 | 12 | 18.890 | 13.450 | 13.450 | 45.790 | Synergy | IAME | Global Karting | ||
| 9 | 1 | 23 | Arvid LINDBLAD | 14 | 10:53.950 | 47.89 MPH | 7.77 | 45.860 | 13 | 18.950 | 13.430 | 13.430 | 45.810 | Synergy | IAME | ORM | ||
| 10 | 3 | 16 | Samuel SHAW | 14 | 10:54.580 | 47.85 MPH | 8.40 | 46.150 | 12 | 18.960 | 13.550 | 13.550 | 46.060 | M | Synergy | IAME | Eclipse motorsport | |
| 11 | 5 | 10 | Maxwell DODDS | 14 | 11:00.400 | *pen | 48.15 MPH | 14.22 | 45.910 | 13 | 18.880 | 13.440 | 13.440 | 45.760 | Synergy | IAME | ||
| 12 | 9 | 92 | Rashan CHIGORIMBO | 14 | 11:00.670 | 47.4 MPH | 14.49 | 46.190 | 11 | 18.980 | 13.550 | 13.550 | 46.080 | TBA | IAME | Eclipse Motorsport | ||
| 13 | 6 | 43 | Oliver DENNY | 14 | 11:01.380 | 47.35 MPH | 15.20 | 46.010 | 11 | 19.010 | 13.480 | 13.480 | 45.970 | Synergy | IAME | PMR | ||
| 14 | 3 | 46 | Archie MACE | 14 | 11:01.890 | 47.32 MPH | 15.71 | 46.090 | 11 | 18.970 | 13.520 | 13.520 | 46.010 | Tony Kart | IAME | |||
| 15 | 1 | 63 | Oliver GRAY | 14 | 11:03.420 | 47.21 MPH | 17.24 | 46.270 | 10 | 19.050 | 13.560 | 13.560 | 46.170 | Zip | Virtus | |||
| 16 | 2 | 13 | Harley KEEBLE | 14 | 11:03.420 | 47.21 MPH | 17.24 | 46.290 | 12 | 19.030 | 13.540 | 13.540 | 46.110 | Zip | Iame | Eclipse motorsports | ||
| 17 | 1 | 29 | Fionn MCLAUGHLIN | 14 | 11:03.540 | 47.2 MPH | 17.36 | 46.250 | 12 | 19.150 | 13.560 | 13.560 | 46.270 | Tony Kart | Iame | Strawberry 🍓 | ||
| 18 | 1 | 87 | Vinnie PHILLIPS | 14 | 11:03.590 | 47.2 MPH | 17.41 | 46.260 | 10 | 19.090 | 13.490 | 13.490 | 46.070 | Synergy | IAME | |||
| 19 | 1 | 31 | Alfie BAXTER-DAVIES | 14 | 11:06.000 | 47.03 MPH | 19.82 | 46.730 | 12 | 19.230 | 13.650 | 13.650 | 46.530 | M | Synergy | IAME | Eclipse Motorsport | |
| 20 | 1 | 30 | Oliver WRIGHT | 14 | 11:07.190 | 46.94 MPH | 21.01 | 46.730 | 8 | 19.120 | 13.740 | 13.740 | 46.600 | Synergy | Iame | Fusion | ||
| DNF | 18 | 9 | Matthew REES | 2 | 1:35.140 | 47.03 MPH | 12 Laps | 46.460 | 2 | 19.100 | 13.680 | 13.680 | 46.460 | Zip | IAME | PMR | ||
Penalties
| 10 | Maxwell DODDS |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....