Race 6: IAME Heat
ABKC O Plate Cadet Festival 2017 30 April 2017
Best Lap
| 45.720 | Alex DUNNE (lap 13) | |
| S1 | 18.780 | Alfie HODGES (lap 13) |
| S2 | 13.310 | Alex DUNNE (lap 13) |
| S3 | 13.340 | Alex DUNNE (lap 5) |
| Ultimate | 45.430 |
Info
| Start |
12:07
|
| 14 Laps (48.47 MPH) | |
| Conditions |
14°C
Track:
Dry
|
| Pos | No | Name | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|
| 1 | 27 | Freddie SLATER | 45.920 | Synergy | Iame | Fusion Motorsport |
| 2 | 7 | Taylor BARNARD | 45.960 | synergy | IAME | Fusion Motorsport |
| 3 | 9 | Matthew REES | 45.990 | Zip | IAME | PMR |
| 4 | 57 | Aiden NEATE | 46.080 | Zip | IAME | Fusion Motorsport |
| 5 | 77 | William MACINTYRE | 46.130 | Synergy | IAME | Fusion |
| 6 | 10 | Maxwell DODDS | 46.200 | Synergy | IAME | |
| 7 | 43 | Oliver DENNY | 46.200 | Synergy | IAME | PMR |
| 8 | 17 | Alfie HODGES | 46.290 | Synergy | Iame | Fusion motorsport |
| 9 | 11 | Alex DUNNE | 46.330 | Synergy | Shox Iame | FUSION Motorsport |
| 10 | 23 | Arvid LINDBLAD | 46.330 | Synergy | IAME | ORM |
| 11 | 46 | Archie MACE | 46.340 | Tony Kart | IAME | |
| 12 | 12 | Coskun IRFAN | 46.380 | Synergy | Honda | Virtus |
| 13 | 16 | Samuel SHAW | 46.410 | Synergy | IAME | Eclipse motorsport |
| 14 | 13 | Harley KEEBLE | 46.490 | Zip | Iame | Eclipse motorsports |
| 15 | 35 | Luke WATTS | 46.560 | Synergy | IAME | Global Karting |
| 16 | 63 | Oliver GRAY | 46.660 | Zip | Virtus | |
| 17 | 87 | Vinnie PHILLIPS | 46.800 | Synergy | IAME | |
| 18 | 29 | Fionn MCLAUGHLIN | 47.030 | Tony Kart | Iame | Strawberry 🍓 |
| 19 | 30 | Oliver WRIGHT | 47.200 | Synergy | Iame | Fusion |
| 20 | 31 | Alfie BAXTER-DAVIES | 47.380 | Synergy | IAME | Eclipse Motorsport |
| 21 | 92 | Rashan CHIGORIMBO | 46.680 (Excluded) | TBA | IAME | Eclipse Motorsport |
Loading.....