Race 12: IAME Final
ABKC O Plate Cadet Festival 2017 30 April 2017
Best Lap
| 45.840 | Matthew REES (lap 8) | |
| S1 | 18.900 | Taylor BARNARD (lap 9) |
| S2 | 13.390 | Alfie HODGES (lap 13) |
| S3 | 13.400 | Aiden NEATE (lap 7) |
| Ultimate | 45.690 |
Info
| Start |
15:30
|
| 21 Laps (48.50 MPH) | |
| Conditions |
15°C
Track:
Dry
|
| Pos | No | Name | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|
| 1 | 7 | Taylor BARNARD | 1st [IAM 1st] | synergy | IAME | Fusion Motorsport |
| 2 | 27 | Freddie SLATER | 2nd [IAM 2nd] | Synergy | Iame | Fusion Motorsport |
| 3 | 17 | Alfie HODGES | 3rd [IAM 3rd] | Synergy | Iame | Fusion motorsport |
| 4 | 11 | Alex DUNNE | 4th [IAM 4th] | Synergy | Shox Iame | FUSION Motorsport |
| 5 | 57 | Aiden NEATE | 5th [IAM 5th] | Zip | IAME | Fusion Motorsport |
| 6 | 9 | Matthew REES | 6th [IAM 6th] | Zip | IAME | PMR |
| 7 | 43 | Oliver DENNY | 7th [IAM 7th] | Synergy | IAME | PMR |
| 8 | 10 | Maxwell DODDS | 8th [IAM 8th] | Synergy | IAME | |
| 9 | 35 | Luke WATTS | 9th [IAM 9th] | Synergy | IAME | Global Karting |
| 10 | 77 | William MACINTYRE | 10th [IAM 10th] | Synergy | IAME | Fusion |
| 11 | 12 | Coskun IRFAN | 11th [IAM 11th] | Synergy | Honda | Virtus |
| 12 | 92 | Rashan CHIGORIMBO | 12th [IAM 12th] | TBA | IAME | Eclipse Motorsport |
| 13 | 46 | Archie MACE | 13th [IAM 13th] | Tony Kart | IAME | |
| 14 | 16 | Samuel SHAW | 14th [IAM 14th] | Synergy | IAME | Eclipse motorsport |
| 15 | 63 | Oliver GRAY | 15th [IAM 15th] | Zip | Virtus | |
| 16 | 31 | Alfie BAXTER-DAVIES | 16th [IAM 16th] | Synergy | IAME | Eclipse Motorsport |
| 17 | 23 | Arvid LINDBLAD | 17th [IAM 17th] | Synergy | IAME | ORM |
| 18 | 29 | Fionn MCLAUGHLIN | 18th [IAM 18th] | Tony Kart | Iame | Strawberry 🍓 |
| 19 | 87 | Vinnie PHILLIPS | 19th [IAM 19th] | Synergy | IAME | |
| 20 | 13 | Harley KEEBLE | 20th [IAM 20th] | Zip | Iame | Eclipse motorsports |
| 21 | 30 | Oliver WRIGHT | 21st [IAM 21st] | Synergy | Iame | Fusion |
Loading.....