Race 8: X30 / Rotax 177 Heat 1
BPKC Summer 2017 R2 21 May 2017
Best Lap
| 38.74 | Charlie BENNETT (lap 5) | |
| S1 | 16.09 | Charlie BENNETT (lap 7) |
| S2 | 11.30 | Charlie BENNETT (lap 10) |
| S3 | 11.25 | Charlie BENNETT (lap 4) |
| Ultimate | 38.64 |
Info
| Start |
11:22
|
| 10 Laps (57.51 MPH) |
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 53 | Charlie BENNETT | X30 | 10 | 6:28.99 | 57.51 MPH | 38.74 | 5 | 16.09 | 11.30 | 11.30 | 38.69 | 0 | M | Tonykart | IAME | |||
| 2 | 1 | 29 | Henry AYERS | X30 | 10 | 6:32.90 | 56.94 MPH | 3.91 | 38.98 | 5 | 16.16 | 11.46 | 11.46 | 39.08 | 2 | M | OTK | Senior X30 | IAME | |
| 3 | 1 | 11 | Jenson HARVEY | X30 | 10 | 6:34.98 | 56.64 MPH | 5.99 | 39.11 | 5 | 16.28 | 11.52 | 11.52 | 39.32 | 3 | M | alonso | IAME | evolution | |
| 4 | 3 | 22 | Buster MEPHAM | 177 | 10 | 6:57.74 | 53.55 MPH | 28.75 | 40.57 | 9 | 16.71 | 12.04 | 12.04 | 40.79 | 0 | Kosmic | Rotax | |||
| 5 | 1 | 21 | Jamie MCGEOGHAN | 177 | 10 | 7:03.71 | 52.8 MPH | 34.72 | 41.04 | 10 | 16.99 | 12.05 | 12.05 | 41.09 | 2 | GMS | Rotax | |||
| 6 | 1 | 35 | John WEATHERLEY | 177 | 10 | 7:04.20 | 52.74 MPH | 35.21 | 40.94 | 4 | 16.84 | 12.15 | 12.15 | 41.14 | 3 | X30 | Rotax | GMS | ||
| DNF | 1 | 66 | Karl MEPHAM | 177 | 1 | 1:07.07 | 33.35 MPH | 9 Laps | 57.45 | 1 | 31.67 | 13.54 | 13.54 | 58.75 | 6 | M | Kosmic | Rotax | ||
| DNF | 1 | 59 | Bryan KEMSLEY | 177 N | 0 | 9.63 | 10 Laps | 18.81 | 18.81 | 6 | M | Tony kart | Rotax Max | Clarke Karts | ||||||
| DNS | 42 | Michael HAFFORD | X30 | 0 | 0.00 | - | 6 | M | Octane | IAME | ||||||||||
X30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 0 | 53 | Charlie BENNETT | 10 | 6:28.99 | 57.51 MPH | 38.74 | 5 | 16.09 | 11.30 | 11.30 | 38.69 | 0 | M | Tonykart | IAME | ||||
| 2 | 1 | 29 | Henry AYERS | 10 | 6:32.90 | 56.94 MPH | 38.98 | 5 | 16.16 | 11.46 | 11.46 | 39.08 | 2 | M | OTK | Senior X30 | IAME | |||
| 3 | 1 | 11 | Jenson HARVEY | 10 | 6:34.98 | 56.64 MPH | 39.11 | 5 | 16.28 | 11.52 | 11.52 | 39.32 | 3 | M | alonso | IAME | evolution | |||
| DNS | 42 | Michael HAFFORD | 0 | 0.00 | 6 | M | Octane | IAME | ||||||||||||
177 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 2 | 22 | Buster MEPHAM | 10 | 6:57.74 | 53.55 MPH | 40.57 | 9 | 16.71 | 12.04 | 12.04 | 40.79 | 0 | Kosmic | Rotax | |||||
| 2 | 0 | 21 | Jamie MCGEOGHAN | 10 | 7:03.71 | 52.8 MPH | 41.04 | 10 | 16.99 | 12.05 | 12.05 | 41.09 | 2 | GMS | Rotax | |||||
| 3 | 2 | 35 | John WEATHERLEY | 10 | 7:04.20 | 52.74 MPH | 40.94 | 4 | 16.84 | 12.15 | 12.15 | 41.14 | 3 | X30 | Rotax | GMS | ||||
| 4 | 0 | 66 | Karl MEPHAM | 1 | 1:07.07 | 33.35 MPH | 57.45 | 1 | 31.67 | 13.54 | 13.54 | 58.75 | 6 | M | Kosmic | Rotax | ||||
| 5 | 0 | 59 | Bryan KEMSLEY | N | 0 | 9.63 | 18.81 | 18.81 | 6 | M | Tony kart | Rotax Max | Clarke Karts | |||||||
Loading.....