Race 16: X30 / Rotax 177 Heat 2
BPKC Summer 2017 R2 21 May 2017
Best Lap
| 38.83 | Charlie BENNETT (lap 7) | |
| S1 | 16.13 | Charlie BENNETT (lap 7) |
| S2 | 11.33 | Charlie BENNETT (lap 5) |
| S3 | 11.26 | Henry AYERS (lap 3) |
| Ultimate | 38.72 |
Info
| Start |
13:10
|
| 10 Laps (57.25 MPH) | |
| Conditions |
18°C
Track:
Dry
|
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 53 | Charlie BENNETT | X30 | 10 | 6:30.75 | 57.25 MPH | 38.83 | 7 | 16.13 | 11.33 | 11.33 | 38.79 | 0 | M | Tonykart | IAME | |||
| 2 | 0 | 29 | Henry AYERS | X30 | 10 | 6:32.84 | 56.94 MPH | 2.09 | 39.01 | 3 | 16.20 | 11.48 | 11.48 | 39.16 | 2 | M | OTK | Senior X30 | IAME | |
| 3 | 2 | 11 | Jenson HARVEY | X30 | 10 | 6:35.61 | 56.55 MPH | 4.86 | 39.35 | 9 | 16.28 | 11.52 | 11.52 | 39.32 | 3 | M | alonso | IAME | evolution | |
| 4 | 2 | 22 | Buster MEPHAM | 177 | 10 | 6:36.01 | 52.98 MPH | 5.26 | 40.47 | 9 | 16.72 | 11.94 | 11.94 | 40.60 | 0 | Kosmic | Rotax | |||
| 5 | 0 | 66 | Karl MEPHAM | 177 | 10 | 6:36.50 | 52.64 MPH | 5.75 | 40.92 | 5 | 16.94 | 12.03 | 12.03 | 41.00 | 2 | M | Kosmic | Rotax | ||
| 6 | 2 | 21 | Jamie MCGEOGHAN | 177 | 10 | 6:36.51 | 52.65 MPH | 5.76 | 40.92 | 5 | 16.88 | 12.04 | 12.04 | 40.96 | 3 | GMS | Rotax | |||
| 7 | 2 | 59 | Bryan KEMSLEY | 177 N | 10 | 6:37.23 | 52.54 MPH | 6.48 | 40.93 | 6 | 16.94 | 12.09 | 12.09 | 41.12 | 4 | M | Tony kart | Rotax Max | Clarke Karts | |
| DNS | 42 | Michael HAFFORD | X30 | 0 | 0.00 | - | 6 | M | Octane | IAME | ||||||||||
| DNS | 35 | John WEATHERLEY | 177 | 0 | 0.00 | - | 7 | X30 | Rotax | GMS | ||||||||||
X30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 2 | 53 | Charlie BENNETT | 10 | 6:30.75 | 57.25 MPH | 38.83 | 7 | 16.13 | 11.33 | 11.33 | 38.79 | 0 | M | Tonykart | IAME | ||||
| 2 | 0 | 29 | Henry AYERS | 10 | 6:32.84 | 56.94 MPH | 39.01 | 3 | 16.20 | 11.48 | 11.48 | 39.16 | 2 | M | OTK | Senior X30 | IAME | |||
| 3 | 2 | 11 | Jenson HARVEY | 10 | 6:35.61 | 56.55 MPH | 39.35 | 9 | 16.28 | 11.52 | 11.52 | 39.32 | 3 | M | alonso | IAME | evolution | |||
| DNS | 42 | Michael HAFFORD | 0 | 0.00 | 6 | M | Octane | IAME | ||||||||||||
177 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 1 | 22 | Buster MEPHAM | 10 | 6:36.01 | 52.98 MPH | 40.47 | 9 | 16.72 | 11.94 | 11.94 | 40.60 | 0 | Kosmic | Rotax | |||||
| 2 | 1 | 66 | Karl MEPHAM | 10 | 6:36.50 | 52.64 MPH | 40.92 | 5 | 16.94 | 12.03 | 12.03 | 41.00 | 2 | M | Kosmic | Rotax | ||||
| 3 | 1 | 21 | Jamie MCGEOGHAN | 10 | 6:36.51 | 52.65 MPH | 40.92 | 5 | 16.88 | 12.04 | 12.04 | 40.96 | 3 | GMS | Rotax | |||||
| 4 | 1 | 59 | Bryan KEMSLEY | N | 10 | 6:37.23 | 52.54 MPH | 40.93 | 6 | 16.94 | 12.09 | 12.09 | 41.12 | 4 | M | Tony kart | Rotax Max | Clarke Karts | ||
| DNS | 35 | John WEATHERLEY | 0 | 0.00 | 7 | X30 | Rotax | GMS | ||||||||||||
Loading.....