Race 24: X30 / Rotax 177 Heat 3
BPKC Summer 2017 R2 21 May 2017
Best Lap
| 38.91 | Charlie BENNETT (lap 5) | |
| S1 | 16.21 | Charlie BENNETT (lap 8) |
| S2 | 11.37 | Charlie BENNETT (lap 4) |
| S3 | 11.24 | Henry AYERS (lap 7) |
| Ultimate | 38.82 |
Info
| Start |
14:54
|
| 10 Laps (57.26 MPH) | |
| Conditions |
18°C
Track:
Dry
|
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 53 | Charlie BENNETT | X30 | 10 | 6:30.68 | 57.26 MPH | 38.91 | 5 | 16.21 | 11.37 | 11.37 | 38.95 | 0 | M | Tonykart | IAME | |||
| 2 | 0 | 29 | Henry AYERS | X30 | 10 | 6:34.65 | 56.68 MPH | 3.97 | 39.11 | 4 | 16.33 | 11.49 | 11.49 | 39.31 | 2 | M | OTK | Senior X30 | IAME | |
| 3 | 0 | 11 | Jenson HARVEY | X30 | 10 | 6:45.12 | *pen | 56.62 MPH | 14.44 | 39.06 | 5 | 16.25 | 11.47 | 11.47 | 39.19 | 3 | M | alonso | IAME | evolution |
| 4 | 3 | 42 | Michael HAFFORD | X30 | 10 | 6:46.33 | 55.06 MPH | 15.65 | 40.25 | 4 | 16.73 | 11.82 | 11.82 | 40.37 | 4 | M | Octane | IAME | ||
| 5 | 1 | 22 | Buster MEPHAM | 177 | 10 | 7:04.12 | 52.74 MPH | 33.44 | 40.47 | 8 | 16.77 | 11.95 | 11.95 | 40.67 | 0 | Kosmic | Rotax | |||
| 6 | 1 | 21 | Jamie MCGEOGHAN | 177 | 10 | 7:09.65 | 52.07 MPH | 38.97 | 40.82 | 5 | 16.84 | 12.07 | 12.07 | 40.98 | 2 | GMS | Rotax | |||
| 7 | 0 | 66 | Karl MEPHAM | 177 | 10 | 7:10.87 | 51.92 MPH | 40.19 | 40.91 | 5 | 16.93 | 12.12 | 12.12 | 41.17 | 3 | M | Kosmic | Rotax | ||
| 8 | 1 | 59 | Bryan KEMSLEY | 177 N | 10 | 7:11.19 | 51.88 MPH | 40.51 | 41.28 | 10 | 17.07 | 12.17 | 12.17 | 41.41 | 4 | M | Tony kart | Rotax Max | Clarke Karts | |
| DNS | 35 | John WEATHERLEY | 177 | 0 | 0.00 | - | 7 | X30 | Rotax | GMS | ||||||||||
X30 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 3 | 53 | Charlie BENNETT | 10 | 6:30.68 | 57.26 MPH | 38.91 | 5 | 16.21 | 11.37 | 11.37 | 38.95 | 0 | M | Tonykart | IAME | ||||
| 2 | 0 | 29 | Henry AYERS | 10 | 6:34.65 | 56.68 MPH | 39.11 | 4 | 16.33 | 11.49 | 11.49 | 39.31 | 2 | M | OTK | Senior X30 | IAME | |||
| 3 | 0 | 11 | Jenson HARVEY | 10 | 6:45.12 | *pen | 56.62 MPH | 39.06 | 5 | 16.25 | 11.47 | 11.47 | 39.19 | 3 | M | alonso | IAME | evolution | ||
| 4 | 3 | 42 | Michael HAFFORD | 10 | 6:46.33 | 55.06 MPH | 40.25 | 4 | 16.73 | 11.82 | 11.82 | 40.37 | 4 | M | Octane | IAME | ||||
177 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | |||
| 1 | 1 | 22 | Buster MEPHAM | 10 | 7:04.12 | 52.74 MPH | 40.47 | 8 | 16.77 | 11.95 | 11.95 | 40.67 | 0 | Kosmic | Rotax | |||||
| 2 | 1 | 21 | Jamie MCGEOGHAN | 10 | 7:09.65 | 52.07 MPH | 40.82 | 5 | 16.84 | 12.07 | 12.07 | 40.98 | 2 | GMS | Rotax | |||||
| 3 | 0 | 66 | Karl MEPHAM | 10 | 7:10.87 | 51.92 MPH | 40.91 | 5 | 16.93 | 12.12 | 12.12 | 41.17 | 3 | M | Kosmic | Rotax | ||||
| 4 | 1 | 59 | Bryan KEMSLEY | N | 10 | 7:11.19 | 51.88 MPH | 41.28 | 10 | 17.07 | 12.17 | 12.17 | 41.41 | 4 | M | Tony kart | Rotax Max | Clarke Karts | ||
| DNS | 35 | John WEATHERLEY | 0 | 0.00 | 7 | X30 | Rotax | GMS | ||||||||||||
Penalties
| 11 | Jenson HARVEY |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....