Race 5: Honda Cadet Clubman / IAME Cadet Timed Practice
BPKC Summer 2017 R2 21 May 2017
Best Lap
| 47.05 | Jack MATTHEWS (lap 6) | |
| S1 | 19.33 | Joseph KNIGHT (lap 6) |
| S2 | 13.70 | Jack MATTHEWS (lap 6) |
| S3 | 13.71 | Macauley BISHOP (lap 6) |
| Ultimate | 46.74 |
Info
| Start |
10:44
|
| 8 Laps (46.85 MPH) |
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 34 | Jack MATTHEWS | HCC | 8 | 6:21.97 | 46.85 MPH | 47.05 | 6 | 19.34 | 13.70 | 13.70 | 46.74 | M | Project One | Gx160 | Kpi | ||
| 2 | 12 | 44 | Blake TICEHURST | HCC N | 8 | 6:23.97 | 46.61 MPH | 0.010 | 47.06 | 7 | 19.38 | 13.71 | 13.71 | 46.80 | M | Project One | Honda | ||
| 3 | 8 | 19 | Christopher DOBLE | HCC | 8 | 6:25.43 | 46.43 MPH | 0.090 | 47.14 | 7 | 19.40 | 13.83 | 13.83 | 47.06 | M | Project One | Honda | DNL Motorsport | |
| 4 | 2 | 28 | Jai LAWRENCE | HCC | 8 | 6:22.86 | 46.74 MPH | 0.140 | 47.19 | 6 | 19.46 | 13.83 | 13.83 | 47.12 | M | Project One | Honda | Project One | |
| 5 | 1 | 36 | Maksymilian SOLARSKI | HCC | 7 | 5:36.25 | 46.57 MPH | 0.150 | 47.20 | 4 | 19.43 | 13.80 | 13.80 | 47.03 | M | Project One | Honda | 303 Squadron Team | |
| 6 | 1 | 88 | Joseph KNIGHT | HCC | 8 | 6:21.88 | 46.86 MPH | 0.170 | 47.22 | 6 | 19.33 | 13.80 | 13.80 | 46.93 | M | Synergy | Honda | DnL - KnighTorque | |
| 7 | 0 | 51 | Craig MORGAN | HCC | 8 | 6:23.29 | 46.69 MPH | 0.230 | 47.28 | 3 | 19.46 | 13.84 | 13.84 | 47.14 | Project one | Honda | Ambition motorsports | ||
| 8 | 0 | 59 | Leon FROST | HCC | 8 | 6:22.51 | 46.79 MPH | 0.240 | 47.29 | 7 | 19.40 | 13.82 | 13.82 | 47.04 | Gillard | Honda | Clarkes racing | ||
| 9 | 6 | 68 | Macauley BISHOP | IAM | 8 | 6:23.52 | *pen | 46.66 MPH | 0.330 | 47.38 | 7 | 19.49 | 13.77 | 13.77 | 47.03 | Synergy | Iame gazelle | Privateer | |
| 10 | 6 | 38 | Jakub JAKONIUK | IAM | 8 | 6:26.36 | 46.32 MPH | 0.390 | 47.44 | 4 | 19.74 | 13.82 | 13.82 | 47.38 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |
| 11 | 2 | 33 | Macie HITTER | HCC N | 8 | 6:25.76 | 46.39 MPH | 0.440 | 47.49 | 4 | 19.43 | 13.98 | 13.98 | 47.39 | M | project one | Honda | Vurtis | |
| 12 | 5 | 4 | Oliver BULLION | HCC N | 6 | 4:51.08 | 46.11 MPH | 0.760 | 47.81 | 5 | 19.53 | 13.98 | 13.98 | 47.49 | Project One | Honda | |||
| 13 | 3 | 25 | Jack THEOBALD | HCC | 7 | 5:39.31 | 46.15 MPH | 0.800 | 47.85 | 6 | 19.71 | 13.96 | 13.96 | 47.63 | M | Project One | Honda GX160 | ||
| 14 | 13 | 16 | Nathan MARQUES | HCC | 8 | 6:27.04 | 46.24 MPH | 0.930 | 47.98 | 6 | 19.65 | 14.12 | 14.12 | 47.89 | Project One | Honda Gsx160 | Project One | ||
| 15 | 12 | 14 | Luke HAYWARD | HCC N | 8 | 6:30.38 | 45.84 MPH | 0.980 | 48.03 | 6 | 19.62 | 14.18 | 14.18 | 47.98 | |||||
| 16 | 3 | 80 | Vinny LLOYD | HCC N | 8 | 6:30.60 | 45.82 MPH | 1.000 | 48.05 | 4 | 19.75 | 14.10 | 14.10 | 47.95 | Project one | Honda | VLC racing | ||
| 17 | 15 | 24 | Ian Alexandru MARGINEAN | HCC | 8 | 6:28.99 | 46.01 MPH | 1.010 | 48.06 | 8 | 19.60 | 14.11 | 14.11 | 47.82 | Project One | Honda | |||
HCC Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 11 | 34 | Jack MATTHEWS | 8 | 6:21.97 | 46.85 MPH | 47.05 | 6 | 19.34 | 13.70 | 13.70 | 46.74 | M | Project One | Gx160 | Kpi | |||
| 2 | 12 | 44 | Blake TICEHURST | N | 8 | 6:23.97 | 46.61 MPH | 47.06 | 7 | 19.38 | 13.71 | 13.71 | 46.80 | M | Project One | Honda | |||
| 3 | 8 | 19 | Christopher DOBLE | 8 | 6:25.43 | 46.43 MPH | 47.14 | 7 | 19.40 | 13.83 | 13.83 | 47.06 | M | Project One | Honda | DNL Motorsport | |||
| 4 | 2 | 28 | Jai LAWRENCE | 8 | 6:22.86 | 46.74 MPH | 47.19 | 6 | 19.46 | 13.83 | 13.83 | 47.12 | M | Project One | Honda | Project One | |||
| 5 | 1 | 36 | Maksymilian SOLARSKI | 7 | 5:36.25 | 46.57 MPH | 47.20 | 4 | 19.43 | 13.80 | 13.80 | 47.03 | M | Project One | Honda | 303 Squadron Team | |||
| 6 | 1 | 88 | Joseph KNIGHT | 8 | 6:21.88 | 46.86 MPH | 47.22 | 6 | 19.33 | 13.80 | 13.80 | 46.93 | M | Synergy | Honda | DnL - KnighTorque | |||
| 7 | 0 | 51 | Craig MORGAN | 8 | 6:23.29 | 46.69 MPH | 47.28 | 3 | 19.46 | 13.84 | 13.84 | 47.14 | Project one | Honda | Ambition motorsports | ||||
| 8 | 0 | 59 | Leon FROST | 8 | 6:22.51 | 46.79 MPH | 47.29 | 7 | 19.40 | 13.82 | 13.82 | 47.04 | Gillard | Honda | Clarkes racing | ||||
| 9 | 0 | 33 | Macie HITTER | N | 8 | 6:25.76 | 46.39 MPH | 47.49 | 4 | 19.43 | 13.98 | 13.98 | 47.39 | M | project one | Honda | Vurtis | ||
| 10 | 5 | 4 | Oliver BULLION | N | 6 | 4:51.08 | 46.11 MPH | 47.81 | 5 | 19.53 | 13.98 | 13.98 | 47.49 | Project One | Honda | ||||
| 11 | 1 | 25 | Jack THEOBALD | 7 | 5:39.31 | 46.15 MPH | 47.85 | 6 | 19.71 | 13.96 | 13.96 | 47.63 | M | Project One | Honda GX160 | ||||
| 12 | 11 | 16 | Nathan MARQUES | 8 | 6:27.04 | 46.24 MPH | 47.98 | 6 | 19.65 | 14.12 | 14.12 | 47.89 | Project One | Honda Gsx160 | Project One | ||||
| 13 | 10 | 14 | Luke HAYWARD | N | 8 | 6:30.38 | 45.84 MPH | 48.03 | 6 | 19.62 | 14.18 | 14.18 | 47.98 | ||||||
| 14 | 1 | 80 | Vinny LLOYD | N | 8 | 6:30.60 | 45.82 MPH | 48.05 | 4 | 19.75 | 14.10 | 14.10 | 47.95 | Project one | Honda | VLC racing | |||
| 15 | 13 | 24 | Ian Alexandru MARGINEAN | 8 | 6:28.99 | 46.01 MPH | 48.06 | 8 | 19.60 | 14.11 | 14.11 | 47.82 | Project One | Honda | |||||
IAM Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 68 | Macauley BISHOP | 8 | 6:23.52 | *pen | 46.66 MPH | 47.38 | 7 | 19.49 | 13.77 | 13.77 | 47.03 | Synergy | Iame gazelle | Privateer | |||
| 2 | 0 | 38 | Jakub JAKONIUK | 8 | 6:26.36 | 46.32 MPH | 47.44 | 4 | 19.74 | 13.82 | 13.82 | 47.38 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |||
Penalties
| 68 | Macauley BISHOP |
Best laptime deleted, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....