Race 5: Honda Cadet Clubman / IAME Cadet Timed Practice
BPKC Summer 2017 R2 21 May 2017
Best Lap
| 47.05 | Jack MATTHEWS (lap 6) | |
| S1 | 19.33 | Joseph KNIGHT (lap 6) |
| S2 | 13.70 | Jack MATTHEWS (lap 6) |
| S3 | 13.71 | Macauley BISHOP (lap 6) |
| Ultimate | 46.74 |
Info
| Start |
10:44
|
| 8 Laps (46.85 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Nathan MARQUES | HCC | Project One | Honda Gsx160 | Project One | |
| 2 | 24 | Ian Alexandru MARGINEAN | HCC | Project One | Honda | ||
| 3 | 14 | Luke HAYWARD | HCC N | ||||
| 4 | 36 | Maksymilian SOLARSKI | HCC | Project One | Honda | 303 Squadron Team | |
| 5 | 88 | Joseph KNIGHT | HCC | Synergy | Honda | DnL - KnighTorque | |
| 6 | 28 | Jai LAWRENCE | HCC | Project One | Honda | Project One | |
| 7 | 51 | Craig MORGAN | HCC | Project one | Honda | Ambition motorsports | |
| 8 | 59 | Leon FROST | HCC | Gillard | Honda | Clarkes racing | |
| 9 | 33 | Macie HITTER | HCC N | project one | Honda | Vurtis | |
| 10 | 25 | Jack THEOBALD | HCC | Project One | Honda GX160 | ||
| 11 | 19 | Christopher DOBLE | HCC | Project One | Honda | DNL Motorsport | |
| 12 | 34 | Jack MATTHEWS | HCC | Project One | Gx160 | Kpi | |
| 13 | 80 | Vinny LLOYD | HCC N | Project one | Honda | VLC racing | |
| 14 | 44 | Blake TICEHURST | HCC N | Project One | Honda | ||
| 15 | 68 | Macauley BISHOP | IAM | Synergy | Iame gazelle | Privateer | |
| 16 | 38 | Jakub JAKONIUK | IAM | Zip Eagle | Iame Gazelle | 303 Squadron Team | |
| 17 | 4 | Oliver BULLION | HCC N | Project One | Honda |
Loading.....