Race 13: Honda Cadet Clubman / IAME Cadet Heat
BPKC Summer 2017 R2 21 May 2017
Best Lap
| 46.95 | Blake TICEHURST (lap 6) | |
| S1 | 19.17 | Craig MORGAN (lap 6) |
| S2 | 13.70 | Craig MORGAN (lap 5) |
| S3 | 13.76 | Leon FROST (lap 5) |
| Ultimate | 46.63 |
Info
| Start |
12:20
|
| 9 Laps (46.71 MPH) | |
| Conditions |
18°C
Track:
Dry
|
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 34 | Jack MATTHEWS | HCC | 9 | 7:11.04 | 46.71 MPH | 47.22 | 5 | 19.29 | 13.84 | 13.84 | 46.97 | M | Project One | Gx160 | Kpi | ||
| 2 | 2 | 28 | Jai LAWRENCE | HCC | 9 | 7:14.23 | 46.37 MPH | 3.19 | 47.21 | 5 | 19.34 | 13.85 | 13.85 | 47.04 | M | Project One | Honda | Project One | |
| 3 | 5 | 59 | Leon FROST | HCC | 9 | 7:14.31 | 46.36 MPH | 3.27 | 47.10 | 6 | 19.25 | 13.74 | 13.74 | 46.73 | Gillard | Honda | Clarkes racing | ||
| 4 | 2 | 88 | Joseph KNIGHT | HCC | 9 | 7:14.40 | 46.35 MPH | 3.36 | 47.00 | 5 | 19.31 | 13.72 | 13.72 | 46.75 | M | Synergy | Honda | DnL - KnighTorque | |
| 5 | 0 | 36 | Maksymilian SOLARSKI | HCC | 9 | 7:14.74 | 46.31 MPH | 3.70 | 47.07 | 6 | 19.31 | 13.80 | 13.80 | 46.91 | M | Project One | Honda | 303 Squadron Team | |
| 6 | 3 | 19 | Christopher DOBLE | HCC | 9 | 7:14.94 | 46.29 MPH | 3.90 | 47.10 | 5 | 19.33 | 13.81 | 13.81 | 46.95 | M | Project One | Honda | DNL Motorsport | |
| 7 | 2 | 33 | Macie HITTER | HCC N | 9 | 7:15.07 | 46.28 MPH | 4.03 | 47.40 | 8 | 19.44 | 13.91 | 13.91 | 47.26 | M | project one | Honda | Vurtis | |
| 8 | 4 | 16 | Nathan MARQUES | HCC | 9 | 7:15.30 | 46.25 MPH | 4.26 | 47.31 | 7 | 19.34 | 13.87 | 13.87 | 47.08 | Project One | Honda Gsx160 | Project One | ||
| 9 | 7 | 44 | Blake TICEHURST | HCC N | 9 | 7:18.34 | 45.93 MPH | 7.30 | 46.95 | 6 | 19.28 | 13.75 | 13.75 | 46.78 | M | Project One | Honda | ||
| 10 | 5 | 24 | Ian Alexandru MARGINEAN | HCC | 9 | 7:18.48 | 45.92 MPH | 7.44 | 47.65 | 4 | 19.57 | 14.12 | 14.12 | 47.81 | Project One | Honda | |||
| 11 | 0 | 25 | Jack THEOBALD | HCC | 9 | 7:18.54 | 45.91 MPH | 7.50 | 47.44 | 8 | 19.54 | 13.79 | 13.79 | 47.12 | M | Project One | Honda GX160 | ||
| 12 | 2 | 80 | Vinny LLOYD | HCC N | 9 | 7:18.80 | 45.88 MPH | 7.76 | 47.61 | 4 | 19.59 | 13.81 | 13.81 | 47.21 | Project one | Honda | VLC racing | ||
| 13 | 3 | 4 | Oliver BULLION | HCC N | 9 | 7:19.24 | 45.84 MPH | 8.20 | 47.53 | 2 | 19.74 | 13.87 | 13.87 | 47.48 | Project One | Honda | |||
| 14 | 7 | 51 | Craig MORGAN | HCC | 9 | 7:20.12 | 45.74 MPH | 9.08 | 47.13 | 4 | 19.17 | 13.70 | 13.70 | 46.57 | Project one | Honda | Ambition motorsports | ||
| 15 | 1 | 68 | Macauley BISHOP | IAM | 9 | 7:28.79 | 44.86 MPH | 17.75 | 47.16 | 6 | 19.39 | 13.78 | 13.78 | 46.95 | Synergy | Iame gazelle | Privateer | ||
| 16 | 3 | 14 | Luke HAYWARD | HCC N | 9 | 7:30.81 | 44.66 MPH | 19.77 | 48.21 | 9 | 19.70 | 14.07 | 14.07 | 47.84 | |||||
| 17 | 0 | 38 | Jakub JAKONIUK | IAM | 9 | 7:32.53 | 44.49 MPH | 21.49 | 47.44 | 5 | 19.60 | 13.88 | 13.88 | 47.36 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |
HCC Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 34 | Jack MATTHEWS | 9 | 7:11.04 | 46.71 MPH | 47.22 | 5 | 19.29 | 13.84 | 13.84 | 46.97 | M | Project One | Gx160 | Kpi | |||
| 2 | 2 | 28 | Jai LAWRENCE | 9 | 7:14.23 | 46.37 MPH | 47.21 | 5 | 19.34 | 13.85 | 13.85 | 47.04 | M | Project One | Honda | Project One | |||
| 3 | 5 | 59 | Leon FROST | 9 | 7:14.31 | 46.36 MPH | 47.10 | 6 | 19.25 | 13.74 | 13.74 | 46.73 | Gillard | Honda | Clarkes racing | ||||
| 4 | 2 | 88 | Joseph KNIGHT | 9 | 7:14.40 | 46.35 MPH | 47.00 | 5 | 19.31 | 13.72 | 13.72 | 46.75 | M | Synergy | Honda | DnL - KnighTorque | |||
| 5 | 0 | 36 | Maksymilian SOLARSKI | 9 | 7:14.74 | 46.31 MPH | 47.07 | 6 | 19.31 | 13.80 | 13.80 | 46.91 | M | Project One | Honda | 303 Squadron Team | |||
| 6 | 3 | 19 | Christopher DOBLE | 9 | 7:14.94 | 46.29 MPH | 47.10 | 5 | 19.33 | 13.81 | 13.81 | 46.95 | M | Project One | Honda | DNL Motorsport | |||
| 7 | 2 | 33 | Macie HITTER | N | 9 | 7:15.07 | 46.28 MPH | 47.40 | 8 | 19.44 | 13.91 | 13.91 | 47.26 | M | project one | Honda | Vurtis | ||
| 8 | 4 | 16 | Nathan MARQUES | 9 | 7:15.30 | 46.25 MPH | 47.31 | 7 | 19.34 | 13.87 | 13.87 | 47.08 | Project One | Honda Gsx160 | Project One | ||||
| 9 | 7 | 44 | Blake TICEHURST | N | 9 | 7:18.34 | 45.93 MPH | 46.95 | 6 | 19.28 | 13.75 | 13.75 | 46.78 | M | Project One | Honda | |||
| 10 | 5 | 24 | Ian Alexandru MARGINEAN | 9 | 7:18.48 | 45.92 MPH | 47.65 | 4 | 19.57 | 14.12 | 14.12 | 47.81 | Project One | Honda | |||||
| 11 | 0 | 25 | Jack THEOBALD | 9 | 7:18.54 | 45.91 MPH | 47.44 | 8 | 19.54 | 13.79 | 13.79 | 47.12 | M | Project One | Honda GX160 | ||||
| 12 | 2 | 80 | Vinny LLOYD | N | 9 | 7:18.80 | 45.88 MPH | 47.61 | 4 | 19.59 | 13.81 | 13.81 | 47.21 | Project one | Honda | VLC racing | |||
| 13 | 3 | 4 | Oliver BULLION | N | 9 | 7:19.24 | 45.84 MPH | 47.53 | 2 | 19.74 | 13.87 | 13.87 | 47.48 | Project One | Honda | ||||
| 14 | 7 | 51 | Craig MORGAN | 9 | 7:20.12 | 45.74 MPH | 47.13 | 4 | 19.17 | 13.70 | 13.70 | 46.57 | Project one | Honda | Ambition motorsports | ||||
| 15 | 2 | 14 | Luke HAYWARD | N | 9 | 7:30.81 | 44.66 MPH | 48.21 | 9 | 19.70 | 14.07 | 14.07 | 47.84 | ||||||
IAM Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 68 | Macauley BISHOP | 9 | 7:28.79 | 44.86 MPH | 47.16 | 6 | 19.39 | 13.78 | 13.78 | 46.95 | Synergy | Iame gazelle | Privateer | ||||
| 2 | 0 | 38 | Jakub JAKONIUK | 9 | 7:32.53 | 44.49 MPH | 47.44 | 5 | 19.60 | 13.88 | 13.88 | 47.36 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |||
Loading.....