Race 29: Honda Cadet Clubman / IAME Cadet Final
BPKC Summer 2017 R2 21 May 2017
Best Lap
| 46.89 | Macauley BISHOP (lap 5) | |
| S1 | 19.25 | Macauley BISHOP (lap 5) |
| S2 | 13.71 | Leon FROST (lap 5) |
| S3 | 13.71 | Macie HITTER (lap 9) |
| Ultimate | 46.67 |
Info
| Start |
15:58
|
| 11 Laps (46.26 MPH) | |
| Conditions |
18°C
Track:
Dry
|
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 59 | Leon FROST | HCC | 11 | 8:51.98 | 46.26 MPH | 47.00 | 5 | 19.43 | 13.71 | 13.71 | 46.85 | 83 | Gillard | Honda | Clarkes racing | |||
| 2 | 1 | 34 | Jack MATTHEWS | HCC | 11 | 8:52.05 | 46.25 MPH | 0.07 | 47.00 | 5 | 19.30 | 13.81 | 13.81 | 46.92 | 78 | M | Project One | Gx160 | Kpi | |
| 3 | 4 | 51 | Craig MORGAN | HCC | 11 | 8:52.15 | 46.24 MPH | 0.17 | 47.07 | 5 | 19.35 | 13.77 | 13.77 | 46.89 | 72 | Project one | Honda | Ambition motorsports | ||
| 4 | 2 | 88 | Joseph KNIGHT | HCC | 11 | 8:52.44 | 46.22 MPH | 0.46 | 47.19 | 8 | 19.45 | 13.85 | 13.85 | 47.15 | 76 | M | Synergy | Honda | DnL - KnighTorque | |
| 5 | 0 | 28 | Jai LAWRENCE | HCC | 11 | 8:53.33 | 46.14 MPH | 1.35 | 47.25 | 8 | 19.32 | 13.86 | 13.86 | 47.04 | 72 | M | Project One | Honda | Project One | |
| 6 | 2 | 36 | Maksymilian SOLARSKI | HCC | 11 | 8:53.47 | 46.13 MPH | 1.49 | 47.16 | 8 | 19.45 | 13.74 | 13.74 | 46.93 | 72 | M | Project One | Honda | 303 Squadron Team | |
| 7 | 3 | 33 | Macie HITTER | HCC N | 11 | 8:53.58 | 46.12 MPH | 1.60 | 47.08 | 8 | 19.37 | 13.84 | 13.84 | 47.05 | 65 | M | project one | Honda | Vurtis | |
| 8 | 0 | 16 | Nathan MARQUES | HCC | 11 | 8:54.11 | 46.07 MPH | 2.13 | 47.40 | 5 | 19.39 | 13.94 | 13.94 | 47.27 | 66 | Project One | Honda Gsx160 | Project One | ||
| 9 | 0 | 25 | Jack THEOBALD | HCC | 11 | 8:54.23 | 46.06 MPH | 2.25 | 47.28 | 5 | 19.42 | 13.85 | 13.85 | 47.12 | 64 | M | Project One | Honda GX160 | ||
| 10 | 4 | 19 | Christopher DOBLE | HCC | 11 | 8:54.51 | 46.04 MPH | 2.53 | 47.08 | 5 | 19.52 | 13.76 | 13.76 | 47.04 | 66 | M | Project One | Honda | DNL Motorsport | |
| 11 | 4 | 80 | Vinny LLOYD | HCC N | 11 | 8:55.51 | 45.95 MPH | 3.53 | 47.63 | 5 | 19.54 | 13.98 | 13.98 | 47.50 | 56 | Project one | Honda | VLC racing | ||
| 12 | 1 | 44 | Blake TICEHURST | HCC N | 11 | 8:58.44 | 45.7 MPH | 6.46 | 47.20 | 5 | 19.27 | 13.87 | 13.87 | 47.01 | 59 | M | Project One | Honda | ||
| 13 | 1 | 14 | Luke HAYWARD | HCC N | 11 | 9:00.31 | 45.54 MPH | 8.33 | 47.79 | 10 | 19.60 | 14.08 | 14.08 | 47.76 | 57 | |||||
| 14 | 0 | 24 | Ian Alexandru MARGINEAN | HCC | 11 | 9:00.40 | 8.42 | 54 | Project One | Honda | ||||||||||
| 15 | 3 | 38 | Jakub JAKONIUK | IAM | 11 | 9:00.44 | 45.53 MPH | 8.46 | 47.27 | 6 | 19.50 | 13.86 | 13.86 | 47.22 | 82 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |
| 16 | 3 | 4 | Oliver BULLION | HCC N | 11 | 9:00.72 | 45.51 MPH | 8.74 | 47.45 | 6 | 19.45 | 13.92 | 13.92 | 47.29 | 54 | Project One | Honda | |||
| 17 | 0 | 68 | Macauley BISHOP | IAM | 11 | 9:07.51 | *pen | 45.78 MPH | 15.53 | 46.89 | 5 | 19.25 | 13.86 | 13.86 | 46.97 | 80 | Synergy | Iame gazelle | Privateer | |
HCC Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 59 | Leon FROST | 11 | 8:51.98 | 46.26 MPH | 47.00 | 5 | 19.43 | 13.71 | 13.71 | 46.85 | 83 | Gillard | Honda | Clarkes racing | ||||
| 2 | 1 | 34 | Jack MATTHEWS | 11 | 8:52.05 | 46.25 MPH | 47.00 | 5 | 19.30 | 13.81 | 13.81 | 46.92 | 78 | M | Project One | Gx160 | Kpi | |||
| 3 | 4 | 51 | Craig MORGAN | 11 | 8:52.15 | 46.24 MPH | 47.07 | 5 | 19.35 | 13.77 | 13.77 | 46.89 | 72 | Project one | Honda | Ambition motorsports | ||||
| 4 | 2 | 88 | Joseph KNIGHT | 11 | 8:52.44 | 46.22 MPH | 47.19 | 8 | 19.45 | 13.85 | 13.85 | 47.15 | 76 | M | Synergy | Honda | DnL - KnighTorque | |||
| 5 | 0 | 28 | Jai LAWRENCE | 11 | 8:53.33 | 46.14 MPH | 47.25 | 8 | 19.32 | 13.86 | 13.86 | 47.04 | 72 | M | Project One | Honda | Project One | |||
| 6 | 2 | 36 | Maksymilian SOLARSKI | 11 | 8:53.47 | 46.13 MPH | 47.16 | 8 | 19.45 | 13.74 | 13.74 | 46.93 | 72 | M | Project One | Honda | 303 Squadron Team | |||
| 7 | 3 | 33 | Macie HITTER | N | 11 | 8:53.58 | 46.12 MPH | 47.08 | 8 | 19.37 | 13.84 | 13.84 | 47.05 | 65 | M | project one | Honda | Vurtis | ||
| 8 | 0 | 16 | Nathan MARQUES | 11 | 8:54.11 | 46.07 MPH | 47.40 | 5 | 19.39 | 13.94 | 13.94 | 47.27 | 66 | Project One | Honda Gsx160 | Project One | ||||
| 9 | 0 | 25 | Jack THEOBALD | 11 | 8:54.23 | 46.06 MPH | 47.28 | 5 | 19.42 | 13.85 | 13.85 | 47.12 | 64 | M | Project One | Honda GX160 | ||||
| 10 | 4 | 19 | Christopher DOBLE | 11 | 8:54.51 | 46.04 MPH | 47.08 | 5 | 19.52 | 13.76 | 13.76 | 47.04 | 66 | M | Project One | Honda | DNL Motorsport | |||
| 11 | 4 | 80 | Vinny LLOYD | N | 11 | 8:55.51 | 45.95 MPH | 47.63 | 5 | 19.54 | 13.98 | 13.98 | 47.50 | 56 | Project one | Honda | VLC racing | |||
| 12 | 1 | 44 | Blake TICEHURST | N | 11 | 8:58.44 | 45.7 MPH | 47.20 | 5 | 19.27 | 13.87 | 13.87 | 47.01 | 59 | M | Project One | Honda | |||
| 13 | 1 | 14 | Luke HAYWARD | N | 11 | 9:00.31 | 45.54 MPH | 47.79 | 10 | 19.60 | 14.08 | 14.08 | 47.76 | 57 | ||||||
| 14 | 0 | 24 | Ian Alexandru MARGINEAN | 11 | 9:00.40 | 54 | Project One | Honda | ||||||||||||
| 15 | 2 | 4 | Oliver BULLION | N | 11 | 9:00.72 | 45.51 MPH | 47.45 | 6 | 19.45 | 13.92 | 13.92 | 47.29 | 54 | Project One | Honda | ||||
IAM Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 1 | 38 | Jakub JAKONIUK | 11 | 9:00.44 | 45.53 MPH | 47.27 | 6 | 19.50 | 13.86 | 13.86 | 47.22 | 82 | M | Zip Eagle | Iame Gazelle | 303 Squadron Team | |||
| 2 | 1 | 68 | Macauley BISHOP | 11 | 9:07.51 | *pen | 45.78 MPH | 46.89 | 5 | 19.25 | 13.86 | 13.86 | 46.97 | 80 | Synergy | Iame gazelle | Privateer | |||
Penalties
| 68 | Macauley BISHOP |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....