Race 15: Junior X30 / Mini X30 / MiniMax Heat
BPKC Summer 2017 R2 21 May 2017
Best Lap
| 39.41 | Daniel GALE (lap 10) | |
| S1 | 16.35 | Freddy SIMPSON-STACEY (lap 10) |
| S2 | 11.55 | Daniel GALE (lap 10) |
| S3 | 11.45 | Daniel GALE (lap 10) |
| Ultimate | 39.35 |
Info
| Start |
13:00
|
| 11 Laps (56.28 MPH) | |
| Conditions |
18°C
Track:
Dry
|
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 1 | 35 | Freddy SIMPSON-STACEY | JX30 | 39.310 | Alonso | IAME | Evolution |
| 2 | 47 | Alfie GLENIE | JX30 | 39.600 | Alonso | IAME | Privateer |
| 3 | 38 | Finley CROSS | JX30 | 39.690 | FA | IAME | Evolution |
| 4 | 57 | Alfie BROOKS | JX30 | 39.740 | Tony kart | Iame | |
| 5 | 24 | Alfie PRINCE | JX30 | 39.780 | Alonso | IAME | Ambition |
| 6 | 80 | Rupert FLYNN | JX30 | 39.800 | Alonso | IAME | |
| 7 | 22 | Ben COWLEY | JX30 | 39.910 | Tony Kart | IAME | |
| 8 | 66 | Daniel GALE | JX30 | 39.960 | Evo | IAME | Roalf Racing |
| 9 | 88 | Alexander MOODY | JX30 | 40.110 | Tony Kart | Iame | |
| 10 | 40 | Peter KNIGHT | MX30 | 40.860 | Tonykart | IAME | Evolution |
| 11 | 82 | Kristian BROOKES | MX30 | 40.900 | Tony Kart | Iame | |
| 12 | 32 | Frankie TAYLOR | MX30 | 41.210 | Tonykart | IAME | Ambition |
| 13 | 26 | Charlie TYPALDO-COLE | MX30 | 42.340 | Compkart | IAME | Ambition |
| 14 | 77 | Will EGBY | MM | 42.990 | Alonso | Rotax |
Loading.....