Race 23: Junior X30 / Mini X30 / MiniMax Pre-Final
BPKC Summer 2017 R2 21 May 2017
Best Lap
| 39.51 | Daniel GALE (lap 10) | |
| S1 | 16.39 | Freddy SIMPSON-STACEY (lap 11) |
| S2 | 11.57 | Daniel GALE (lap 9) |
| S3 | 11.43 | Daniel GALE (lap 7) |
| Ultimate | 39.39 |
Info
| Start |
14:39
|
| 12 Laps (56.14 MPH) | |
| Conditions |
18°C
Track:
Dry
|
Full Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 35 | Freddy SIMPSON-STACEY | JX30 | 12 | 7:58.14 | 56.14 MPH | 39.56 | 8 | 16.39 | 11.62 | 11.62 | 39.63 | M | Alonso | IAME | Evolution | ||
| 2 | 0 | 24 | Alfie PRINCE | JX30 | 12 | 7:58.71 | 56.08 MPH | 0.57 | 39.53 | 8 | 16.41 | 11.62 | 11.62 | 39.65 | M | Alonso | IAME | Ambition | |
| 3 | 4 | 80 | Rupert FLYNN | JX30 | 12 | 8:06.60 | 55.17 MPH | 8.46 | 39.92 | 6 | 16.66 | 11.63 | 11.63 | 39.92 | M | Alonso | IAME | ||
| 4 | 1 | 66 | Daniel GALE | JX30 | 12 | 8:08.90 | *pen | 56.05 MPH | 10.76 | 39.51 | 10 | 16.44 | 11.57 | 11.57 | 39.58 | Evo | IAME | Roalf Racing | |
| 5 | 0 | 22 | Ben COWLEY | JX30 | 12 | 8:16.52 | *pen | 55.18 MPH | 18.38 | 39.89 | 8 | 16.53 | 11.67 | 11.67 | 39.87 | Tony Kart | IAME | ||
| 6 | 8 | 26 | Charlie TYPALDO-COLE | MX30 | 12 | 8:26.08 | 53.04 MPH | 27.94 | 40.38 | 9 | 16.78 | 11.79 | 11.79 | 40.36 | M | Compkart | IAME | Ambition | |
| 7 | 4 | 82 | Kristian BROOKES | MX30 | 12 | 8:29.57 | 52.68 MPH | 31.43 | 40.76 | 6 | 16.89 | 11.94 | 11.94 | 40.77 | M | Tony Kart | Iame | ||
| 8 | 4 | 40 | Peter KNIGHT | MX30 | 12 | 8:30.48 | 52.59 MPH | 32.34 | 40.76 | 11 | 16.91 | 11.97 | 11.97 | 40.85 | M | Tonykart | IAME | Evolution | |
| 9 | 0 | 88 | Alexander MOODY | JX30 | 12 | 8:30.93 | 52.54 MPH | 32.79 | 39.87 | 9 | 16.49 | 11.74 | 11.74 | 39.97 | Tony Kart | Iame | |||
| 10 | 3 | 32 | Frankie TAYLOR | MX30 | 12 | 8:32.69 | 52.36 MPH | 34.55 | 40.92 | 7 | 16.90 | 12.03 | 12.03 | 40.96 | M | Tonykart | IAME | Ambition | |
| DNF | 7 | 57 | Alfie BROOKS | JX30 | 9 | 6:04.60 | 55.22 MPH | 3 Laps | 39.89 | 4 | 16.62 | 11.67 | 11.67 | 39.96 | M | Tony kart | Iame | ||
| DNF | 6 | 38 | Finley CROSS | JX30 | 1 | 51.49 | 43.45 MPH | 11 Laps | 51.20 | 1 | 22.60 | 15.25 | 15.25 | 53.10 | FA | IAME | Evolution | ||
| DNF | 5 | 47 | Alfie GLENIE | JX30 | 0 | 0.37 | 12 Laps | M | Alonso | IAME | Privateer | ||||||||
| DNS | 77 | Will EGBY | MM | 0 | 0.00 | - | M | Alonso | Rotax | ||||||||||
JX30 Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 0 | 35 | Freddy SIMPSON-STACEY | 12 | 7:58.14 | 56.14 MPH | 39.56 | 8 | 16.39 | 11.62 | 11.62 | 39.63 | M | Alonso | IAME | Evolution | |||
| 2 | 0 | 24 | Alfie PRINCE | 12 | 7:58.71 | 56.08 MPH | 39.53 | 8 | 16.41 | 11.62 | 11.62 | 39.65 | M | Alonso | IAME | Ambition | |||
| 3 | 4 | 80 | Rupert FLYNN | 12 | 8:06.60 | 55.17 MPH | 39.92 | 6 | 16.66 | 11.63 | 11.63 | 39.92 | M | Alonso | IAME | ||||
| 4 | 1 | 66 | Daniel GALE | 12 | 8:08.90 | *pen | 56.05 MPH | 39.51 | 10 | 16.44 | 11.57 | 11.57 | 39.58 | Evo | IAME | Roalf Racing | |||
| 5 | 0 | 22 | Ben COWLEY | 12 | 8:16.52 | *pen | 55.18 MPH | 39.89 | 8 | 16.53 | 11.67 | 11.67 | 39.87 | Tony Kart | IAME | ||||
| 6 | 3 | 88 | Alexander MOODY | 12 | 8:30.93 | 52.54 MPH | 39.87 | 9 | 16.49 | 11.74 | 11.74 | 39.97 | Tony Kart | Iame | |||||
| 7 | 3 | 57 | Alfie BROOKS | 9 | 6:04.60 | 55.22 MPH | 39.89 | 4 | 16.62 | 11.67 | 11.67 | 39.96 | M | Tony kart | Iame | ||||
| 8 | 2 | 38 | Finley CROSS | 1 | 51.49 | 43.45 MPH | 51.20 | 1 | 22.60 | 15.25 | 15.25 | 53.10 | FA | IAME | Evolution | ||||
| 9 | 1 | 47 | Alfie GLENIE | 0 | 0.37 | M | Alonso | IAME | Privateer | ||||||||||
MX30 Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| 1 | 3 | 26 | Charlie TYPALDO-COLE | 12 | 8:26.08 | 53.04 MPH | 40.38 | 9 | 16.78 | 11.79 | 11.79 | 40.36 | M | Compkart | IAME | Ambition | |||
| 2 | 1 | 82 | Kristian BROOKES | 12 | 8:29.57 | 52.68 MPH | 40.76 | 6 | 16.89 | 11.94 | 11.94 | 40.77 | M | Tony Kart | Iame | ||||
| 3 | 1 | 40 | Peter KNIGHT | 12 | 8:30.48 | 52.59 MPH | 40.76 | 11 | 16.91 | 11.97 | 11.97 | 40.85 | M | Tonykart | IAME | Evolution | |||
| 4 | 1 | 32 | Frankie TAYLOR | 12 | 8:32.69 | 52.36 MPH | 40.92 | 7 | 16.90 | 12.03 | 12.03 | 40.96 | M | Tonykart | IAME | Ambition | |||
MM Result | |||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
| DNS | 77 | Will EGBY | 0 | 0.00 | M | Alonso | Rotax | ||||||||||||
Penalties
| 22 | Ben COWLEY |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
| 66 | Daniel GALE |
+10 Seconds, (U)17.5.5/(C)2.3.4 - Front Fairing |
Loading.....