Race 10: Honda Cadet Heat
BPKC Summer 2017 R2 21 May 2017
Best Lap
| 46.22 | Liam MCNEILLY (lap 4) | |
| S1 | 18.99 | Frankie ELWELL (lap 7) |
| S2 | 13.47 | Liam MCNEILLY (lap 8) |
| S3 | 13.50 | Liam MCNEILLY (lap 8) |
| Ultimate | 45.96 |
Info
| Start |
11:45
|
| 9 Laps (47.50 MPH) | |
| Conditions |
18°C
Track:
Dry
|
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 22 | Frankie ELWELL | 9 | 7:03.90 | 47.5 MPH | 46.45 | 7 | 18.99 | 13.56 | 13.56 | 46.11 | Project 1 | Honda | Project 1 | |||
| 2 | 0 | 91 | Archie WALKER | 9 | 7:04.00 | 47.48 MPH | 0.10 | 46.26 | 7 | 19.02 | 13.53 | 13.53 | 46.08 | M | Project One | Honda | Project One Racing | |
| 3 | 0 | 36 | Zach RIPLEY | 9 | 7:04.21 | 47.46 MPH | 0.31 | 46.29 | 8 | 19.04 | 13.49 | 13.49 | 46.02 | M | Zip | RPM | Evolution | |
| 4 | 1 | 44 | Declan RUSSELL | 9 | 7:05.69 | 47.3 MPH | 1.79 | 46.45 | 8 | 19.05 | 13.59 | 13.59 | 46.23 | M | TBA | Honda | Evolution | |
| 5 | 1 | 27 | Zach WALTERS | 9 | 7:06.47 | 47.21 MPH | 2.57 | 46.26 | 4 | 19.03 | 13.51 | 13.51 | 46.05 | M | Project One | Honda | Ambition Motorsport | |
| 6 | 5 | 38 | Louis HORSLEY | 9 | 7:09.62 | 46.86 MPH | 5.72 | 46.71 | 4 | 19.08 | 13.59 | 13.59 | 46.26 | M | Project One | Honda | Ambition Motorsport | |
| 7 | 6 | 42 | Ryan WILLIS | 9 | 7:10.31 | 46.79 MPH | 6.41 | 46.57 | 6 | 19.07 | 13.65 | 13.65 | 46.37 | M | Project One | Honda | PROJECT ONE | |
| 8 | 4 | 81 | Mitchell GIBBONS | 9 | 7:10.77 | 46.74 MPH | 6.87 | 46.75 | 7 | 19.19 | 13.56 | 13.56 | 46.31 | M | Project One | Honda | Ambition Motorsport | |
| 9 | 7 | 60 | Jack DAVIS | 9 | 7:11.43 | 46.67 MPH | 7.53 | 46.71 | 6 | 19.23 | 13.64 | 13.64 | 46.51 | M | Zip | Honda | ||
| 10 | 2 | 17 | Jason GJELAJ | 9 | 7:11.54 | 46.65 MPH | 7.64 | 46.28 | 6 | 19.10 | 13.56 | 13.56 | 46.22 | M | Project One | Honda | ||
| 11 | 2 | 16 | Ronnie MANSFIELD | 9 | 7:11.55 | 46.65 MPH | 7.65 | 46.65 | 6 | 19.25 | 13.63 | 13.63 | 46.51 | M | Project One | Honda | ||
| 12 | 3 | 56 | Joshua HOY | 9 | 7:12.61 | 46.54 MPH | 8.71 | 46.96 | 8 | 19.31 | 13.72 | 13.72 | 46.75 | M | Project One | Honda | DNL | |
| 13 | 1 | 23 | Ethian SYMONDS | 9 | 7:14.27 | 46.36 MPH | 10.37 | 47.14 | 5 | 19.34 | 13.83 | 13.83 | 47.00 | Project one | Honda | Ambition | ||
| 14 | 4 | 40 | Jamie PERILLY | 9 | 7:25.29 | 45.21 MPH | 21.39 | 47.18 | 6 | 19.28 | 13.77 | 13.77 | 46.82 | M | Project One | Honda | Project one | |
| DNF | 11 | 48 | Liam MCNEILLY | 8 | 6:17.51 | 47.41 MPH | 1 Lap | 46.22 | 4 | 19.08 | 13.47 | 13.47 | 46.02 | M | Zip | Honda | Evolution | |
| DNF | 9 | 77 | Oscar TEUTEN | 3 | 2:41.49 | 41.56 MPH | 6 Laps | 47.93 | 3 | 19.72 | 13.97 | 13.97 | 47.66 | M | Project One | Honda | Project One Racing | |
Loading.....