Race 10: Honda Cadet Heat
BPKC Summer 2017 R2 21 May 2017
Best Lap
| 46.22 | Liam MCNEILLY (lap 4) | |
| S1 | 18.99 | Frankie ELWELL (lap 7) |
| S2 | 13.47 | Liam MCNEILLY (lap 8) |
| S3 | 13.50 | Liam MCNEILLY (lap 8) |
| Ultimate | 45.96 |
Info
| Start |
11:45
|
| 9 Laps (47.50 MPH) | |
| Conditions |
18°C
Track:
Dry
|
| Pos | No | Name | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|
| 1 | 22 | Frankie ELWELL | 46.570 | Project 1 | Honda | Project 1 |
| 2 | 91 | Archie WALKER | 46.590 | Project One | Honda | Project One Racing |
| 3 | 36 | Zach RIPLEY | 46.630 | Zip | RPM | Evolution |
| 4 | 48 | Liam MCNEILLY | 46.740 | Zip | Honda | Evolution |
| 5 | 44 | Declan RUSSELL | 46.770 | TBA | Honda | Evolution |
| 6 | 27 | Zach WALTERS | 46.800 | Project One | Honda | Ambition Motorsport |
| 7 | 77 | Oscar TEUTEN | 46.810 | Project One | Honda | Project One Racing |
| 8 | 17 | Jason GJELAJ | 46.900 | Project One | Honda | |
| 9 | 16 | Ronnie MANSFIELD | 46.930 | Project One | Honda | |
| 10 | 40 | Jamie PERILLY | 46.940 | Project One | Honda | Project one |
| 11 | 38 | Louis HORSLEY | 47.050 | Project One | Honda | Ambition Motorsport |
| 12 | 81 | Mitchell GIBBONS | 47.050 | Project One | Honda | Ambition Motorsport |
| 13 | 42 | Ryan WILLIS | 47.090 | Project One | Honda | PROJECT ONE |
| 14 | 23 | Ethian SYMONDS | 47.200 | Project one | Honda | Ambition |
| 15 | 56 | Joshua HOY | 47.240 | Project One | Honda | DNL |
| 16 | 60 | Jack DAVIS | 47.410 | Zip | Honda |
Loading.....